Rick Dondo's Family Tree
Belfast, Antrim, Northern Ireland
Tree: Rick Dondo's Family
Latitude: 54.7195338, Longitude: -6.2072498
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boal, Matthew | 29 Jan 1886 | Belfast, Antrim, Northern Ireland | I402017748315 | Rick Dondo's Family |
2 | Carleton, Martha Ann | 14 Aug 1868 | Belfast, Antrim, Northern Ireland | I402165161097 | Rick Dondo's Family |
3 | Hunter, Eliza Jane | 1829 | Belfast, Antrim, Northern Ireland | I402378374733 | Rick Dondo's Family |
4 | Ingram, Guy | 1830 | Belfast, Antrim, Northern Ireland | I402061154627 | Rick Dondo's Family |
5 | McConkey, James | 1867 | Belfast, Antrim, Northern Ireland | I402130797797 | Rick Dondo's Family |
6 | Shepherd, John | 16 Apr 1898 | Belfast, Antrim, Northern Ireland | I402253468849 | Rick Dondo's Family |
7 | Tumilson, John Shannon | 2 Mar 1868 | Belfast, Antrim, Northern Ireland | I402165161096 | Rick Dondo's Family |
8 | Tumilson, Private Robert | 29 Nov 1890 | Belfast, Antrim, Northern Ireland | I402164987504 | Rick Dondo's Family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ingram, Guy | Abt. Mar 1891 | Belfast, Antrim, Northern Ireland | I402061154627 | Rick Dondo's Family |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johnston, Evelyn Margaret | Abt. 17 May 1928 | Belfast, Antrim, Northern Ireland | I402241047268 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tumilson / Carleton | 5 Sep 1887 | Belfast, Antrim, Northern Ireland | F8273 | Rick Dondo's Family |