Rick Dondo's Family Tree
Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND,
Tree: Rick Dondo's Family
Latitude: 49.4765852, Longitude: 6.7041088
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kautenburger, Gertrudis | 3 Sep 1809 | Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND, | I402030678097 | Rick Dondo's Family |
2 | Kuthan-Thiel, Annae "Anna" | 17 Mar 1834 | Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND, | I400081059834 | Rick Dondo's Family |
3 | PINTER, Maria | 5 Dec 1861 | Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND, | I402030678101 | Rick Dondo's Family |
4 | Pintír "Pinter", Maria Gertrud "Marie" | 7 Mar 1863 | Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND, | I400081059770 | Rick Dondo's Family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kuthan-Thiel, Annae "Anna" | 14 Jun 1881 | Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND, | I400081059834 | Rick Dondo's Family |
2 | Pinter, Johann "Jois" | 11 Jun 1832 | Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND, | I402030678096 | Rick Dondo's Family |
3 | PINTER, Maria | 16 Feb 1862 | Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND, | I402030678101 | Rick Dondo's Family |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pinter, Anna | 20 Sept 1859 | Bachem - Losheim am See,66679,Lk Merzig - Wadern,Saarland,DEUTSCHLAND, | I402030678102 | Rick Dondo's Family |