Rick Dondo's Family Tree
Avoch, Ross and Cromarty, Scotland
Tree: Rick Dondo's Family
Latitude: 57.5666870, Longitude: -4.1746670
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bremner, Kenneth | 26 Jun 1958 | Avoch, Ross and Cromarty, Scotland | I400174402361 | Rick Dondo's Family |
2 | Urquhart, Hector | Abt 1913 | Avoch, Ross and Cromarty, Scotland | I400174399676 | Rick Dondo's Family |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bremner, Ann "Nan" "Annie" | 1881 | Avoch, Ross and Cromarty, Scotland | I400174387090 | Rick Dondo's Family |
2 | Bremner, Ann "Nan" "Annie" | 1901 | Avoch, Ross and Cromarty, Scotland | I400174387090 | Rick Dondo's Family |
3 | Bremner, Elizabeth Ireland "Lizzie" | 1901 | Avoch, Ross and Cromarty, Scotland | I400164579025 | Rick Dondo's Family |
4 | Bremner, Euphemia | 1901 | Avoch, Ross and Cromarty, Scotland | I400174387092 | Rick Dondo's Family |
5 | Bremner, John | 1881 | Avoch, Ross and Cromarty, Scotland | I400174387088 | Rick Dondo's Family |
6 | Bremner, John | 1901 | Avoch, Ross and Cromarty, Scotland | I400174387088 | Rick Dondo's Family |
7 | Bremner, Margaret Jane "Maggie" | 1901 | Avoch, Ross and Cromarty, Scotland | I400174387089 | Rick Dondo's Family |
8 | Bremner, Robert | 1881 | Avoch, Ross and Cromarty, Scotland | I400174365093 | Rick Dondo's Family |
9 | Bremner, Robert | 1901 | Avoch, Ross and Cromarty, Scotland | I400174365093 | Rick Dondo's Family |
10 | MacKay, Euphemia Ann "Fanny" | 1881 | Avoch, Ross and Cromarty, Scotland | I400174365095 | Rick Dondo's Family |
11 | MacKay, Euphemia Ann "Fanny" | 1901 | Avoch, Ross and Cromarty, Scotland | I400174365095 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bremner / MacKay | 18 May 1874 | Avoch, Ross and Cromarty, Scotland | F2068 | Rick Dondo's Family |