Rick Dondo's Family Tree
Assiniboia, Saskatchewan, Canada
Tree: Rick Dondo's Family
Latitude: 49.6335672, Longitude: -105.9917920
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hamonic, Cecile Marie Emilie | 23 Jul 1927 | Assiniboia, Saskatchewan, Canada | I402373509090 | Rick Dondo's Family |
2 | Hamonic, Edouard Andre Sr. | 22 Aug 1929 | Assiniboia, Saskatchewan, Canada | I402373509093 | Rick Dondo's Family |
3 | Hamonic, Doctor of Medicine (MD) Marcel | 29 Mar 1925 | Assiniboia, Saskatchewan, Canada | I402373571175 | Rick Dondo's Family |
4 | Hamonic, Robert Joseph | 6 Sep 1916 | Assiniboia, Saskatchewan, Canada | I402373509094 | Rick Dondo's Family |
5 | Hamonic, Rolande | 6 Aug 1918 | Assiniboia, Saskatchewan, Canada | I402373509089 | Rick Dondo's Family |
6 | Leduc, Jean "John" | 8 May 1924 | Assiniboia, Saskatchewan, Canada | I402123728375 | Rick Dondo's Family |
7 | Leduc, Roger Jean Baptiste Albert | 31 Jul 1915 | Assiniboia, Saskatchewan, Canada | I402216699976 | Rick Dondo's Family |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brazier, Joseph Francis "Frank" | 14 Jul 1941 | Assiniboia, Saskatchewan, Canada | I402541053491 | Rick Dondo's Family |
2 | Dion, Estelle Marie Laurette | 17 Apr 2001 | Assiniboia, Saskatchewan, Canada | I402065005308 | Rick Dondo's Family |
3 | Hamonic, Francois "Joseph" Marie | 3 Apr 1947 | Assiniboia, Saskatchewan, Canada | I402373509075 | Rick Dondo's Family |
4 | Hamonic, Marie Mathurine | 1 May 1990 | Assiniboia, Saskatchewan, Canada | I402373509079 | Rick Dondo's Family |
5 | Le Tilly, Alexander L Jr | 7 Feb 1954 | Assiniboia, Saskatchewan, Canada | I402373517449 | Rick Dondo's Family |
Residence
Matches 1 to 50 of 60
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brazier, Joseph Francis "Frank" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I402541053491 | Rick Dondo's Family |
2 | Casier, Leonie Coralie Marie | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938406 | Rick Dondo's Family |
3 | Clerc, Marie Anna "Clara" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400161938164 | Rick Dondo's Family |
4 | Clerc, Marie Anna "Clara" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938164 | Rick Dondo's Family |
5 | Croker, Ethel Maud | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157276270 | Rick Dondo's Family |
6 | Debusschere, Edouard "Edward" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938405 | Rick Dondo's Family |
7 | Debusschere, Francisca Mary | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938411 | Rick Dondo's Family |
8 | Debusschere, Marie "Mary" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938410 | Rick Dondo's Family |
9 | Debusschere, Polydor Henri "Paul" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938408 | Rick Dondo's Family |
10 | Delfosse, Charles Léon Jean | 1916 | Assiniboia, Saskatchewan, Canada | I400166668378 | Rick Dondo's Family |
11 | Durupt, Eugene "Joe" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400161938167 | Rick Dondo's Family |
12 | Durupt, Eugene "Joe" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938167 | Rick Dondo's Family |
13 | Durupt, Jean M "John" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400161938170 | Rick Dondo's Family |
14 | Durupt, Jean M "John" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938170 | Rick Dondo's Family |
15 | Durupt, Julien Charles Marcel "Jim" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400161938166 | Rick Dondo's Family |
16 | Durupt, Julien Francois "Jules" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400161938163 | Rick Dondo's Family |
17 | Durupt, Julien Francois "Jules" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938163 | Rick Dondo's Family |
18 | Durupt, Marcel Marie Constant | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400161938165 | Rick Dondo's Family |
19 | Durupt, Marcel Marie Constant | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938165 | Rick Dondo's Family |
20 | Durupt, Marie Gustave "Léon" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400161938168 | Rick Dondo's Family |
21 | Durupt, Marie Gustave "Léon" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400161938168 | Rick Dondo's Family |
22 | Durupt, Marie Louise Augustine | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400161934813 | Rick Dondo's Family |
23 | Gates, Harriett "Ruth" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402258904432 | Rick Dondo's Family |
24 | Gibbons, Maude Edith "Maud" | 1911 | Assiniboia, Saskatchewan, Canada | I402157277182 | Rick Dondo's Family |
25 | Gibbons, Maude Edith "Maud" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157277182 | Rick Dondo's Family |
26 | Hill, Dorothy Hettie "Dot" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157276433 | Rick Dondo's Family |
27 | Hill, Elmer Douglas | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157276606 | Rick Dondo's Family |
28 | Hill, Evelyn Elizabeth | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157274391 | Rick Dondo's Family |
29 | Hill, John Thomas | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157276183 | Rick Dondo's Family |
30 | Hill, Leslie Edward "Les" "Bud" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157276432 | Rick Dondo's Family |
31 | Hill, Ralph Hurst | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157276607 | Rick Dondo's Family |
32 | Hirst, Charles "Charlie" | 1 Jun 1916 | Assiniboia, Saskatchewan, Canada | I402135812651 | Rick Dondo's Family |
33 | Kuhn-Schelar "Sckeler", Emilia | 1916 6 1 | Assiniboia, Saskatchewan, Canada | I402135813690 | Rick Dondo's Family |
34 | Larence "Laurence" "Lawrence", Joseph | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402361445350 | Rick Dondo's Family |
35 | Lemieux, Charles "Eugène" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I400165748701 | Rick Dondo's Family |
36 | Lemon, Alys Maud "Alice" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157277489 | Rick Dondo's Family |
37 | Lemon, Arthur Douglas | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157277488 | Rick Dondo's Family |
38 | Lemon, Carl Gibbons "Karl" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157277909 | Rick Dondo's Family |
39 | Lemon, James "Bonne" | Jun 1911 | Assiniboia, Saskatchewan, Canada | I402157277180 | Rick Dondo's Family |
40 | Lemon, James "Bonne" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157277180 | Rick Dondo's Family |
41 | Lemon, James Gibbons "Jim" | 1911 | Assiniboia, Saskatchewan, Canada | I402157274366 | Rick Dondo's Family |
42 | Lemon, James Gibbons "Jim" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157274366 | Rick Dondo's Family |
43 | Lemon, Mae Eleanor | 1911 | Assiniboia, Saskatchewan, Canada | I402157277487 | Rick Dondo's Family |
44 | Lemon, Mae Eleanor | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157277487 | Rick Dondo's Family |
45 | Lemon, Marion Clarita | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402157277911 | Rick Dondo's Family |
46 | Lepine "Lapierre", Marie Cleophase "Cleo" | 1 Jun 1921 | Assiniboia, Saskatchewan, Canada | I402050145250 | Rick Dondo's Family |
47 | Magne, Anaïs Mathilde Julienne "Anne" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400166666709 | Rick Dondo's Family |
48 | Magne, Ernest | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400166668370 | Rick Dondo's Family |
49 | Magne, Félix Vital | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400166668372 | Rick Dondo's Family |
50 | Magne, Jean Louis "John" | 1 Jun 1931 | Assiniboia, Saskatchewan, Canada | I400166668376 | Rick Dondo's Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hamonic / Guegan | 1926 | Assiniboia, Saskatchewan, Canada | F4356 | Rick Dondo's Family |