Rick Dondo's Family Tree
Arborg, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 50.9064820, Longitude: -97.2182166
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1913 | I400090758193 | Rick Dondo's Family |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1937 | I402513413614 | Rick Dondo's Family | |
| 2 | 12 Jun 2017 | I402343025551 | Rick Dondo's Family | |
| 3 | 11 Mar 1986 | I402116265941 | Rick Dondo's Family | |
| 4 | 13 Nov 1984 | I402116265937 | Rick Dondo's Family | |
| 5 | 19 Feb 2008 | I402116266177 | Rick Dondo's Family | |
| 6 | 17 Feb 2015 | I400197890619 | Rick Dondo's Family | |
| 7 | 24 Mar 1987 | I402116266841 | Rick Dondo's Family | |
| 8 | 17 May 2023 | I402116573047 | Rick Dondo's Family | |
| 9 | 30 Oct 1985 | I400090758195 | Rick Dondo's Family | |
| 10 | 25 Aug 1988 | I402116734235 | Rick Dondo's Family |
Cremated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft. 29 Sep 2019 | I400082785583 | Rick Dondo's Family |
Funeral
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 May 2023 | I402116573047 | Rick Dondo's Family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1947 | I402055620418 | Rick Dondo's Family | |
| 2 | 1995 1996 1997 1998 1999 2000 2001 2002 | I402116573047 | Rick Dondo's Family | |
| 3 | I402116573334 | Rick Dondo's Family | ||
| 4 | 1965 | I400082785583 | Rick Dondo's Family |
Retired
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Retired |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I400082785583 | Rick Dondo's Family |
