Rick Dondo's Family Tree
Alberta, Canada
Tree: Rick Dondo's Family
State/Province : Latitude: 58.893700229460094, Longitude: -114.99446420337294
Birth
Matches 1 to 35 of 35
Death
Matches 1 to 27 of 27
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Downing, Christopher Thomas | 30 Jun 1930 | Alberta, Canada | I402376706116 | Rick Dondo's Family |
2 | Lanctôt, Joseph "Eugène" Charles | 28 Sep 1928 | Alberta, Canada | I402151115677 | Rick Dondo's Family |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Antoniuk "Antonick", Maria "Mary" | Abt. 1952 | Alberta, Canada | I402357498785 | Rick Dondo's Family |
2 | Brown, Maurice Leslie | 3 Jul 1978 | Alberta, Canada | I402116918526 | Rick Dondo's Family |
3 | Grayson, Charles Jr | 25 Dec 1950 | Alberta, Canada | I402055706109 | Rick Dondo's Family |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bradley / Lowry | 14 Oct 1908 | Alberta, Canada | F2933 | Rick Dondo's Family |
2 | Cunliffe / Eastman | Abt. 1908 | Alberta, Canada | F5641 | Rick Dondo's Family |
3 | Dominique / Licoppe | Abt. 1919 | Alberta, Canada | F5403 | Rick Dondo's Family |
4 | Kittler / Russin | F3239 | Rick Dondo's Family | ||
5 | McLean "McLain" / Stuber | F2845 | Rick Dondo's Family | ||
6 | Preachuk / TBD-Preachuk | Abt. 1940 | Alberta, Canada | F3688 | Rick Dondo's Family |
7 | Rowley / Durocher "Derocher" | Abt. 1912 | Alberta, Canada | F4602 | Rick Dondo's Family |
8 | Vandel / Vérat | 1950 | Alberta, Canada | F3594 | Rick Dondo's Family |
9 | Wood / Perry | F544 | Rick Dondo's Family |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wood / Wylie-Elin | F333 | Rick Dondo's Family |