Rick Dondo's Family Tree
Aberdeen, Brown, South Dakota, USA
Tree: Rick Dondo's Family
Latitude: 45.4646985, Longitude: -98.4864829
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1908 | I402147685757 | Rick Dondo's Family |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I402157295202 | Rick Dondo's Family | |
| 2 | 1930 | I402157295202 | Rick Dondo's Family | |
| 3 | 1940 | I402157295202 | Rick Dondo's Family | |
| 4 | 1910 | I402157297241 | Rick Dondo's Family | |
| 5 | 1935 | I402157297241 | Rick Dondo's Family | |
| 6 | 1940 | I402157297241 | Rick Dondo's Family | |
| 7 | 1930 | I402157293385 | Rick Dondo's Family | |
| 8 | 6 Jan 1941 | I402157293385 | Rick Dondo's Family | |
| 9 | 1910 | I402157297242 | Rick Dondo's Family | |
| 10 | 1935 | I402157297242 | Rick Dondo's Family | |
| 11 | 1940 | I402157297242 | Rick Dondo's Family |
