Rick Dondo's Family Tree
Winnipeg, Greater Winnipeg, Manitoba, Canada
Tree: Rick Dondo's Family
Notes:
A redundant misspelling of Winnipeg, Greater Winnipeg, Manitoba, Canada with an unfortunate leading space... This place will be edited out of existence over time to improve the collation of relevant events to this place of such high importance to the stories told on this tree.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balamatowski, D. | I401001383297 | Rick Dondo's Family | ||
2 | Lagimodière, G. | I402429719630 | Rick Dondo's Family | ||
3 | Wood, A.M. | I400016312266 | Rick Dondo's Family | ||
4 | Wood, K.N. | I400082837655 | Rick Dondo's Family | ||
5 | Wood, R.N. | I400082837963 | Rick Dondo's Family |
Matches 1 to 50 of 78
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anseeuw, Hector | 10 Jun 1963 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402391045386 | Rick Dondo's Family |
2 | Bäck-Fredborg, Alfred | 4 Mar 1988 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402063785472 | Rick Dondo's Family |
3 | Bartosh "Bartozyk" "Bartoshek", Frances | 16 Jun 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402385971359 | Rick Dondo's Family |
4 | Bazin, Odile | 10 Oct 2023 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402523361814 | Rick Dondo's Family |
5 | Bojcum "Bojcun", Warwara "Barbara" | 29 Oct 1965 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402266071591 | Rick Dondo's Family |
6 | Chavanne, Marthe Gabrielle Jeanne Marie | 26 Apr 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402450981858 | Rick Dondo's Family |
7 | Chaykowski, Michael "Mike" | 14 Jan 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087613272 | Rick Dondo's Family |
8 | Cherniak, Frank | 26 Dec 1992 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164684639 | Rick Dondo's Family |
9 | Chudo, John | 2 Feb 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402084040900 | Rick Dondo's Family |
10 | Comeau, Celina Theresa "Celine" | 1 Feb 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402342625311 | Rick Dondo's Family |
11 | Deleurme, Suzanne Lucie Angele | 21 Apr 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402424394499 | Rick Dondo's Family |
12 | Drohomereski "Drohomerecki", Edna "Anna" | Abt. 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402558624985 | Rick Dondo's Family |
13 | Dupasquier, Fernand Alfred Rene Louis | 3 Oct 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402393876517 | Rick Dondo's Family |
14 | Durand, Marie Sophie "Mary" | 25 Oct 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015147752 | Rick Dondo's Family |
15 | Friday "Freitag", Sophia Mary "Sofia" | 5 Jan 1966 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402125208335 | Rick Dondo's Family |
16 | Friedoff, Alfon | 11 Feb 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402366330810 | Rick Dondo's Family |
17 | Gobin, Annette | 22 Aug 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402481951349 | Rick Dondo's Family |
18 | Gosselin, Joseph "Adrien" | 27 Jul 1987 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402061165807 | Rick Dondo's Family |
19 | Goulet, Marie "Lénora" Isabelle | 1 Aug 1973 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402034434468 | Rick Dondo's Family |
20 | Guderian, Lena Stolar | 5 Jun 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402249387766 | Rick Dondo's Family |
21 | Guenette, Oscar | 13 Jun 1992 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402253020592 | Rick Dondo's Family |
22 | Guigueno, Liliane Aline Marie "Lilliput" | 2 Apr 2023 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402471367129 | Rick Dondo's Family |
23 | Hajduk, Josefa Matsaka "Jessie" | 14 Apr 1959 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402003963050 | Rick Dondo's Family |
24 | Hrycyna, Joyce "Marian" "Marion" | 19 Dec 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402043281355 | Rick Dondo's Family |
25 | Huzel, Andrew | 8 Jan 1985 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402391450988 | Rick Dondo's Family |
26 | Huzel, Michael "Mike" | 18 Nov 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402391450983 | Rick Dondo's Family |
27 | Iwasienko, Frederick Maxim "Fred" | 1 Jul 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402040372128 | Rick Dondo's Family |
28 | Keith, Hazel Marguerite "Rogels" | 6 Sep 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087898021 | Rick Dondo's Family |
29 | Kennedy, Donald "Don" "Donnie" "Donny" | 9 Sep 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405368785 | Rick Dondo's Family |
30 | Komorowski "Komoroski", Michael | 25 Mar 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402401453455 | Rick Dondo's Family |
31 | Korny, Joseph "Joe" | 8 Dec 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402403222396 | Rick Dondo's Family |
32 | Kotowich, Wladyslaw Josef "Walter" "Joseph" | 6 Sep 1974 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402030531700 | Rick Dondo's Family |
33 | Kowerko, Mary | 14 Aug 1991 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400170066336 | Rick Dondo's Family |
34 | Kropelnicki, John | 1 May 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402266075633 | Rick Dondo's Family |
35 | Kryminski "Kreminsky", Ludwik "Louis" | 17 Jun 1968 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402435880799 | Rick Dondo's Family |
36 | Laurent, Marguerite | Abt. 10 Sep 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402212667138 | Rick Dondo's Family |
37 | Lohvinenko, Karol "Karl" | 5 Dec 1972 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402252707135 | Rick Dondo's Family |
38 | Marand "Morand", "Jean" Marie | 28 May 1992 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402121234231 | Rick Dondo's Family |
39 | Marek, Paulina "Pauline" "Lena" | 24 Jul 1989 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402030968254 | Rick Dondo's Family |
40 | Marian, Rose | 16 Jan 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402363820854 | Rick Dondo's Family |
41 | Mary, Yvonne Jeanne Elise | 27 Sep 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402162632746 | Rick Dondo's Family |
42 | Marykuca, Walter | 15 Jun 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402261530235 | Rick Dondo's Family |
43 | Mestdagh, Donald Sr | 30 Apr 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402060771648 | Rick Dondo's Family |
44 | Michaluk, Mary Agnes | 4 Oct 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402391857996 | Rick Dondo's Family |
45 | Montgomery, Mona Maude | 27 Aug 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402184922213 | Rick Dondo's Family |
46 | Nelson, Dennis Thor | 18 Oct 2024 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402108663424 | Rick Dondo's Family |
47 | Nykorchuk, Stephen "Steve" | 10 Dec 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402042716725 | Rick Dondo's Family |
48 | Pakuliak "Paklulak", Marina "Mary" | 25 Jul 1969 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402131990706 | Rick Dondo's Family |
49 | Perreault, Marie Azilda Exilda "Anne" | 15 Aug 1985 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402061490878 | Rick Dondo's Family |
50 | Pertson, Eileen Amilia | 1 Aug 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400162902389 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Graziano, Frances Lorraine | Aft. 4 Jul 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402433368427 | Rick Dondo's Family |
Matches 1 to 50 of 62
Last Name, Given Name(s) | Cremated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Antonowich, Marie "Mary" | Aft. 29 Jun 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062979717 | Rick Dondo's Family |
2 | Arbez, Denis | Aft. 7 Aug 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402214810682 | Rick Dondo's Family |
3 | Arbez, Roger | Aft. 4 Dec 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402245402415 | Rick Dondo's Family |
4 | Arbez-Gautron, Marie-Paule | Aft. 24 Feb 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402245408947 | Rick Dondo's Family |
5 | Bach, Ann "Annie" "Anne" | Aft. 15 Dec 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405844926 | Rick Dondo's Family |
6 | Barchuk, Helen | Aft. 20 Jun 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402150110448 | Rick Dondo's Family |
7 | Batulla, Myron Myroslaw | Aft. 15 Dec 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163964761 | Rick Dondo's Family |
8 | Bohn "Böhn", Ilene Sally | Aft. 17 Jan 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402036193680 | Rick Dondo's Family |
9 | Bosc, Helene P | Aft. 26 Jan 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402142842232 | Rick Dondo's Family |
10 | Brick, Rejane Marie-Ange Francoise | Aft. 4 Jun 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402115730484 | Rick Dondo's Family |
11 | Bushie "Bushy", Hazel May | Aft. 7 Dec 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402303894342 | Rick Dondo's Family |
12 | Deleurme, Suzanne Lucie Angele | Aft 2020 4 21 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402424394499 | Rick Dondo's Family |
13 | Desautels, Germaine Laurence Marie | Aft. 18 Nov 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402007539050 | Rick Dondo's Family |
14 | Desorcy, Jacques Emile | Aft. 30 Dec 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402144160713 | Rick Dondo's Family |
15 | Dondo, Lucette "Mamie" | Aft. 5 Jul 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016351102 | Rick Dondo's Family |
16 | Dondo, Marie-Anne | Aft. 6 Feb 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015138696 | Rick Dondo's Family |
17 | Durand, Marie Sophie "Mary" | Aft. 28 Oct 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015147752 | Rick Dondo's Family |
18 | Encontre, Guy Urbain | Aft. 9 Jan 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216284446 | Rick Dondo's Family |
19 | Galka, Jane Jean Helen "Jennie" | Aft. 9 Aug 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402059308157 | Rick Dondo's Family |
20 | Galka, Nellie | Aft. 1 Oct 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402059308155 | Rick Dondo's Family |
21 | Gary, Marguerite Marie Elise Ernestine "Margot" | 11 Oct 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402214987458 | Rick Dondo's Family |
22 | Gerelus, Frank | Aft. 12 Sep 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402481946598 | Rick Dondo's Family |
23 | Gosselin, Claude Paul | Aft. 30 Jun 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400161788885 | Rick Dondo's Family |
24 | Goulet, Joseph Theodore "Theo" "Ted" | Aft. 13 May 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400151634330 | Rick Dondo's Family |
25 | Habeck, Robert | Aft. 10 Dec 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402109086894 | Rick Dondo's Family |
26 | Jawolik "Jawik", Broneslawa "Bernice" "Bessie" | Aft. 1 Mar 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402136981746 | Rick Dondo's Family |
27 | Jobin, Albert Joseph Jr | Aft. 18 Aug 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016351162 | Rick Dondo's Family |
28 | Johnson, Donald Clifford "Don" | Aft. 9 May 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402380511183 | Rick Dondo's Family |
29 | Kalista, Rosa Maria "Rosemary" "Rosella" | 13 Apr 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015827172 | Rick Dondo's Family |
30 | Lalonde, William Antoine "Bill" | 21 Oct 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400092047243 | Rick Dondo's Family |
31 | Lambert, Roger | Aft. 7 Jun 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402108660255 | Rick Dondo's Family |
32 | Larose, Denis Joseph Rosaire | Aft. 30 Oct 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402036193641 | Rick Dondo's Family |
33 | Lemoine, Marie "Rose Anna" | Aft. 11 Mar 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402419333429 | Rick Dondo's Family |
34 | Lemon, Larrie James | Aft. 24 Nov 2017 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402156964196 | Rick Dondo's Family |
35 | Marykuca, Walter | Aft. 15 Jun 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402261530235 | Rick Dondo's Family |
36 | Matthes, Lawrence Allen "Larry" | Aft. 7 Nov 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402431191203 | Rick Dondo's Family |
37 | McConkey, Ivy Marjory | Aft. 8 Jan 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402130775382 | Rick Dondo's Family |
38 | Mestdagh, Donald Sr | Aft. 30 Apr 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402060771648 | Rick Dondo's Family |
39 | Murie, Jean Clark "Jeannie" | Aft. 3 Sep 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120486276 | Rick Dondo's Family |
40 | Murie, Robert McAlpin Fraser | Aft. 5 Sep 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120302501 | Rick Dondo's Family |
41 | Negrich "Negrych" "Negrycz", Wasylyna "Isabel" "Bella" | Aft. 5 Sep 1988 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402113501148 | Rick Dondo's Family |
42 | Pattyn, Marcel | Aft. 31 Jan 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402350108982 | Rick Dondo's Family |
43 | Peltz, Ada Ruth Helen "Lena" | Aft. 30 Jan 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035859609 | Rick Dondo's Family |
44 | Philippe, Isabelle Marie Ange | Aft. 9 Mar 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402005981832 | Rick Dondo's Family |
45 | Pilotte, Robert "Bob" | Aft. 21 Oct 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402424503349 | Rick Dondo's Family |
46 | Préjet, Odette Marie Ange | Aft. 17 Nov 1987 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402127436363 | Rick Dondo's Family |
47 | Rey, Leona M | Aft. 29 Mar 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402382237438 | Rick Dondo's Family |
48 | Rocher, Clarisse Marthe Paulette "Chacha" | Aft. 6 Dec 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405834753 | Rick Dondo's Family |
49 | Shalapata "Szalapata", Joseph | Aft. 15 Apr 1984 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062979690 | Rick Dondo's Family |
50 | Soltys, Paul | Aft. 27 Jan 2024 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357487838 | Rick Dondo's Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Employment | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, R.R.R. | I76012151395 | Rick Dondo's Family | ||
2 | Rebiffe, André Fernand M "Andy" | Mar 1971 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015113858 | Rick Dondo's Family |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Funeral | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andre, Marie Simonne "Thérèse" "Terry" | 7 Feb 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402005989196 | Rick Dondo's Family |
2 | Badiou, Louis Andre Robert | 11 Jun 2021 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402080198817 | Rick Dondo's Family |
3 | Baillargeon, Ellen Mary "Helen Mae" | 20 Jan 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402509083759 | Rick Dondo's Family |
4 | Balamutowski, Maria "Mary" | 17 Dec 1982 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163799 | Rick Dondo's Family |
5 | Batulla, Myron Myroslaw | 22 Jan 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163964761 | Rick Dondo's Family |
6 | Beaugrand Dit Champagne, Aldéa Ida Marie | 5 Mar 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402037728776 | Rick Dondo's Family |
7 | Bellamy, Alice "Josephine" | 2 Aug 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402156782319 | Rick Dondo's Family |
8 | Chopp, Rose Katherine "Rosie" | 27 Feb 1991 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163246817 | Rick Dondo's Family |
9 | Cook, Mary Jean B | 10 Jan 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402229666854 | Rick Dondo's Family |
10 | Desrosiers, René | 24 Jun 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402038619775 | Rick Dondo's Family |
11 | Dondo, Marie-Anne | 6 Feb 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015138696 | Rick Dondo's Family |
12 | Doupe, Harold Hartwell | 29 Apr 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402143512111 | Rick Dondo's Family |
13 | Dunn, James | Jun 1947 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402059041300 | Rick Dondo's Family |
14 | Durand, Charles Jean | 30 Nov 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402079725024 | Rick Dondo's Family |
15 | Durand, Leandre | 4 Jun 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402280537197 | Rick Dondo's Family |
16 | Garrioch, Sarah Mary Rheubena "Sadie" | 15 Apr 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402006584767 | Rick Dondo's Family |
17 | Gautron, Ernest | 10 Jun 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402213710880 | Rick Dondo's Family |
18 | Habeck, Robert | 13 Dec 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402109086894 | Rick Dondo's Family |
19 | Harrison, David John "Dave" "Rock" | 28 Jan 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087701835 | Rick Dondo's Family |
20 | Hildebrand, Heinrich "Henry" | 30 Jul 1976 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400197760948 | Rick Dondo's Family |
21 | Hince, Hector Joseph "Mede" | 27 Feb 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402217094366 | Rick Dondo's Family |
22 | Jacques, Annette Odile Marie | 12 Apr 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402125873093 | Rick Dondo's Family |
23 | Kolly-Gillioz, Denise Marie Antonie | 7 Jul 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402030312712 | Rick Dondo's Family |
24 | Kwasnicki, Ferdinand "Fred" | 9 Mar 1978 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400089614929 | Rick Dondo's Family |
25 | Laumon, Loretta Ann | 3 Oct 2024 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402156972230 | Rick Dondo's Family |
26 | Lecocq, Donald Andre | 30 Apr 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120503253 | Rick Dondo's Family |
27 | Leduc, Jean "John" | 21 Mar 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402123728375 | Rick Dondo's Family |
28 | Magne, Roger Joseph | 22 Apr 2016 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120624334 | Rick Dondo's Family |
29 | Morand, David Alexander "Dave" | 16 Dec 1985 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016311227 | Rick Dondo's Family |
30 | Morand, Origène "Gene" | 4 Jan 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016310993 | Rick Dondo's Family |
31 | Murie, Jean Clark "Jeannie" | 8 Sep 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120486276 | Rick Dondo's Family |
32 | Murie, Robert McAlpin Fraser | 8 Sep 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120302501 | Rick Dondo's Family |
33 | Noiseux, Philippe Guy | 3 Feb 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402130701284 | Rick Dondo's Family |
34 | Pardoski, Stanley Roy | 19 Nov 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402229992593 | Rick Dondo's Family |
35 | Reid, Hazel Adele | 14 Feb 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402136717752 | Rick Dondo's Family |
36 | Rex, Emily Jessie | 20 Jan 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402065099961 | Rick Dondo's Family |
37 | Rey, Denise Jacqueline Marie | 23 Aug 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402216940933 | Rick Dondo's Family |
38 | Russin, Fred John | 24 Oct 2017 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400083947264 | Rick Dondo's Family |
39 | Russin, Michael Martin "Mike" | 27 Feb 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015140001 | Rick Dondo's Family |
40 | Sawczuk, Olena "Elena" | 4 Aug 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402039157095 | Rick Dondo's Family |
41 | Shalley "Szalay", Nicholas "Nick" | 2 Mar 1991 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062063818 | Rick Dondo's Family |
42 | Skawrytka "Scoverson", Rosalia "Dorothy" "Rose" "Rosie" | 8 Dec 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062157635 | Rick Dondo's Family |
43 | Smotrycki, Rudy "Smoky" | 8 Jan 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400154690138 | Rick Dondo's Family |
44 | Szewczuk, Anna "Ann" "Annie" | 29 Mar 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087728243 | Rick Dondo's Family |
45 | Tillett, Frederick "Barry" | 4 Oct 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166837709 | Rick Dondo's Family |
46 | Topolnicki, Michalina "Mildred" | 19 Jan 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402112019432 | Rick Dondo's Family |
47 | Vandersteen, Mathias Timothy "Tim" | 16 May 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016412024 | Rick Dondo's Family |
48 | Watowich, Edward "Eddy" | 30 Mar 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087701671 | Rick Dondo's Family |
49 | Watowich, Joan Audrey | 18 Jun 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087626829 | Rick Dondo's Family |
50 | Watowich, Kenneth Peter "Kenny" "Ken" | 8 Jan 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087701697 | Rick Dondo's Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, R.R.R. | I76012151395 | Rick Dondo's Family | ||
2 | Rebiffe, K. | I402034811876 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married (Spouse Unknown) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arbez-Hitchman, Claudette Marie | May 1968 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402362789011 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Medical Information | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, H.M.H. | I400016295268 | Rick Dondo's Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kormylo, William Nickolas "Bill" | 1972 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402062159125 | Rick Dondo's Family |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Antonick "Antoniuk", Joseph Nickolas "Joe" | 1 Jan 1976 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357498787 | Rick Dondo's Family |
2 | Antonick "Antoniuk", Joseph Nickolas "Joe" | 15 Jul 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357498787 | Rick Dondo's Family |
3 | Antoniuk "Antonick", Maria "Mary" | 1 Jan 1976 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357498785 | Rick Dondo's Family |
4 | Antoniuk "Antonick", Maria "Mary" | 15 Jul 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357498785 | Rick Dondo's Family |
5 | Antoniuk "Antonick", Maria "Mary" | 1 Apr 1984 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357498785 | Rick Dondo's Family |
6 | Balamatowski, Petro "Peter" | 1995 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163163846 | Rick Dondo's Family |
7 | Chaykowski, G. | I400083948272 | Rick Dondo's Family | ||
8 | Deroche, George Pierre | 13 Sep 1991 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402141070949 | Rick Dondo's Family |
9 | Dondo, H.M.H. | I400016295268 | Rick Dondo's Family | ||
10 | Dondo, Henri Marie Ferdinand "Henry" "Hank" | 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I76012151832 | Rick Dondo's Family |
11 | Dunikowski, Stephen "Steve" | 28 Nov 1939 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402138979775 | Rick Dondo's Family |
12 | Hnatchuk, M. | I402357487828 | Rick Dondo's Family | ||
13 | Holowianyk "Michaluk", Sophie | 15 Dec 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402357725312 | Rick Dondo's Family |
14 | Jansen, C.D. | I400016311692 | Rick Dondo's Family | ||
15 | Johnson, G.G. | I402138693840 | Rick Dondo's Family | ||
