Rick Dondo's Family Tree
Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada
Tree: Rick Dondo's Family
Notes:
A variant spelling for Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada with a leading space.
This place will be edited out of existence over time to properly consolidate all relevant events with this place of such high importance to the stories told on this tree.
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aminot, J. | I402251419631 | Rick Dondo's Family | ||
2 | Burgoyne, Suzanne | 31 Jul 1953 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402500417172 | Rick Dondo's Family |
3 | Chanel, Alixe | 3 May 1936 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402142840734 | Rick Dondo's Family |
4 | Comte, Marie "Michel" Etienne | 4 Jul 1915 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402060906933 | Rick Dondo's Family |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arbez, Marie Sidonie | 8 Nov 1994 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402245408937 | Rick Dondo's Family |
2 | Bazin, Albert | 31 Jan 2023 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402133562018 | Rick Dondo's Family |
3 | Brouzes, Clémence | 5 Feb 2019 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402088105794 | Rick Dondo's Family |
4 | Charriere, Melanie Josephine | 4 Aug 1977 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402123265191 | Rick Dondo's Family |
5 | Deleurme, Elise Julie Eugenie | 12 Sep 2016 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402332654702 | Rick Dondo's Family |
6 | Fouasse, Marie Felicite Henriette | 16 Dec 2003 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402127383804 | Rick Dondo's Family |
7 | Goulet, Alfred | 29 Jun 1951 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402037690475 | Rick Dondo's Family |
8 | Le Moullec, Sr Jeanne Louise "Jeannie " s.d.s. | 8 Jul 1988 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402100823999 | Rick Dondo's Family |
9 | Magne, Ange Marie | 20 Jan 1982 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402127341222 | Rick Dondo's Family |
10 | Richard, Hermine "Herméline" "Armeline" "Emma" | 21 Jan 1926 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402019900050 | Rick Dondo's Family |
11 | Ronceray, Pierre Marie Joseph | 21 May 1955 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402145989164 | Rick Dondo's Family |
12 | Roux "Peroux", Marie Antoinette Yolande | 27 Mar 1958 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402125153573 | Rick Dondo's Family |
13 | Sibilleau "Sibileau", Joseph Jules | 14 Jun 1983 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402013630775 | Rick Dondo's Family |
14 | Touchette, Rita | 20 Mar 2022 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402327831184 | Rick Dondo's Family |
Cremated
Matches 1 to 3 of 3
Last Name, Given Name(s) | Cremated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dondo, Yvette Louise D | Aft. 12 Mar 2022 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I400016349815 | Rick Dondo's Family |
2 | Durand, Guy Marie Joseph | Aft. 18 Oct 2007 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I400194048056 | Rick Dondo's Family |
3 | Touchette, Rita | Aft. 20 Mar 2022 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402327831184 | Rick Dondo's Family |
Funeral
Matches 1 to 17 of 17
Last Name, Given Name(s) | Funeral | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Badiou, Raymond Simon | 16 Jun 1989 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402080198990 | Rick Dondo's Family |
2 | Bazin, Albert | 6 Feb 2023 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402133562018 | Rick Dondo's Family |
3 | Chabbert, Antoine Firmin | 2 Apr 1981 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402328110298 | Rick Dondo's Family |
4 | Dacquay, Norbert Louis Marie | 5 Nov 2022 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402220394888 | Rick Dondo's Family |
5 | Deleurme, Charles Auguste "Charley" | 18 Aug 1979 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402327849661 | Rick Dondo's Family |
6 | Durand, Guy Marie Joseph | 22 Oct 2007 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I400194048056 | Rick Dondo's Family |
7 | Durand, Therese Marie Maximillienne | 19 Aug 2008 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402280534598 | Rick Dondo's Family |
8 | Labossiere, Carmen | 16 Nov 2019 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402280577812 | Rick Dondo's Family |
9 | Le Moullec, Joseph "Clement" Eugene | 16 Aug 2016 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402280573070 | Rick Dondo's Family |
10 | Le Moullec, Sr Jeanne Louise "Jeannie " s.d.s. | 12 Jul 1988 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402100823999 | Rick Dondo's Family |
11 | Le Moullec, Sr Marie "Cecile" Mathurine s.d.s | 3 Mar 1992 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402280578517 | Rick Dondo's Family |
12 | Le Moullec, Sr Sidonie "Valentine" s.d.s | 1 May 2012 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402100823997 | Rick Dondo's Family |
13 | Le Moullec, Therese | 7 May 2010 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402280578541 | Rick Dondo's Family |
14 | Legourrierec "Le Gourrierec", Marie Louise "Maximilienne" "Maximillienne" | 12 Aug 1989 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402328109683 | Rick Dondo's Family |
15 | Leneal "Le Néal", Jean Anne Marie "John" | 5 Aug 1998 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402141440631 | Rick Dondo's Family |
16 | Pantel, Helene Isabelle | 19 Jan 1991 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402280537634 | Rick Dondo's Family |
17 | Pantel, Leon Jean Baptiste | 29 Nov 1979 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402280537977 | Rick Dondo's Family |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Durand, Guy Marie Joseph | 1962 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I400194048056 | Rick Dondo's Family |
2 | Durand, Guy Marie Joseph | 1974 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I400194048056 | Rick Dondo's Family |
3 | Mary, Rene Francois Louis Ange | 1945 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402162162651 | Rick Dondo's Family |
4 | Nicolas, Anne-Marie "Marie" | 15 Nov 1948 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I400015147698 | Rick Dondo's Family |
5 | Pantel, Jean Pierre | 1 Jun 1901 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402419078705 | Rick Dondo's Family |
6 | Ronceray, Pierre Marie Joseph | 1940 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402145989164 | Rick Dondo's Family |
7 | Sibilleau, Romeo Meinard | 1949 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | I402115530309 | Rick Dondo's Family |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pantel / Lesage | 9 Nov 1938 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | F189 | Rick Dondo's Family |
2 | Pierson / Bosc | F1468 | Rick Dondo's Family | ||
3 | Wanlin / Pilloud | 25 Nov 1941 | Notre-Dame-de-Lourdes, RM of Lorne, Manitoba, Canada | F1597 | Rick Dondo's Family |