Rick Dondo's Family Tree
Winnipeg, Manitoba, CANADA
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Notes:
Tree: Rusyn Family Quest
Notes:
Residence
Matches 901 to 950 of 1813
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 37» Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
901 | Licoppe, Augustin Charles Valentin "August" | 4 Oct 1943 | Winnipeg, Manitoba, Canada | I402138194270 | Rick Dondo's Family |
902 | Linklater, Canadian Forces Frederick Gordon | 22 Mar 1916 | Winnipeg, Manitoba, Canada | I402058713711 | Rick Dondo's Family |
903 | Linklater, John Clifford Colin | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402058715643 | Rick Dondo's Family |
904 | Linklater, Lawrence George | 1963 | Winnipeg, Manitoba, Canada | I402135304768 | Rick Dondo's Family |
905 | Linklater, William Arthur | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402058719705 | Rick Dondo's Family |
906 | Linklater, William George | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402058715627 | Rick Dondo's Family |
907 | Linklater, William Percival "Percy" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402058715645 | Rick Dondo's Family |
908 | Lipischak "Lipieszczak", Marynia "Mary" | 1957 | Winnipeg, Manitoba, Canada | I400183295739 | Rick Dondo's Family |
909 | Lipischak "Lipieszczak", Marynia "Mary" | 1965 | Winnipeg, Manitoba, Canada | I400183295739 | Rick Dondo's Family |
910 | Lucier "Lussier", Eva Louise | 1963 | Winnipeg, Manitoba, Canada | I402240985640 | Rick Dondo's Family |
911 | Luckow "Luku", Josafata "Jessie" | Abt. 1 Jun 1926 | Winnipeg, Manitoba, Canada | I400163244964 | Rick Dondo's Family |
912 | Luckow "Luku", Josafata "Jessie" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I400163244964 | Rick Dondo's Family |
913 | Luckow Luski Luku, Stanislaw "Samuel" "Sam" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I400163954726 | Rick Dondo's Family |
914 | Luckow Luski Luku, Stanislaw "Samuel" "Sam" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I400163954726 | Rick Dondo's Family |
915 | Luckow Luski Luku, Stanislaw "Samuel" "Sam" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I400163954726 | Rick Dondo's Family |
916 | Luzny, Olga | 1953 | Winnipeg, Manitoba, Canada | I400087715777 | Rick Dondo's Family |
917 | Luzny, Olga | 1957 | Winnipeg, Manitoba, Canada | I400087715777 | Rick Dondo's Family |
918 | Luzny, Olga | 1963 | Winnipeg, Manitoba, Canada | I400087715777 | Rick Dondo's Family |
919 | Luzny, Olga | 1972 | Winnipeg, Manitoba, Canada | I400087715777 | Rick Dondo's Family |
920 | Lysack, Carole Elizabeth | 1974 | Winnipeg, Manitoba, Canada | I402120675194 | Rick Dondo's Family |
921 | MacDonald, Ila Vienetta | 1968 | Winnipeg, Manitoba, Canada | I402011870105 | Rick Dondo's Family |
922 | Magnard, Christian Nicholas | Jul 1923 | Winnipeg, Manitoba, Canada | I402440415710 | Rick Dondo's Family |
923 | Magne, Anaïs Mathilde Julienne "Anne" | 1945 | Winnipeg, Manitoba, Canada | I400166666709 | Rick Dondo's Family |
924 | Magne, Anaïs Mathilde Julienne "Anne" | 1957 | Winnipeg, Manitoba, Canada | I400166666709 | Rick Dondo's Family |
925 | Magne, Anaïs Mathilde Julienne "Anne" | 1962 | Winnipeg, Manitoba, Canada | I400166666709 | Rick Dondo's Family |
926 | Magne, Anaïs Mathilde Julienne "Anne" | 1963 | Winnipeg, Manitoba, Canada | I400166666709 | Rick Dondo's Family |
927 | Magne, Anaïs Mathilde Julienne "Anne" | 1965 | Winnipeg, Manitoba, Canada | I400166666709 | Rick Dondo's Family |
928 | Magne, Anaïs Mathilde Julienne "Anne" | 1968 | Winnipeg, Manitoba, Canada | I400166666709 | Rick Dondo's Family |
929 | Magne, Anaïs Mathilde Julienne "Anne" | 1974 | Winnipeg, Manitoba, Canada | I400166666709 | Rick Dondo's Family |
930 | Magne, Vital | 1942 | Winnipeg, Manitoba, Canada | I400166668368 | Rick Dondo's Family |
931 | Magura, Michael "Mike" | 1953 | Winnipeg, Manitoba, Canada | I402516325714 | Rick Dondo's Family |
932 | Majewski, Mary Josephine "Manin" | 1953 | Winnipeg, Manitoba, Canada | I402007389484 | Rick Dondo's Family |
933 | Makarenko, Anna "Angea" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402136421984 | Rick Dondo's Family |
934 | Makarenko, Domka | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402136421986 | Rick Dondo's Family |
935 | Makarenko, F.R. | I402136421987 | Rick Dondo's Family | ||
936 | Makarenko, Iwan "John" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402136430845 | Rick Dondo's Family |
937 | Makarenko, Iwan "John" | 1968 | Winnipeg, Manitoba, Canada | I402136430845 | Rick Dondo's Family |
938 | Makarenko, Iwan "John" | 1997 | Winnipeg, Manitoba, Canada | I402136430845 | Rick Dondo's Family |
939 | Makarenko, K.K. | I402136421988 | Rick Dondo's Family | ||
940 | Makarenko, Maria "Marie" "Mary" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402136421982 | Rick Dondo's Family |
941 | Makarenko, Maria "Marie" "Mary" | 1958 | Winnipeg, Manitoba, Canada | I402136421982 | Rick Dondo's Family |
942 | Makarenko, Maria "Marie" "Mary" | 1968 | Winnipeg, Manitoba, Canada | I402136421982 | Rick Dondo's Family |
943 | Makarenko, Maria "Marie" "Mary" | 1974 | Winnipeg, Manitoba, Canada | I402136421982 | Rick Dondo's Family |
944 | Makarenko, Pawlo "Paul" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402136421980 | Rick Dondo's Family |
945 | Makarenko, Peter "Pete" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402136420216 | Rick Dondo's Family |
946 | Makarenko, Peter "Pete" | 1953 | Winnipeg, Manitoba, Canada | I402136420216 | Rick Dondo's Family |
947 | Makarenko, Stefania "Jean" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402133418095 | Rick Dondo's Family |
948 | Makarenko, Wasylyna "Waselka" "Lena" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402136421983 | Rick Dondo's Family |
949 | Manchulenko, Gheorghe "George" | 1962 | Winnipeg, Manitoba, Canada | I402344918310 | Rick Dondo's Family |
950 | Manchulenko, Maneli "Emmanuel" "Mac" | 1945 | Winnipeg, Manitoba, Canada | I402133064168 | Rick Dondo's Family |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 37» Next»