Rick Dondo's Family Tree
Winnipeg, Manitoba, CANADA
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Notes:
Tree: Rusyn Family Quest
Notes:
Residence
Matches 851 to 900 of 1813
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 37» Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
851 | Lalonde, M.M.M. | I400016348980 | Rick Dondo's Family | ||
852 | Lamb, Edmond Ralph | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402390098650 | Rick Dondo's Family |
853 | Lamb, Ellen Viola Esther "Ella V" | 1963 | Winnipeg, Manitoba, Canada | I402158248846 | Rick Dondo's Family |
854 | Lamb, Vera Irene Matilda | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402158251018 | Rick Dondo's Family |
855 | Lamb, Vera Irene Matilda | 1958 | Winnipeg, Manitoba, Canada | I402158251018 | Rick Dondo's Family |
856 | Lambert, Marie Veronique "Mary" "Lucy" | 1968 | Winnipeg, Manitoba, Canada | I400166577510 | Rick Dondo's Family |
857 | Lanctôt, E. | I402151037019 | Rick Dondo's Family | ||
858 | Larkins, Phyllis Kathleen | 1996 1997 2000 2002 | Winnipeg, Manitoba, Canada | I402149739980 | Rick Dondo's Family |
859 | Larmand, Aline Marie | 1963 | Winnipeg, Manitoba, Canada | I400016311879 | Rick Dondo's Family |
860 | Larmand, Gertrude Marie "Gertie" | 1957 | Winnipeg, Manitoba, Canada | I400164780221 | Rick Dondo's Family |
861 | Larmand, Gertrude Marie "Gertie" | 1962 | Winnipeg, Manitoba, Canada | I400164780221 | Rick Dondo's Family |
862 | Larmand, Gertrude Marie "Gertie" | 1965 | Winnipeg, Manitoba, Canada | I400164780221 | Rick Dondo's Family |
863 | Larmand, T.T. | I400164780300 | Rick Dondo's Family | ||
864 | Larsdotter (Elf), Maria Kajsa | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402132384102 | Rick Dondo's Family |
865 | Larson "Larsdotter", Amanda Augusta "Mandy" | 12 Jul 1906 | Winnipeg, Manitoba, Canada | I402153941109 | Rick Dondo's Family |
866 | Larson "Larsdotter", Amanda Augusta "Mandy" | 8 Feb 1947 | Winnipeg, Manitoba, Canada | I402153941109 | Rick Dondo's Family |
867 | Larson "Larsdotter", Amanda Augusta "Mandy" | 1957 | Winnipeg, Manitoba, Canada | I402153941109 | Rick Dondo's Family |
868 | Lasiewicz "Lasievich" "Lesewick" "Savage", Tekla "Elaine" "Eileen" | 1940 | Winnipeg, Manitoba, Canada | I402119644304 | Rick Dondo's Family |
869 | Lasko, Michael | 1962 | Winnipeg, Manitoba, Canada | I402063827233 | Rick Dondo's Family |
870 | Lasota "Lasiuta", Michael | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402007618582 | Rick Dondo's Family |
871 | Lasota "Lasiuta", Michael | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402007618582 | Rick Dondo's Family |
872 | Lasota "Lasiuta", Michael | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402007618582 | Rick Dondo's Family |
873 | Lasota "Lasiuta", Michael | 1972 | Winnipeg, Manitoba, Canada | I402007618582 | Rick Dondo's Family |
874 | Lavallee, Pierre Alfred "Pedro" | 1901 | Winnipeg, Manitoba, Canada | I402144245542 | Rick Dondo's Family |
875 | Lavoie, T.T. | I402037728793 | Rick Dondo's Family | ||
876 | Lawrence, Emil | 1945 | Winnipeg, Manitoba, Canada | I402251688098 | Rick Dondo's Family |
877 | Lawrence, Emil | 1957 | Winnipeg, Manitoba, Canada | I402251688098 | Rick Dondo's Family |
878 | Lawrence, Emil | 1962 | Winnipeg, Manitoba, Canada | I402251688098 | Rick Dondo's Family |
879 | Le Cunff, Odette Marie-Rose | 1968 | Winnipeg, Manitoba, Canada | I402216644378 | Rick Dondo's Family |
880 | Le Floch "LeFloch", Louis | 1974 | Winnipeg, Manitoba, Canada | I402115530636 | Rick Dondo's Family |
881 | Le Gal, Jean Charles Oscar "John" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402567353537 | Rick Dondo's Family |
882 | Le Gal, Jean Charles Oscar "John" | 27 Feb 1938 | Winnipeg, Manitoba, Canada | I402567353537 | Rick Dondo's Family |
883 | Le Gal "Legal", Celestine Marie Josephe "Celeste" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402567353889 | Rick Dondo's Family |
884 | Le Roch "Larouk", Josephine | 1940 | Winnipeg, Manitoba, Canada | I402328934042 | Rick Dondo's Family |
885 | Le Roux, Rolande | 1968 | Winnipeg, Manitoba, Canada | I400164690961 | Rick Dondo's Family |
886 | LeBleu "Le Bleu", Denis Leo "Dennis" | 1962 | Winnipeg, Manitoba, Canada | I400016348518 | Rick Dondo's Family |
887 | Lee, Jack | 1958 | Winnipeg, Manitoba, Canada | I402521983378 | Rick Dondo's Family |
888 | Lee, Jack | 1968 | Winnipeg, Manitoba, Canada | I402521983378 | Rick Dondo's Family |
889 | Lee, Jack | 1974 | Winnipeg, Manitoba, Canada | I402521983378 | Rick Dondo's Family |
890 | Lees, Norman | 1940 | Winnipeg, Manitoba, Canada | I402236899868 | Rick Dondo's Family |
891 | Lemieux, Paul Joseph | 1962 | Winnipeg, Manitoba, Canada | I400165749001 | Rick Dondo's Family |
892 | Lemoine, Marie "Rose Anna" | 1962 | Winnipeg, Manitoba, Canada | I402419333429 | Rick Dondo's Family |
893 | Lemoine, Marie "Rose Anna" | 1963 | Winnipeg, Manitoba, Canada | I402419333429 | Rick Dondo's Family |
894 | Lennie, Agnes Virginie Antoinette | 1968 | Winnipeg, Manitoba, Canada | I402328920368 | Rick Dondo's Family |
895 | Lentowicz "Lentowich", Stalfo Helen "Stella" | 1968 | Winnipeg, Manitoba, Canada | I400163193352 | Rick Dondo's Family |
896 | Lépine, Marie "Blanche" Mélina | 1965 | Winnipeg, Manitoba, Canada | I402006123018 | Rick Dondo's Family |
897 | Lesage, Yvette Marie Therese | 1974 | Winnipeg, Manitoba, Canada | I400016340080 | Rick Dondo's Family |
898 | Lesosky-Michalow, Nellie | 1974 | Winnipeg, Manitoba, Canada | I402173481496 | Rick Dondo's Family |
899 | Leverrier, Yvonne Emilie Josephine | 1931 | Winnipeg, Manitoba, Canada | I402333029002 | Rick Dondo's Family |
900 | Licoppe, Augustin Charles Valentin "August" | 1940 | Winnipeg, Manitoba, Canada | I402138194270 | Rick Dondo's Family |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 37» Next»