Rick Dondo's Family Tree
Winnipeg, Greater Winnipeg, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Latitude: 49.8954221, Longitude: -97.1385145Tree: Rusyn Family Quest
Latitude: 49.8954221, Longitude: -97.1385145
Death
Matches 651 to 700 of 1058
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 22» Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
651 | Mestdagh, Cyrille "Alphonse" | 13 Feb 1972 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402060731674 | Rick Dondo's Family |
652 | Meyer, André | 5 Jul 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402123731240 | Rick Dondo's Family |
653 | Meyer, Josephine Clara | 2 Oct 1966 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402153189988 | Rick Dondo's Family |
654 | Michaluk, Olive | 1 Feb 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164155943 | Rick Dondo's Family |
655 | Michaluk "Mychaluk", Alexander "Alex" | 10 Nov 1992 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402113855319 | Rick Dondo's Family |
656 | Minaudier, Auguste Marvins Raymond | 13 Aug 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402122675186 | Rick Dondo's Family |
657 | Minaudier, Georges "George" | 13 Jan 1986 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402115504255 | Rick Dondo's Family |
658 | Moar, Christina Belle "Tina" | 27 Jan 1993 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402137721916 | Rick Dondo's Family |
659 | Moar, Gladys Marjorie | 19 Aug 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163306433 | Rick Dondo's Family |
660 | Moar, Harvey | 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402262821773 | Rick Dondo's Family |
661 | Moldowan, Sophie | 22 Jun 1978 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400166021857 | Rick Dondo's Family |
662 | Moniot, Lucien | 1992 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402329004985 | Rick Dondo's Family |
663 | Moodie, Alfred | 12 Jan 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402134954547 | Rick Dondo's Family |
664 | Moore "Moar", Sarah Olive | 10 Sep 2010 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402262764131 | Rick Dondo's Family |
665 | Morand, Charles Alexandre "Alexander" "Alex" | 17 Jan 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402024164504 | Rick Dondo's Family |
666 | Morand, David Alexander "Dave" | 11 Dec 1985 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016311227 | Rick Dondo's Family |
667 | Morand, Joseph Albert Jr | 1965 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402024166357 | Rick Dondo's Family |
668 | Morand, Origene "Gene" | 30 Dec 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016310993 | Rick Dondo's Family |
669 | Morand, Rolande Josephine "Faye" | 28 Oct 1993 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402024165077 | Rick Dondo's Family |
670 | Morand, Vitaline Albertine Marie "Vivian" | 23 Apr 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402024165081 | Rick Dondo's Family |
671 | Morier, Horace Arsene Reginald "Guy" | 16 Jan 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016410258 | Rick Dondo's Family |
672 | Morin, Bertha | 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402414779564 | Rick Dondo's Family |
673 | Morisseau, Beatrice | 6 Dec 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402060323473 | Rick Dondo's Family |
674 | Morissette, Gilberte Aurore | 6 Oct 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402142658759 | Rick Dondo's Family |
675 | Morlock, William Stanley "Bill" | 25 Jul 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402433700496 | Rick Dondo's Family |
676 | Mourant, Jules | 8 Dec 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016409853 | Rick Dondo's Family |
677 | Mudry "Mudryj" "Mudryk", Hrehory "George" "Gregory" | 5 May 1974 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402359893687 | Rick Dondo's Family |
678 | Multon "Melton", Anne | 26 May 1977 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402043323560 | Rick Dondo's Family |
679 | Murie, Jean Clark "Jeannie" | 3 Sep 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120486276 | Rick Dondo's Family |
680 | Murie, Robert McAlpin Fraser | 5 Sep 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120302501 | Rick Dondo's Family |
681 | Murphy, Deirdre Maire | 13 Aug 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402146565857 | Rick Dondo's Family |
682 | Myketa, Mary | 15 Aug 1992 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402043278162 | Rick Dondo's Family |
683 | Nault, Edmee Marie | 7 Jul 2014 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402442390905 | Rick Dondo's Family |
684 | Nault "Neault", Lucienne Marie Antoinia | 28 Apr 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402006798105 | Rick Dondo's Family |
685 | Neault, Marie Lucienne | 11 Sep 1977 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402492652018 | Rick Dondo's Family |
686 | Nelson, George "Lynn" | 4 Dec 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402108663197 | Rick Dondo's Family |
687 | Nichols, Doris May | 21 May 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402436426187 | Rick Dondo's Family |
688 | Nicklen, Lyle Richard | 21 Feb 1993 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402481940996 | Rick Dondo's Family |
689 | Niedurzak "Neduzak", Adolf "Alfred" "Bob" | 18 Nov 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402054225411 | Rick Dondo's Family |
690 | Niemann, Lillian Loretta Henrietta | 17 Sep 1977 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402206044696 | Rick Dondo's Family |
691 | Noebling, Helga Edith | 14 Nov 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402146174152 | Rick Dondo's Family |
692 | Noiseux, Agnes Marie | 9 Jan 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402130703785 | Rick Dondo's Family |
693 | Noiseux, Georges Antonio Joseph | 4 Aug 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402130702837 | Rick Dondo's Family |
694 | Noiseux, Marianne | 22 Dec 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402130702836 | Rick Dondo's Family |
695 | Noiseux, Philippe Guy | 29 Jan 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402130701284 | Rick Dondo's Family |
696 | O'Neill, Francis "Emmett" | 29 Oct 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016295833 | Rick Dondo's Family |
697 | Obirek, Joseph "Joe" | Oct 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402031165040 | Rick Dondo's Family |
698 | Ostryzniuk, Michael George "Mike" | Abt. 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402200642245 | Rick Dondo's Family |
699 | Owchar, Helen | 10 May 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402261529551 | Rick Dondo's Family |
700 | Pachet, Charles Germain Francois Joseph | 20 Jun 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400087737465 | Rick Dondo's Family |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 22» Next»