Rick Dondo's Family Tree
Winnipeg, Greater Winnipeg, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Latitude: 49.8954221, Longitude: -97.1385145Tree: Rusyn Family Quest
Latitude: 49.8954221, Longitude: -97.1385145
Death
Matches 551 to 600 of 1058
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 22» Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
551 | Lapointe, Caroline "Carrie" | 12 Dec 2017 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402211699234 | Rick Dondo's Family |
552 | Larkins, Phyllis Kathleen | 1 Mar 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402149739980 | Rick Dondo's Family |
553 | Larmand, Gertrude Marie "Gertie" | 30 Jan 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400164780221 | Rick Dondo's Family |
554 | Laroche, Joseph Henri "Edouard" "Ed" | 30 Apr 2022 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402422953977 | Rick Dondo's Family |
555 | Laroque-Salichuk, Simone Yvonne | 14 Oct 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402369063630 | Rick Dondo's Family |
556 | Larose, Denis Joseph Rosaire | 30 Oct 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402036193641 | Rick Dondo's Family |
557 | Lasko, Michael | 5 Nov 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402063827233 | Rick Dondo's Family |
558 | Lasota "Lasiuta", Michael | 8 Mar 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402007618582 | Rick Dondo's Family |
559 | Lavallee, May Marie Rosa Octavie | 2 Jun 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402521836525 | Rick Dondo's Family |
560 | Lavoie, Arthur | 19 Aug 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120302682 | Rick Dondo's Family |
561 | Lavoie, Joseph "Edmond" Philippe | 21 July 1919 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120307047 | Rick Dondo's Family |
562 | Le Cunff, André Jean "Andy" | 28 Dec 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402217021677 | Rick Dondo's Family |
563 | Le Cunff, Louis Marie Maurice | 8 Jun 1980 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402423105393 | Rick Dondo's Family |
564 | Le Floch "LeFloch", Louis | 3 Mar 1993 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402115530636 | Rick Dondo's Family |
565 | Le Gras "Le Gras de St-Germain", Albert Ludovic | 17 Apr 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402124573072 | Rick Dondo's Family |
566 | Le Néal "Leneal", Josaphat Marie | 31 May 2002 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402142842195 | Rick Dondo's Family |
567 | Le Poder, Francois Joseph Marie | 27 May 1977 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402434914979 | Rick Dondo's Family |
568 | Le Roux, Clemence | 14 Jan 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402214983141 | Rick Dondo's Family |
569 | Le Roux, Rene Adrian | 28 Feb 1997 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402293527826 | Rick Dondo's Family |
570 | Le Roy "Leroy", Helen Elizabeth Louise | 9 Jun 1972 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402332511160 | Rick Dondo's Family |
571 | LeBleu "Le Bleu", Denis Leo "Dennis" | 22 Jul 1998 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016348518 | Rick Dondo's Family |
572 | Leclair, Marie | 6 Sep 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402081036844 | Rick Dondo's Family |
573 | Lecocq, Louis Henri | 29 Oct 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120501795 | Rick Dondo's Family |
574 | Leduc, Jean "John" | 16 Mar 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402123728375 | Rick Dondo's Family |
575 | Legare, Marie Rosanna "Gerardine" | 17 Mar 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402523098510 | Rick Dondo's Family |
576 | Legras "Le Gras de St-Germain", Elizabeth | 18 Jul 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402124608239 | Rick Dondo's Family |
577 | Lemieux, Joseph Arthur "Lucien" | 25 Aug 2003 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400165733521 | Rick Dondo's Family |
578 | Lemieux, Paul Joseph | 9 Jun 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400165749001 | Rick Dondo's Family |
579 | Lemoine, Henry Armond | 8 Jan 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402115547262 | Rick Dondo's Family |
580 | Lemoine, Mari-Ange | 30 Jan 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402419333427 | Rick Dondo's Family |
581 | Lemoing, Pierre | 16 Dec 2007 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402127150388 | Rick Dondo's Family |
582 | Lemon, Larrie James | 24 Nov 2017 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402156964196 | Rick Dondo's Family |
583 | Lemon, Merlin Leroy Gibbons "Merle" | 11 Jan 2012 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402157276188 | Rick Dondo's Family |
584 | Lentowicz "Lentowich", Edmund Charles | 2 May 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163193358 | Rick Dondo's Family |
585 | Lentowicz "Lentowich", Stalfo Helen "Stella" | 21 Jul 1993 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400163193352 | Rick Dondo's Family |
586 | Lepine, Renald E Joseph | 19 Sep 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402142734140 | Rick Dondo's Family |
587 | Lesage, Yvette Marie Therese | 21 Apr 2009 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016340080 | Rick Dondo's Family |
588 | Leszczyszyn "Lestyshyn" "Leshyshyn", Michalina "Lena" | 12 Mar 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402120501846 | Rick Dondo's Family |
589 | Letourneau, Marcel Amedee | 1985 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402143239659 | Rick Dondo's Family |
590 | Levadoux, Madeleine Jeanne | 4 Oct 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402013428798 | Rick Dondo's Family |
591 | Lipieszczak "Lipischak", Natalia "Nellie" "Hololka" | 5 Jan 1983 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402051408789 | Rick Dondo's Family |
592 | Lipinski, Franciscus "Frank" | 20 May 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402048452693 | Rick Dondo's Family |
593 | Lipischak, Stanislaus "Stanley" "Stach" | 10 Mar 1952 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402051407630 | Rick Dondo's Family |
594 | Lipischak "Lipieszczak", Marynia "Mary" | 1 Mar 1989 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400183295739 | Rick Dondo's Family |
595 | Lotocki, Joseph "Joe" | 12 Nov 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402482173308 | Rick Dondo's Family |
596 | Luciw, Anastasia "Nastasia" "Nettie" "Nessie" | 25 Jul 1985 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402204856093 | Rick Dondo's Family |
597 | Lux, Alfons Ulrich | 25 Aug 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402146174197 | Rick Dondo's Family |
598 | MacNeil, Thomas Joseph | 15 Dec 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402317788922 | Rick Dondo's Family |
599 | Maddison, Harold Albert | 27 Apr 2001 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402148885812 | Rick Dondo's Family |
600 | Magne, Madeleine "Madeline" | 14 Jan 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402127340469 | Rick Dondo's Family |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 22» Next»