Rick Dondo's Family Tree
Winnipeg, Greater Winnipeg, Manitoba, Canada
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Latitude: 49.8954221, Longitude: -97.1385145Tree: Rusyn Family Quest
Latitude: 49.8954221, Longitude: -97.1385145
Death
Matches 451 to 500 of 1058
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 22» Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
451 | Jacques, Marie "Rose" Sara | 6 Apr 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402215908431 | Rick Dondo's Family |
452 | Jacques, Yvonne | 30 Oct 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402125873088 | Rick Dondo's Family |
453 | Jamault "Jameault", Joseph Eugene Ange | 19 Nov 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402146001462 | Rick Dondo's Family |
454 | Janzen, Adelina "Adeline" | 30 May 2013 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402146210915 | Rick Dondo's Family |
455 | Jawolik "Jawik", Broneslawa "Bernice" "Bessie" | 1 Mar 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402136981746 | Rick Dondo's Family |
456 | Jensen, James Harold | 8 Mar 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402064818745 | Rick Dondo's Family |
457 | Jobin, Albert Joseph Jr | 18 Aug 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400016351162 | Rick Dondo's Family |
458 | Jobin, Cecile Elmire | 26 Feb 1991 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402114430972 | Rick Dondo's Family |
459 | Jobin, Gerald Edouard | 8 Apr 1990 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402123660609 | Rick Dondo's Family |
460 | Johnson, Stanley | 31 Jan 2004 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402380519765 | Rick Dondo's Family |
461 | Johnson, Thordur Victor "Stanley" | 1978 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402380519763 | Rick Dondo's Family |
462 | Jones, Helgi | 2 Jan 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402144064750 | Rick Dondo's Family |
463 | Jubinville, Adrien Joseph | 31 May 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402037580118 | Rick Dondo's Family |
464 | Jubinville, Rolande | 11 June 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402037689515 | Rick Dondo's Family |
465 | Jurkowski, Michaelene Theresa | 28 Jul 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402259369399 | Rick Dondo's Family |
466 | Kalista, Rosa Maria "Rosemary" "Rosella" | 12 Apr 2006 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I400015827172 | Rick Dondo's Family |
467 | Kamfolio, William | 10 Dec 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402063826836 | Rick Dondo's Family |
468 | Kaminski, Joseph | 10 Sep 2005 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402119739666 | Rick Dondo's Family |
469 | Karbowski "Karbovski", Angela "Nellie" | 6 Dec 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402060646696 | Rick Dondo's Family |
470 | Katazinski, Marguerite Josephine | 13 Jun 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402035556672 | Rick Dondo's Family |
471 | Katchinoski, Agatha Agnes | 25 Nov 1974 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402129657228 | Rick Dondo's Family |
472 | Katchinoski, Stephen | 30 Mar 1969 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402129658716 | Rick Dondo's Family |
473 | Kauk, Frieda | 12 Jun 1987 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402396940373 | Rick Dondo's Family |
474 | Keer, Jean Hannah | 20 Mar 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402064825367 | Rick Dondo's Family |
475 | Keith, Sheila Jane Patricia | 5 Apr 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402108697269 | Rick Dondo's Family |
476 | Kendel "Kental", Carolina "Caroline" "Carrie" | 11 Aug 1988 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402396569778 | Rick Dondo's Family |
477 | Kennedy, Beulah Janine "Beula" | Nov 1981 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405368789 | Rick Dondo's Family |
478 | Kennedy, Wesley Lloyd "Wes" | 21 Sep 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405368782 | Rick Dondo's Family |
479 | Kennedy-Aymont "Hénault" "Enault", Anne Alexina "Lena" | 1 Apr 1975 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402303293521 | Rick Dondo's Family |
480 | Kerr, George Vanslit | 1 Mar 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402262821778 | Rick Dondo's Family |
481 | King, Dorothy Mary Ellen | 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402059212831 | Rick Dondo's Family |
482 | Kleinknecht, Karolina "Caroline" "Carrie" | 1 Mar 1987 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402396915721 | Rick Dondo's Family |
483 | Klos, Frances | 26 Sep 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402050092344 | Rick Dondo's Family |
484 | Klos, Stanley | 9 May 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402050069573 | Rick Dondo's Family |
485 | Klos, Walter | 18 Oct 2018 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402050069589 | Rick Dondo's Family |
486 | Klowak, George | Abt. 26 Jul 1991 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402039157709 | Rick Dondo's Family |
487 | Klowak, Jean "Jennie" "Jan" "Janet" | 4 Mar 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402199404807 | Rick Dondo's Family |
488 | Klowak, Paul | 26 Nov 2020 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402199404309 | Rick Dondo's Family |
489 | Klowak "Glowak" "Glovak", Josef "Joseph" | 17 Feb 1979 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402039157317 | Rick Dondo's Family |
490 | Knelsen, John H | 6 Jul 1999 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402197780355 | Rick Dondo's Family |
491 | Knowles, Kenneth A "Ken" | 18 Apr 1996 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402237456042 | Rick Dondo's Family |
492 | Kodyra, Franciska Agnes "Frances" | 24 Nov 1993 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402007515233 | Rick Dondo's Family |
493 | Kolbaba "Kulbaba", Szenka "Sadie" | 22 Feb 1995 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402039046123 | Rick Dondo's Family |
494 | Kolbuck, Ian "John" | 30 Jul 2000 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402129023111 | Rick Dondo's Family |
495 | Koley "Kolakowski", Walter Albert | 25 Dec 2011 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402031167405 | Rick Dondo's Family |
496 | Kolly-Gillioz, Denise Marie Antonie | 19 Oct 2019 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402030312712 | Rick Dondo's Family |
497 | Kondrishn "Kondrishon" "Kondrichin", Peter | 6 Apr 1984 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402165820995 | Rick Dondo's Family |
498 | Konopacki, Lillian Betty "Lil" | 27 Jun 2015 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402245280933 | Rick Dondo's Family |
499 | Kopchinsky, Nelda Lynn | 13 Jul 2008 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402063919742 | Rick Dondo's Family |
500 | Kopochinski, Shirley Anne | 31 Aug 1994 | Winnipeg, Greater Winnipeg, Manitoba, Canada | I402405845498 | Rick Dondo's Family |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 22» Next»