Rick Dondo's Family Tree
RM of Lorne, Manitoba, Canada
Tree: Rick Dondo's Family
Notes:
This municipality inherited a name assigned to administrative bodies of the general area from the early 20th century that were named for the Duke of Argyle (Marquis of Lorne; 1845-1914), son-in-law to Queen Victoria, who was Governor General of Canada from 1878 to 1883. (Source: Manitoba Historical Society)
For more insight into the name, your host highly recommends another resource; the volume entitled "Geographical Names of Manitoba", published in 2002 by Manitoba Conservation.
(p 446 [Suggested search term: lorne (62 G/7)])
Somerset is the seat of this Rural Municipality in Southern Manitoba.
Its borders have changed through the decades as population increased within its borders and in the environs.
More can be learned about this specific RM
here (Source: Manitoba Historical Society) and
here (Source: Wikipedia).
N.B.,*****************************************************
Some birth, marriage, and death registrations from the early years of the MB Department of Vital Statistics officially limit their location reference to the RM and would require insight usually available only to close family members to resolve with more precision.
Other references on this tree to events as happening expressly and ONLY "in the RM", especially "Residency", are most often a reflection of census data that has yet to be further analyzed to determine the pertinent homestead, village, town, or city.
This is suggested by your host as a particularly valuable opportunity for people visiting this site to contribute by helping refine these locations wherever possible.
*****************************************************
One of the many RM's currently in existence in the province.
This map offers insight into their numbers and administrative boundaries and this list is a gateway to more information about these extant and dissolved or abandoned regional and local bodies in the province over the years.
In addition, this timeline provides insight into the timing of the creation and dissolution of some of the province's second tier administrative bodies with the designations of EITHER "Rural" or "Urban".
(Source: Manitoba Historical Society)
More information about this set of administrative structures within Manitoba (past and present) can be gleaned from this article.
(Source: Wikipedia)
Matches 401 to 450 of 562
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
401 | Pantel, Leon Jean Baptiste | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402280537977 | Rick Dondo's Family |
402 | Pantel, Lucie Marie Madeleine | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402115536962 | Rick Dondo's Family |
403 | Pantel, Marie "Therese" | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402115536960 | Rick Dondo's Family |
404 | Pantel, Marie Margaret | 1 Jun 1916 | RM of Lorne, Manitoba, Canada | I402280539033 | Rick Dondo's Family |
405 | Pantel, Marie Margaret | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402280539033 | Rick Dondo's Family |
406 | Pantel, Marie-Jeanne Augustine "Jeanne" | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402115537378 | Rick Dondo's Family |
407 | Pantel, Mathilda "Celine" | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402054224253 | Rick Dondo's Family |
408 | Pantel, Privat Prosat | 1 Jun 1901 | RM of Lorne, Manitoba, Canada | I402115536956 | Rick Dondo's Family |
409 | Pantel, Privat Prosat | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402115536956 | Rick Dondo's Family |
410 | Pantel, Privat Raymond | 1 Jun 1916 | RM of Lorne, Manitoba, Canada | I402280539038 | Rick Dondo's Family |
411 | Pantel, Privat Raymond | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402280539038 | Rick Dondo's Family |
412 | Pantel-Brundige, Angele Marie Louise | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402115536961 | Rick Dondo's Family |
413 | Payette, Ephigenie Corinne | 1 Jun 1931 | RM of Lorne, Manitoba, Canada | I402540092901 | Rick Dondo's Family |
414 | Payette, Joseph Esdras | 1 Jun 1911 | RM of Lorne, Manitoba, Canada | I402037684979 | Rick Dondo's Family |
415 | Payette, Joseph Henri Esdras "Henry" | 1 Jun 1911 | RM of Lorne, Manitoba, Canada | I402037685540 | Rick Dondo's Family |
416 | Payette, Joseph Hormidas "Napoleon" | 1 Jun 1931 | RM of Lorne, Manitoba, Canada | I402343228069 | Rick Dondo's Family |
417 | Payette, Marie "Louise" | 1 Jun 1911 | RM of Lorne, Manitoba, Canada | I402037685547 | Rick Dondo's Family |
418 | Payette, Marie Ange | 1 Jun 1911 | RM of Lorne, Manitoba, Canada | I402037685546 | Rick Dondo's Family |
419 | Payette, Marie Augustine "Honora" "Nora" | 1 Jun 1911 | RM of Lorne, Manitoba, Canada | I402037684672 | Rick Dondo's Family |
420 | Payette, Prosper Godfroy | 1 Jun 1916 | RM of Lorne, Manitoba, Canada | I402037807323 | Rick Dondo's Family |
421 | Payette, Prosper Godfroy | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402037807323 | Rick Dondo's Family |
422 | Payette, Prosper Godfroy | 1 Jun 1931 | RM of Lorne, Manitoba, Canada | I402037807323 | Rick Dondo's Family |
423 | Payette, Sr Marie Odile Florina | 1 Jun 1911 | RM of Lorne, Manitoba, Canada | I402037684981 | Rick Dondo's Family |
424 | Pinier, Hermine | 1 Jun 1916 | RM of Lorne, Manitoba, Canada | I402547372092 | Rick Dondo's Family |
425 | Pinier, Hermine | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402547372092 | Rick Dondo's Family |
426 | Pinier, Hermine | 1 Jun 1931 | RM of Lorne, Manitoba, Canada | I402547372092 | Rick Dondo's Family |
427 | Pinier, Marie Henriette Renée "Mary" | 1 Jun 1916 | RM of Lorne, Manitoba, Canada | I402547367093 | Rick Dondo's Family |
428 | Pinier, Victor | 1 Jun 1906 | RM of Lorne, Manitoba, Canada | I402547371740 | Rick Dondo's Family |
429 | Pinier, Victor | 1 Jun 1916 | RM of Lorne, Manitoba, Canada | I402547371740 | Rick Dondo's Family |
430 | Pinier, Victor | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402547371740 | Rick Dondo's Family |
431 | Pinier, Victor | 1 Jun 1931 | RM of Lorne, Manitoba, Canada | I402547371740 | Rick Dondo's Family |
432 | Pinier, Victorine | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402217016547 | Rick Dondo's Family |
433 | Plante, Marie Ludivine | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402523240262 | Rick Dondo's Family |
434 | Plante, Marie Ludivine | 1 Jun 1931 | RM of Lorne, Manitoba, Canada | I402523240262 | Rick Dondo's Family |
435 | Poirier, Adelia "Delia" | 1 Jun 1901 | RM of Lorne, Manitoba, Canada | I402053578807 | Rick Dondo's Family |
436 | Poirier, Alphonse Theobold | 1901 | RM of Lorne, Manitoba, Canada | I402053578809 | Rick Dondo's Family |
437 | Poirier, Amelia Alphonsina | 1901 | RM of Lorne, Manitoba, Canada | I402053578804 | Rick Dondo's Family |
438 | Poirier, Private Anthime "Anthem" | 1 Jun 1901 | RM of Lorne, Manitoba, Canada | I402010866785 | Rick Dondo's Family |
439 | Poirier, Emile Louis | 1 Jun 1901 | RM of Lorne, Manitoba, Canada | I402053578806 | Rick Dondo's Family |
440 | Poirier, Euclide Damase Dominique "Daman" "Euclid" | 1901 | RM of Lorne, Manitoba, Canada | I402053578813 | Rick Dondo's Family |
441 | Poncelet, Joseph "Joe" | 1 Jun 1901 | RM of Lorne, Manitoba, Canada | I402080944729 | Rick Dondo's Family |
442 | Preget "Prejet", Marie | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402127413046 | Rick Dondo's Family |
443 | Préjet, "Jean" Leon Baptiste | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402127436362 | Rick Dondo's Family |
444 | Préjet, Cecile Marie Jeanne | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402127436360 | Rick Dondo's Family |
445 | Prejet, Ernestine | 1 Jun 1916 | RM of Lorne, Manitoba, Canada | I402109891090 | Rick Dondo's Family |
446 | Prejet, Ernestine | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402109891090 | Rick Dondo's Family |
447 | Prejet, Ernestine | 1 Jun 1931 | RM of Lorne, Manitoba, Canada | I402109891090 | Rick Dondo's Family |
448 | Prejet, Marie "Julienne" Augustine | Jun 1916 | RM of Lorne, Manitoba, Canada | I402109891099 | Rick Dondo's Family |
449 | Préjet "Preget", Casimir Marius | 1 Jun 1921 | RM of Lorne, Manitoba, Canada | I402109891087 | Rick Dondo's Family |
450 | Prejet "Preget", Joseph Jean Baptiste Auguste | 1 Jun 1931 | RM of Lorne, Manitoba, Canada | I402109891096 | Rick Dondo's Family |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»