Rick Dondo's Family Tree
Manitoba, CANADA
Tree: Rick Dondo's Family
Notes:
The province chosen as their new home about the time of the turn of the 20th century by the four immigrant couples who are the main focus of the research done by your host to build this expansive family tree.
It is, and will remain for some time, THE single most important part of the world underlying the stories told of the lives lived by the people who appear here.
Though not exclusively, by any means, it is understood that most of the interest relates to locations on the southern part of this large province (649,950 km2 or 250,950 sq mi) in this expansive country that is Canada.
Your host welcomes all offers of information that will lead to more precision with regard to the many events listed here as occurring SOMEWHERE in the province, but with no better indication of where.
The Manitoba Historical Society provides a wealth of information about the people and places that built and influence yet today the story of the province.
Good information about the province and its history can be found here and here. (Source: Wikipedia)
State/Province : Latitude: 59.71359678064763, Longitude: -98.725985675Tree: Shmigelski Family Quest
Latitude: 53.7608608, Longitude: -98.8138763Tree: Rusyn Family Quest
Latitude: 53.7608608, Longitude: -98.8138763Matches 351 to 400 of 931
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
351 | Gosselin, Gabriel | 1909 | Manitoba, Canada | I402061158952 | Rick Dondo's Family |
352 | Gosselin, Gustave | 1905 | Manitoba, Canada | I402061165803 | Rick Dondo's Family |
353 | Gosselin, Henri | 18 May 1943 | Manitoba, Canada | I402061159000 | Rick Dondo's Family |
354 | Gosselin, Jean Gilbert | 1904 | Manitoba, Canada | I402061165802 | Rick Dondo's Family |
355 | Gosselin, Marie "Louise" | 1907 | Manitoba, Canada | I402061165808 | Rick Dondo's Family |
356 | Gosselin, Monique | 1940 | Manitoba, Canada | I402061159258 | Rick Dondo's Family |
357 | Gosselin, Ovide Lucien | 1900 | Manitoba, Canada | I402061165799 | Rick Dondo's Family |
358 | Gosselin, Raoul | 1902 | Manitoba, Canada | I402061165800 | Rick Dondo's Family |
359 | Gosseye, E. | I402215270942 | Rick Dondo's Family | ||
360 | Gosseye, M.J. | I402343224591 | Rick Dondo's Family | ||
361 | Gosseye, R. | I402343224528 | Rick Dondo's Family | ||
362 | Gosseye, Rhea Roma "Rea" | 11 Jan 1934 | Manitoba, Canada | I402343224557 | Rick Dondo's Family |
363 | Gougeon, Claude | 5 Sep 1950 | Manitoba, Canada | I402407981414 | Rick Dondo's Family |
364 | Goulet, Alexandre | 1912 | Manitoba, Canada | I402037690478 | Rick Dondo's Family |
365 | Goulet, Alma | 3 Aug 1939 | Manitoba, Canada | I400166589913 | Rick Dondo's Family |
366 | Goulet, Lena "Lina" | 15 Mar 1921 | Manitoba, Canada | I402123673872 | Rick Dondo's Family |
367 | Graboski, Alexander William | 13 Dec 1929 | Manitoba, Canada | I402055524248 | Rick Dondo's Family |
368 | Graboski, Florence Theresa | 1939 | Manitoba, Canada | I402055524245 | Rick Dondo's Family |
369 | Graboski, Joseph "Joey" | Abt. 1931 | Manitoba, Canada | I402055524243 | Rick Dondo's Family |
370 | Grabowiecki, Rose "Rosie" | 8 May 1927 | Manitoba, Canada | I402055261354 | Rick Dondo's Family |
371 | Grabowski, Kasmir S | 1917 | Manitoba, Canada | I402054927093 | Rick Dondo's Family |
372 | Graham, Wilfred L | Abt. 1928 | Manitoba, Canada | I402055528832 | Rick Dondo's Family |
373 | Grant "Gluchek", G. | I402451813517 | Rick Dondo's Family | ||
374 | Green, Albert William "Bill" | 1925 | Manitoba, Canada | I402055621668 | Rick Dondo's Family |
375 | Green, G. | I402214186648 | Rick Dondo's Family | ||
376 | Green, P.P. | I402214186652 | Rick Dondo's Family | ||
377 | Green, Richard "Rick" | 13 Oct 1955 | Manitoba, Canada | I402214186650 | Rick Dondo's Family |
378 | Grouette, Antoine | 1871 | Manitoba, Canada | I402050384687 | Rick Dondo's Family |
379 | Grouette, Charles | 4 Aug 1872 | Manitoba, Canada | I402024424662 | Rick Dondo's Family |
380 | Grouette, Georgiania | 21 Nov 1898 | Manitoba, Canada | I402024303805 | Rick Dondo's Family |
381 | Grouette, Marie Anne | 1889 | Manitoba, Canada | I402054249452 | Rick Dondo's Family |
382 | Grouette, Maxime | 1895 | Manitoba, Canada | I402024303666 | Rick Dondo's Family |
383 | Grouette, Norbert | 19 Dec 1877 | Manitoba, Canada | I402050385459 | Rick Dondo's Family |
384 | Grycki, Agnieszka "Agnes" | 1902 | Manitoba, Canada | I402119739464 | Rick Dondo's Family |
385 | Gueret, Raymond Lionel Eugène | 24 Jul 1927 | Manitoba, Canada | I402534592065 | Rick Dondo's Family |
386 | Guigueno, Marie Rose "Mary" | 1922 | Manitoba, Canada | I402216560805 | Rick Dondo's Family |
387 | Guyot, E. | I402456948333 | Rick Dondo's Family | ||
388 | Habeck, P. | I402112731036 | Rick Dondo's Family | ||
389 | Hagman, D.L.D. | I402159181860 | Rick Dondo's Family | ||
390 | Hainault "Henault", Jean Marie | 12 May 1893 | Manitoba, Canada | I402352781801 | Rick Dondo's Family |
391 | Halpin, André Georges | 20 Oct 1934 | Manitoba, Canada | I402143201663 | Rick Dondo's Family |
392 | Halpin, Jeannette Marie Louise | 18 Sep 1932 | Manitoba, Canada | I402143201137 | Rick Dondo's Family |
393 | Hamonic, B.B. | I402373572453 | Rick Dondo's Family | ||
394 | Hamonic, M. | I402372966109 | Rick Dondo's Family | ||
395 | Hamonic, T.T. | I402373572262 | Rick Dondo's Family | ||
396 | Hanesiak, Marjorie | 27 Nov 1927 | Manitoba, Canada | I402052212178 | Rick Dondo's Family |
397 | Harasymchuk, Wasyl "William" | Abt. 1906 | Manitoba, Canada | I402063802790 | Rick Dondo's Family |
398 | Harris, James | 8 Nov 1914 | Manitoba, Canada | I402412471323 | Rick Dondo's Family |
399 | Harris, Lindsey John | 2 Nov 1913 | Manitoba, Canada | I402058545912 | Rick Dondo's Family |
400 | Hartle, Arthur Thomas | 13 Apr 1921 | Manitoba, Canada | I402143866593 | Rick Dondo's Family |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»
Matches 351 to 400 of 594
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
351 | Marchuk "Marczuk", Helko "Alex" | 1964 | Manitoba, Canada | I402116267121 | Rick Dondo's Family |
352 | Marcil, Diane | 5 Apr 2022 | Manitoba, Canada | I400166027336 | Rick Dondo's Family |
353 | Marek, Gregoroius "George" | 14 Feb 1968 | Manitoba, Canada | I402030968252 | Rick Dondo's Family |
354 | Marks, Charles Samuel | 1953 | Manitoba, Canada | I402343200968 | Rick Dondo's Family |
355 | Matijczuk "Motichuk", Myry "Marya" "Maria" | 1972 | Manitoba, Canada | I402116730009 | Rick Dondo's Family |
356 | Matwijczuk "Matwijchuk", Onufry | 10 May 1920 | Manitoba, Canada | I402039100578 | Rick Dondo's Family |
357 | Mazurat, Desire | 2 Jan 1954 | Manitoba, Canada | I402138257793 | Rick Dondo's Family |
358 | McDonald, Christina "Myrtle" | 10 Mar 1992 | Manitoba, Canada | I400164653559 | Rick Dondo's Family |
359 | McKeag, Robert Gordon | Oct 1944 | Manitoba, Canada | I402053064268 | Rick Dondo's Family |
360 | McLennan, Loreley Vigdis | 31 May 1998 | Manitoba, Canada | I402054303384 | Rick Dondo's Family |
361 | Mehmel, Allan Rudolph "Big Al" | 22 May 2022 | Manitoba, Canada | I402146210917 | Rick Dondo's Family |
362 | Mestdagh, Diane Edna | 14 Nov 2022 | Manitoba, Canada | I402064737740 | Rick Dondo's Family |
363 | Michaluk "Mychaluk", Edward Joseph "Ed" | 19 Oct 2001 | Manitoba, Canada | I402366899819 | Rick Dondo's Family |
364 | Michaluk "Mychaluk", Stephania "Stella" | 1996 | Manitoba, Canada | I402421297382 | Rick Dondo's Family |
365 | Michon, Maurice Albert Narcisse | 5 Nov 1989 | Manitoba, Canada | I402121201601 | Rick Dondo's Family |
366 | Monkman, Lawrence Hubert | 5 Mar 1888 | Manitoba, Canada | I402130722098 | Rick Dondo's Family |
367 | Moquin, Marie | 1 Aug 1978 | Manitoba, Canada | I402422967463 | Rick Dondo's Family |
368 | Morand, Marie "Rosalie" Louise "Amelia" | 5 Sep 1950 | Manitoba, Canada | I402024168778 | Rick Dondo's Family |
369 | Morier, Child | 21 Oct 1948 | Manitoba, Canada | I402046764821 | Rick Dondo's Family |
370 | Morier, Horace | 14 Aug 1965 | Manitoba, Canada | I400016421169 | Rick Dondo's Family |
371 | Muller, Marie Jeanne | 30 Jul 1911 | Manitoba, Canada | I402331442514 | Rick Dondo's Family |
372 | Myketa "Mekyta", Michal "Mike" | 1980 | Manitoba, Canada | I400087479552 | Rick Dondo's Family |
373 | Myketa "Mekyta", Mytro "Jim" | 1969 | Manitoba, Canada | I402043277895 | Rick Dondo's Family |
374 | Myrowich, Allan R | 1 Jun 1993 | Manitoba, Canada | I402142757945 | Rick Dondo's Family |
375 | Nault, Amedee Philibert | 21 Aug 1987 | Manitoba, Canada | I402374015407 | Rick Dondo's Family |
376 | Negrich "Negricz" "Negridge", Anna "Annie" | 1 May 1995 | Manitoba, Canada | I402113501155 | Rick Dondo's Family |
377 | Negrych, Rozalia "Roze" "Rose" | 1956 | Manitoba, Canada | I402558495803 | Rick Dondo's Family |
378 | Niesler, Walter Hans | 19 Dec 1990 | Manitoba, Canada | I402062163365 | Rick Dondo's Family |
379 | Nowakowski, Rosalia | Manitoba, Canada | I402003417444 | Rick Dondo's Family | |
380 | Nykorchuk "NcCorchuk", William "Bill" | 17 Jun 1969 | Manitoba, Canada | I402042716500 | Rick Dondo's Family |
381 | Ogram, Mary Ann | 19 Feb 1905 | Manitoba, Canada | I402343027636 | Rick Dondo's Family |
382 | Oleschuk, Andrew | 10 Nov 1969 | Manitoba, Canada | I402187205170 | Rick Dondo's Family |
383 | Olinyk, Stephan "Steve" | 6 Jun 1980 | Manitoba, Canada | I402345048390 | Rick Dondo's Family |
384 | Oliviero, Andréa | 14 Jan 2013 | Manitoba, Canada | I402195227579 | Rick Dondo's Family |
385 | Oliviero, Arthur | 11 Sep 2014 | Manitoba, Canada | I402217248271 | Rick Dondo's Family |
386 | Oliviero, Jerome "Joe" | 2 Apr 2021 | Manitoba, Canada | I402278586547 | Rick Dondo's Family |
387 | Oliviero, Marie Louise | 9 Oct 1939 | Manitoba, Canada | I402100240149 | Rick Dondo's Family |
388 | Olsonowski, Rose Marie | 12 Sep 2012 | Manitoba, Canada | I402055201653 | Rick Dondo's Family |
389 | Onofreychuk, Olga | 21 Dec 1995 | Manitoba, Canada | I402239410773 | Rick Dondo's Family |
390 | Orzech, Philip | 4 Apr 1994 | Manitoba, Canada | I402053086119 | Rick Dondo's Family |
391 | Ostry, Bronislawa "Bernice" | 18 Mar 1990 | Manitoba, Canada | I402391452485 | Rick Dondo's Family |
392 | Ouellette, Marie Louisa "Louise" | 5 May 1967 | Manitoba, Canada | I402216338507 | Rick Dondo's Family |
393 | Ouellette "Ouellet", Claudia | 7 Sep 1952 | Manitoba, Canada | I402037690888 | Rick Dondo's Family |
394 | Oury, Idalie | 17 May 1996 | Manitoba, Canada | I402120930263 | Rick Dondo's Family |
395 | Pakulak "Pakuliak", Mike | Bef. May 1917 | Manitoba, Canada | I402361603305 | Rick Dondo's Family |
396 | Paluck "Paluk", Luzia Josephine "Jessy" "Jessie" | 1968 | Manitoba, Canada | I402042419601 | Rick Dondo's Family |
397 | Palud, Leon Paul Joseph | 15 Jan 2022 | Manitoba, Canada | I402346476732 | Rick Dondo's Family |
398 | Paluk, Douglas Allan | 30 Jul 2017 | Manitoba, Canada | I402017035611 | Rick Dondo's Family |
399 | Paluk, Joseph J "Joe" | 19 Feb 1978 | Manitoba, Canada | I402017036149 | Rick Dondo's Family |
400 | Paluk, Wiktoria "Victoria" | 1987 | Manitoba, Canada | I402017036148 | Rick Dondo's Family |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
Matches 351 to 357 of 357
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
351 | Werth / Paluk | F301 | Rick Dondo's Family | ||
352 | Wiebe / Durand | F57 | Rick Dondo's Family | ||
353 | Wishnowski / Anderson | Abt. 1950 | Manitoba, Canada | F5135 | Rick Dondo's Family |
354 | Wishnowski / Bjornson | 1954 | Manitoba, Canada | F5352 | Rick Dondo's Family |
355 | Wolchuk "Walchuk" "Wolczak" / Penkowski "Pemkowski" | Abt. 1916 | Manitoba, Canada | F6769 | Rick Dondo's Family |
356 | Yakimovich / Burbella | Abt. 1963 | Manitoba, Canada | F816 | Rick Dondo's Family |
357 | Yasenko "Jacenke" / Koleuich "Kalyniuk" | Abt. 1920 | Manitoba, Canada | F1266 | Rick Dondo's Family |