Rick Dondo's Family Tree
Saint-Boniface, Manitoba, Canada
Tree: Rick Dondo's Family
Notes:
After Manitoba's entry into Confederaion (1870) and prior to amalgamation of the City of Winnipeg and its adjacent suburbs in 1972 to create Greater Winnipeg (with neighbourhoods), this was an independent city.
It was a focus for the social and cultural lives of many of the people on this tree.
At present, the area / neighbourhood is formally referenced as Saint-Boniface, Greater Winnipeg, Manitoba, Canada, though recognition of its once formal boundaries is increasingly rare among the residents of the Greater Winnipeg area and beyond.
City/Town : Latitude: 49.871217568949206, Longitude: -97.10164431879883Matches 201 to 250 of 403
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
201 | LaBossiere, Marie Edmire "Josephine" | 3 Mar 1967 | Saint-Boniface, Manitoba, Canada | I402225082380 | Rick Dondo's Family |
202 | Lachance, Raphael Pierre "Fortunat" | 31 Mar 1924 | Saint-Boniface, Manitoba, Canada | I402125039394 | Rick Dondo's Family |
203 | Lafreniere, Alice | 2 Dec 1926 | Saint-Boniface, Manitoba, Canada | I402006147543 | Rick Dondo's Family |
204 | Lafreniere, Maria Cecelia "Imelda" | 23 Feb 1937 | Saint-Boniface, Manitoba, Canada | I402006148127 | Rick Dondo's Family |
205 | Lagimodiere, Daniel Rosaire | 27 Feb 1966 | Saint-Boniface, Manitoba, Canada | I402427578545 | Rick Dondo's Family |
206 | Lagimodiere, Elise | 20 Jun 1934 | Saint-Boniface, Manitoba, Canada | I402216615906 | Rick Dondo's Family |
207 | Lagimodière, Maria "Delima" "Rose" | 27 Aug 1941 | Saint-Boniface, Manitoba, Canada | I400165747282 | Rick Dondo's Family |
208 | Lagimodiere, Marie Agnes | 5 Mar 1944 | Saint-Boniface, Manitoba, Canada | I402427578551 | Rick Dondo's Family |
209 | Lagimodiere, Modeste | 26 Jul 1911 | Saint-Boniface, Manitoba, Canada | I402427581822 | Rick Dondo's Family |
210 | Lagimodière, Reine | 27 May 1893 | Saint-Boniface, Manitoba, Canada | I402061823586 | Rick Dondo's Family |
211 | Lagimodiere, Rosalie | 12 Dec 1962 | Saint-Boniface, Manitoba, Canada | I402144475246 | Rick Dondo's Family |
212 | Lagimodière "Lagimonière", Appolline "Pauline" | 4 Sep 1865 | Saint-Boniface, Manitoba, Canada | I402061823580 | Rick Dondo's Family |
213 | Lagimodière "Lagimonière", Marie Rose Antoinette | 12 May 1876 | Saint-Boniface, Manitoba, Canada | I402132382026 | Rick Dondo's Family |
214 | Lalonde, Jean Edouard Alfred "Edward" | 10 Oct 1945 | Saint-Boniface, Manitoba, Canada | I402031362023 | Rick Dondo's Family |
215 | Lambert, Joseph Jules Jean "John" | 14 Jul 1927 | Saint-Boniface, Manitoba, Canada | I402024167023 | Rick Dondo's Family |
216 | Lamirande, Alexandre "Alexis" | 4 Jul 1950 | Saint-Boniface, Manitoba, Canada | I402356715802 | Rick Dondo's Family |
217 | Lamoureux, Emile Edmond "Lucien" | 21 Jan 1927 | Saint-Boniface, Manitoba, Canada | I402541394066 | Rick Dondo's Family |
218 | Lamoureux, Hormidas Joseph | 10 Oct 1933 | Saint-Boniface, Manitoba, Canada | I402117986056 | Rick Dondo's Family |
219 | Lamoureux, Marie Laura | 23 Dec 1940 | Saint-Boniface, Manitoba, Canada | I402117984333 | Rick Dondo's Family |
220 | Lamoureux, Ovila Olivier Robert "Oliver" "Bob" | 16 Jan 1988 | Saint-Boniface, Manitoba, Canada | I402541394067 | Rick Dondo's Family |
221 | Lapeyre, Auguste | 18 May 1942 | Saint-Boniface, Manitoba, Canada | I402360468053 | Rick Dondo's Family |
222 | Lariviere, Julienne | 18 May 1946 | Saint-Boniface, Manitoba, Canada | I402107450424 | Rick Dondo's Family |
223 | Larose, Émilienne | 13 Feb 1948 | Saint-Boniface, Manitoba, Canada | I402064078005 | Rick Dondo's Family |
224 | Laurence, Basile | 22 Jan 1876 | Saint-Boniface, Manitoba, Canada | I402304050517 | Rick Dondo's Family |
225 | Laurence "Larence", François Marcel "Frank" | 26 Mar 1946 | Saint-Boniface, Manitoba, Canada | I402123581161 | Rick Dondo's Family |
226 | Lavallee, Marie Julie | 16 Oct 1900 | Saint-Boniface, Manitoba, Canada | I402249050752 | Rick Dondo's Family |
227 | Lavallée, Moise Louis "Moses" | 12 Jan 1952 | Saint-Boniface, Manitoba, Canada | I402144245586 | Rick Dondo's Family |
228 | Lavoie, Jean-Baptiste "John" | 4 Oct 1922 | Saint-Boniface, Manitoba, Canada | I402120307039 | Rick Dondo's Family |
229 | Lavoie, Marie Rose Laurentine "Rosa" | 24 Oct 1959 | Saint-Boniface, Manitoba, Canada | I402120307046 | Rick Dondo's Family |
230 | Le Gras de St-Germain "Legras", Marie-Louise | 11 May 1919 | Saint-Boniface, Manitoba, Canada | I402121799297 | Rick Dondo's Family |
231 | Ledoux, Marie Elmyre "Elmire" | 12 Oct 1923 | Saint-Boniface, Manitoba, Canada | I402441925213 | Rick Dondo's Family |
232 | Lemay, Marie "Mary" | 2 Feb 1942 | Saint-Boniface, Manitoba, Canada | I402120460094 | Rick Dondo's Family |
233 | Lemoine, Arthur Joseph Clement | 24 Aug 1966 | Saint-Boniface, Manitoba, Canada | I402115544388 | Rick Dondo's Family |
234 | Lemoine, Marie Anna Albertine | 24 Jun 1952 | Saint-Boniface, Manitoba, Canada | I402115544391 | Rick Dondo's Family |
235 | Lepine, Ambroise Didyme | 8 Jun 1923 | Saint-Boniface, Manitoba, Canada | I402034577810 | Rick Dondo's Family |
236 | Lepine, Ancelet | 1899 | Saint-Boniface, Manitoba, Canada | I402034577842 | Rick Dondo's Family |
237 | Lepine, Anne Marguerite Adelaide | 5 Jun 1885 | Saint-Boniface, Manitoba, Canada | I402050172809 | Rick Dondo's Family |
238 | Lepine, Louis Gonzague Stanislas | 14 Dec 1943 | Saint-Boniface, Manitoba, Canada | I402050145248 | Rick Dondo's Family |
239 | LeRoy, Rosa Louise | 5 Feb 1972 | Saint-Boniface, Manitoba, Canada | I402110655592 | Rick Dondo's Family |
240 | Leroy "Le Roy", Archibald "Adolph" | 24 Jan 1964 | Saint-Boniface, Manitoba, Canada | I402142831704 | Rick Dondo's Family |
241 | Lesage, Joseph "Paul" Adelard | 21 May 1970 | Saint-Boniface, Manitoba, Canada | I402019891847 | Rick Dondo's Family |
242 | Lessard, Clara | 13 Sep 1946 | Saint-Boniface, Manitoba, Canada | I402329080724 | Rick Dondo's Family |
243 | Linklater, William Percival "Percy" | 11 Aug 1931 | Saint-Boniface, Manitoba, Canada | I402058715645 | Rick Dondo's Family |
244 | Lussier, Josephte "Josette" dite Lupier | 9 Nov 1919 | Saint-Boniface, Manitoba, Canada | I402216615909 | Rick Dondo's Family |
245 | Mager, Georgine | 18 Nov 1939 | Saint-Boniface, Manitoba, Canada | I402081206591 | Rick Dondo's Family |
246 | Magne, Jean Marie | 15 Jan 1927 | Saint-Boniface, Manitoba, Canada | I402127339726 | Rick Dondo's Family |
247 | Magne, Marie "Agnès" | 29 Apr 1939 | Saint-Boniface, Manitoba, Canada | I402307970557 | Rick Dondo's Family |
248 | Magne, Vital | 1 Aug 1949 | Saint-Boniface, Manitoba, Canada | I400166668368 | Rick Dondo's Family |
249 | Maheux "Maheu", Marie Cordelia Graziella "Azelie" | 27 Dec 1964 | Saint-Boniface, Manitoba, Canada | I402121234209 | Rick Dondo's Family |
250 | Makarenko, Peter "Pete" | 3 Sep 1965 | Saint-Boniface, Manitoba, Canada | I402136420216 | Rick Dondo's Family |
Matches 201 to 250 of 478
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
201 | Hagman, Ernest Herbert "Ernie" | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402158228113 | Rick Dondo's Family |
202 | Hagman, George Herbert | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402158228115 | Rick Dondo's Family |
203 | Hagman, Hans Alfred Johansson | 1931 6 1 | Saint-Boniface, Manitoba, Canada | I402153941188 | Rick Dondo's Family |
204 | Hagman, Mary "Esther" | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402158228112 | Rick Dondo's Family |
205 | Hagman, Walter Harry | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402158228114 | Rick Dondo's Family |
206 | Hale, Winifred Rose"Winnifred" | 1 Jun 1921 | Saint-Boniface, Manitoba, Canada | I402051164169 | Rick Dondo's Family |
207 | Hamonic, Doctor of Medicine (MD) Marcel | 1965 | Saint-Boniface, Manitoba, Canada | I402373571175 | Rick Dondo's Family |
208 | Harasymchuk, Halyna "Helene" "Helen" | 1 Jun 1921 | Saint-Boniface, Manitoba, Canada | I402261186726 | Rick Dondo's Family |
209 | Harasymchuk "Harresomchuk", Teng "Anthony" "Tony" | 1 Jun 1921 | Saint-Boniface, Manitoba, Canada | I402261186715 | Rick Dondo's Family |
210 | Harasymchuk "Harrison", Wladymor Alexander "Walter" | 1 Jun 1921 | Saint-Boniface, Manitoba, Canada | I402261186720 | Rick Dondo's Family |
211 | Hartle, Arthur Thomas | 1974 | Saint-Boniface, Manitoba, Canada | I402143866593 | Rick Dondo's Family |
212 | Hawryluk, Mary | 1949 | Saint-Boniface, Manitoba, Canada | I402119727398 | Rick Dondo's Family |
213 | Hawryluk, Mary | 1968 | Saint-Boniface, Manitoba, Canada | I402119727398 | Rick Dondo's Family |
214 | Hebrard, Marie Louise | Jun 1926 | Saint-Boniface, Manitoba, Canada | I402081289377 | Rick Dondo's Family |
215 | Houde, Gisèle Emma | 1 Aug 1956 | Saint-Boniface, Manitoba, Canada | I400016342773 | Rick Dondo's Family |
216 | Houde, Gisèle Emma | 1974 | Saint-Boniface, Manitoba, Canada | I400016342773 | Rick Dondo's Family |
217 | Hunt, Timothy Shawn | 31 Jul 1967 | Saint-Boniface, Manitoba, Canada | I402329128838 | Rick Dondo's Family |
218 | Jacques, Marie Cecile "Flore" | 1953 | Saint-Boniface, Manitoba, Canada | I402140751444 | Rick Dondo's Family |
219 | Jacques, Marie Maguerite Anastasie | 1957 | Saint-Boniface, Manitoba, Canada | I402218027063 | Rick Dondo's Family |
220 | Jamault "Jameault", Charles E | 1968 | Saint-Boniface, Manitoba, Canada | I402145974618 | Rick Dondo's Family |
221 | Jamault "Jameault", Charles E | 1974 | Saint-Boniface, Manitoba, Canada | I402145974618 | Rick Dondo's Family |
222 | Jeanson, Joseph "Rosaire" | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402533734396 | Rick Dondo's Family |
223 | Jodoin, Y. | I400092047474 | Rick Dondo's Family | ||
224 | Kazina, Michael "Mike" | 1953 | Saint-Boniface, Manitoba, Canada | I402205578580 | Rick Dondo's Family |
225 | Kolly, Marcel | 1963 | Saint-Boniface, Manitoba, Canada | I402141115627 | Rick Dondo's Family |
226 | Kolly, Marcel | 1974 | Saint-Boniface, Manitoba, Canada | I402141115627 | Rick Dondo's Family |
227 | Kolly-Gillioz, Denise Marie Antonie | 1972 | Saint-Boniface, Manitoba, Canada | I402030312712 | Rick Dondo's Family |
228 | Kolt, Dr Stanley Ernest PhD | 1962 | Saint-Boniface, Manitoba, Canada | I402347534248 | Rick Dondo's Family |
229 | Kotowich, Edward Joseph Albert "Ed" | 1962 | Saint-Boniface, Manitoba, Canada | I402030312538 | Rick Dondo's Family |
230 | L'Heureux, Marie "Antoinette" Valentine | 1963 | Saint-Boniface, Manitoba, Canada | I402220137062 | Rick Dondo's Family |
231 | L'Heureux, Marie Alexina Georgina "Géraldine" | 1 Jun 1921 | Saint-Boniface, Manitoba, Canada | I402419538971 | Rick Dondo's Family |
232 | Labossiere, Renee-France | 1962 | Saint-Boniface, Manitoba, Canada | I402101148666 | Rick Dondo's Family |
233 | Ladéroute, Joseph | 1870 | Saint-Boniface, Manitoba, Canada | I402541567567 | Rick Dondo's Family |
234 | Ladéroute, Marie "Clémence" | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402541234897 | Rick Dondo's Family |
235 | Laderoute, Marie Albina "Aldina" | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402050940103 | Rick Dondo's Family |
236 | Laderoute, Marie Anne "Alice" | 1870 | Saint-Boniface, Manitoba, Canada | I402144494189 | Rick Dondo's Family |
237 | Laderoute, Philibert | 1870 | Saint-Boniface, Manitoba, Canada | I402359968434 | Rick Dondo's Family |
238 | Lafrance, Anna | 1 Jun 1906 | Saint-Boniface, Manitoba, Canada | I402216579075 | Rick Dondo's Family |
239 | Lafreniere, "Juliette" Marie Eveline | 1957 | Saint-Boniface, Manitoba, Canada | I402006147540 | Rick Dondo's Family |
240 | Lafreniere, Therese Laura"Terry" | 1949 | Saint-Boniface, Manitoba, Canada | I402214526107 | Rick Dondo's Family |
241 | Lagasse, Auguste Philias | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402374539655 | Rick Dondo's Family |
242 | Lagimodiere, Daniel Rosaire | 1 Jun 1906 | Saint-Boniface, Manitoba, Canada | I402427578545 | Rick Dondo's Family |
243 | Lagimodiere, Daniel Rosaire | 1 Jun 1911 | Saint-Boniface, Manitoba, Canada | I402427578545 | Rick Dondo's Family |
244 | Lagimodiere, Elise | 1 Jun 1931 | Saint-Boniface, Manitoba, Canada | I402216615906 | Rick Dondo's Family |
245 | Lagimodiere, Elise | 1 Jun 1934 | Saint-Boniface, Manitoba, Canada | I402216615906 | Rick Dondo's Family |
246 | Lagimodière, Marguerite "Margaret" | 1 Jun 1901 | Saint-Boniface, Manitoba, Canada | I402132382044 | Rick Dondo's Family |
247 | Lagimodière, Marguerite "Margaret" | 16 Jul 1906 | Saint-Boniface, Manitoba, Canada | I402132382044 | Rick Dondo's Family |
248 | Lagimodiere, Modeste | 1870 | Saint-Boniface, Manitoba, Canada | I402427581822 | Rick Dondo's Family |
249 | Lagimodiere, Modeste | 1 Jun 1906 | Saint-Boniface, Manitoba, Canada | I402427581822 | Rick Dondo's Family |
250 | Lagimodiere, Modeste | 1 Jun 1911 | Saint-Boniface, Manitoba, Canada | I402427581822 | Rick Dondo's Family |
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»