Rick Dondo's Family Tree
Winnipeg, Manitoba, CANADA
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Notes:
Tree: Rusyn Family Quest
Notes:
Residence
Matches 1601 to 1650 of 1813
«Prev «1 ... 29 30 31 32 33 34 35 36 37 Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1601 | Torfason, I. | I402146749571 | Rick Dondo's Family | ||
1602 | Torfason, I. | I402146749571 | Rick Dondo's Family | ||
1603 | Torfason, I. | I402146749571 | Rick Dondo's Family | ||
1604 | Torfason, I. | I402146749571 | Rick Dondo's Family | ||
1605 | Toupin, Albert Arthur | 1957 | Winnipeg, Manitoba, Canada | I400164780246 | Rick Dondo's Family |
1606 | Toupin, Albert Arthur | 1962 | Winnipeg, Manitoba, Canada | I400164780246 | Rick Dondo's Family |
1607 | Toupin, Albert Arthur | 1965 | Winnipeg, Manitoba, Canada | I400164780246 | Rick Dondo's Family |
1608 | Tracz "Tracy" "Trach", Jonlajhka "Antonina" Edna" "Tiny" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402052503298 | Rick Dondo's Family |
1609 | Tracz "Tracy" "Trach", Jonlajhka "Antonina" Edna" "Tiny" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402052503298 | Rick Dondo's Family |
1610 | Tremblay, Marie Louise "Louisa" | 4 Jul 1906 | Winnipeg, Manitoba, Canada | I402140038365 | Rick Dondo's Family |
1611 | Trudeau, Emma Régina | 1 Jun 1901 | Winnipeg, Manitoba, Canada | I402130703768 | Rick Dondo's Family |
1612 | Trusz "Trush", Mary | 1968 | Winnipeg, Manitoba, Canada | I402003928763 | Rick Dondo's Family |
1613 | Tumilson, Douglas Edward Sr | 1953 | Winnipeg, Manitoba, Canada | I402164553089 | Rick Dondo's Family |
1614 | Tumilson, John Shannon | 1953 | Winnipeg, Manitoba, Canada | I402165161096 | Rick Dondo's Family |
1615 | Tumilson, Private Robert | 1935 | Winnipeg, Manitoba, Canada | I402164987504 | Rick Dondo's Family |
1616 | Turcotte, Private Albert Omer | 1 Jan 1945 | Winnipeg, Manitoba, Canada | I402050180908 | Rick Dondo's Family |
1617 | Turner, Edward Christopher | 1958 | Winnipeg, Manitoba, Canada | I402140052954 | Rick Dondo's Family |
1618 | Tycholis, Norbert Andrew | 1968 | Winnipeg, Manitoba, Canada | I402063658040 | Rick Dondo's Family |
1619 | Tyler, J.M. | I400163949756 | Rick Dondo's Family | ||
1620 | Tyszkowski, Adolina "Adeline" | 1962 | Winnipeg, Manitoba, Canada | I400081037849 | Rick Dondo's Family |
1621 | Tyszkowski, Adolina "Adeline" | 1963 | Winnipeg, Manitoba, Canada | I400081037849 | Rick Dondo's Family |
1622 | Tyszkowski, Emilija "Emily" "Minnie" | 9 Jul 1906 | Winnipeg, Manitoba, Canada | I402046748673 | Rick Dondo's Family |
1623 | Tyszkowski, Franciska "Annie" | 9 Jul 1906 | Winnipeg, Manitoba, Canada | I402048201860 | Rick Dondo's Family |
1624 | Tyszkowski, Jan "John" | 9 Jul 1906 | Winnipeg, Manitoba, Canada | I400155469089 | Rick Dondo's Family |
1625 | Tyszkowski, Ludwik "Louis" | 9 Jul 1906 | Winnipeg, Manitoba, Canada | I400081014871 | Rick Dondo's Family |
1626 | Tzeharsky, Katherine "Catherine" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402345046069 | Rick Dondo's Family |
1627 | Tzeharsky, Katherine "Catherine" | 1951 | Winnipeg, Manitoba, Canada | I402345046069 | Rick Dondo's Family |
1628 | Tzeharsky, Katherine "Catherine" | 1963 | Winnipeg, Manitoba, Canada | I402345046069 | Rick Dondo's Family |
1629 | Tzeharsky, Katherine "Catherine" | 1965 | Winnipeg, Manitoba, Canada | I402345046069 | Rick Dondo's Family |
1630 | Unrau, Patricia Lillie | 1935 | Winnipeg, Manitoba, Canada | I402165974734 | Rick Dondo's Family |
1631 | Unrau, Theodore "Ted" | 1935 | Winnipeg, Manitoba, Canada | I402165755383 | Rick Dondo's Family |
1632 | Vaillant, Clarisse | 1965 | Winnipeg, Manitoba, Canada | I402081039352 | Rick Dondo's Family |
1633 | Van Raes "Vanraes", Jean Edmond | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402541625718 | Rick Dondo's Family |
1634 | Vandersteen, Alida Cornelia "Ali" | 1957 | Winnipeg, Manitoba, Canada | I400016412021 | Rick Dondo's Family |
1635 | Vandersteen, Cornelia Johanna "Cora" | 1940 | Winnipeg, Manitoba, Canada | I400016410801 | Rick Dondo's Family |
1636 | Vandersteen, Mathias Timothy "Tim" | 1968 | Winnipeg, Manitoba, Canada | I400016412024 | Rick Dondo's Family |
1637 | Vandersteen, Mathias Timothy "Tim" | 15 Dec 2019 | Winnipeg, Manitoba, Canada | I400016412024 | Rick Dondo's Family |
1638 | Vandersteen, Neil David | 1968 | Winnipeg, Manitoba, Canada | I402148486320 | Rick Dondo's Family |
1639 | Vandersteen, Neil David | 1995 1996 1997 1998 1999 2000 2001 2002 | Winnipeg, Manitoba, Canada | I402148486320 | Rick Dondo's Family |
1640 | Vandersteen-Bluhm, D. | I402148475656 | Rick Dondo's Family | ||
1641 | Veinot "Veno", Daisy Belle | 1962 | Winnipeg, Manitoba, Canada | I400163965744 | Rick Dondo's Family |
1642 | Veinot "Veno", Daisy Belle | 1972 | Winnipeg, Manitoba, Canada | I400163965744 | Rick Dondo's Family |
1643 | Vermette, Joseph Julien "Jules" | 1949 | Winnipeg, Manitoba, Canada | I402144272552 | Rick Dondo's Family |
1644 | Verschoot, Valentine | 30 Oct 1905 | Winnipeg, Manitoba, Canada | I402218040749 | Rick Dondo's Family |
1645 | Verschoot, Valentine | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402218040749 | Rick Dondo's Family |
1646 | Vien, Paul Roy | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402003962124 | Rick Dondo's Family |
1647 | Villebrun, Marie Oliva "Josephine "Olive" | 1962 | Winnipeg, Manitoba, Canada | I400174322664 | Rick Dondo's Family |
1648 | Villebrun, Pvt Georges Michael "George" | 1949 | Winnipeg, Manitoba, Canada | I400178489660 | Rick Dondo's Family |
1649 | Wachniuk, Nykola "Nick" | 1949 | Winnipeg, Manitoba, Canada | I402404777966 | Rick Dondo's Family |
1650 | Wajs "Waisa" "Weiss" "Weiß", Sabena "Susan" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402052503299 | Rick Dondo's Family |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 Next»