Rick Dondo's Family Tree
Winnipeg, Manitoba, CANADA
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Notes:
Tree: Rusyn Family Quest
Notes:
Residence
Matches 1301 to 1350 of 1813
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 37» Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1301 | Romanowski "Romanovski", Michael "Mike" Sr | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402047745665 | Rick Dondo's Family |
1302 | Romanowski "Romanovski", Minka "Mary" "Minnie" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402047746675 | Rick Dondo's Family |
1303 | Romanowski "Romans", Anna "Annie" "Anne" | Jun 1911 | Winnipeg, Manitoba, Canada | I402047746673 | Rick Dondo's Family |
1304 | Romanowski "Romans", Anna "Annie" "Anne" | Jun 1926 | Winnipeg, Manitoba, Canada | I402047746673 | Rick Dondo's Family |
1305 | Romanowski "Romans", Michael Antonov "Mike" "Mack" | Jun 1911 | Winnipeg, Manitoba, Canada | I402046749316 | Rick Dondo's Family |
1306 | Rose, Ann "Anne" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402135818363 | Rick Dondo's Family |
1307 | Rose, Ann "Anne" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402135818363 | Rick Dondo's Family |
1308 | Roslyn "Roslinski", S. | I402248999680 | Rick Dondo's Family | ||
1309 | Ross, W TBD Male | 1963 | Winnipeg, Manitoba, Canada | I402158968501 | Rick Dondo's Family |
1310 | Ross, W TBD Male | 1965 | Winnipeg, Manitoba, Canada | I402158968501 | Rick Dondo's Family |
1311 | Rosset, Arthur Henri | 1963 | Winnipeg, Manitoba, Canada | I402125107925 | Rick Dondo's Family |
1312 | Rosset, Arthur Henri | 1995 1996 1997 | Winnipeg, Manitoba, Canada | I402125107925 | Rick Dondo's Family |
1313 | Rudolf, Philipina "Philippine" | 1962 | Winnipeg, Manitoba, Canada | I402146189545 | Rick Dondo's Family |
1314 | Russell, Gilbert James Gordon | 1968 | Winnipeg, Manitoba, Canada | I402054490378 | Rick Dondo's Family |
1315 | Russin, Edith Christine | 1946 | Winnipeg, Manitoba, Canada | I76012152339 | Rick Dondo's Family |
1316 | Russin, Edith Christine | Jun 1952 | Winnipeg, Manitoba, Canada | I76012152339 | Rick Dondo's Family |
1317 | Russin, Edith Christine | 1962 | Winnipeg, Manitoba, Canada | I76012152339 | Rick Dondo's Family |
1318 | Russin, Edith Christine | 1963 | Winnipeg, Manitoba, Canada | I76012152339 | Rick Dondo's Family |
1319 | Russin, Gerald Martin "Gerry" | 1951 | Winnipeg, Manitoba, Canada | I400015854251 | Rick Dondo's Family |
1320 | Russin, Michael Martin "Mike" | Jun 1952 | Winnipeg, Manitoba, Canada | I400015140001 | Rick Dondo's Family |
1321 | Russin, Michael Martin "Mike" | 1953 | Winnipeg, Manitoba, Canada | I400015140001 | Rick Dondo's Family |
1322 | Russin, Michael Martin "Mike" | 1957 | Winnipeg, Manitoba, Canada | I400015140001 | Rick Dondo's Family |
1323 | Russin "Rusin" "Rusyn", G.G. | I402084040832 | Rick Dondo's Family | ||
1324 | Rusyn, Harry | 1974 | Winnipeg, Manitoba, Canada | I362431161762 | Rusyn Family Quest |
1325 | Rusyn "Rusin", Paul | 1968 | Winnipeg, Manitoba, Canada | I362431170515 | Rusyn Family Quest |
1326 | Rusyn "Rusin", Sophie | 1963 | Winnipeg, Manitoba, Canada | I362431170512 | Rusyn Family Quest |
1327 | Rusywich "Rusiewicz", Rose | 1965 | Winnipeg, Manitoba, Canada | I402101139570 | Rick Dondo's Family |
1328 | Ruta, H. | I402421523760 | Rick Dondo's Family | ||
1329 | Rutenberg "Bell" "Morton", Ellen Edna | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402011795306 | Rick Dondo's Family |
1330 | Rychkun, Wasyl "William" | 1968 | Winnipeg, Manitoba, Canada | I400164145317 | Rick Dondo's Family |
1331 | Rychliski, Julian "Julius" Sr | 1963 | Winnipeg, Manitoba, Canada | I402050096124 | Rick Dondo's Family |
1332 | Safianiuk, Olga "Sparky" | 1957 | Winnipeg, Manitoba, Canada | I402051412418 | Rick Dondo's Family |
1333 | Safneck "Safianiuk", Stanley | 1965 | Winnipeg, Manitoba, Canada | I402051412429 | Rick Dondo's Family |
1334 | Salvail, Eugene Napoleon | 30 Oct 1905 | Winnipeg, Manitoba, Canada | I402218040796 | Rick Dondo's Family |
1335 | Salvail, Eugene Napoleon | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402218040796 | Rick Dondo's Family |
1336 | Salvail, Lucien Charles Paul | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402216013205 | Rick Dondo's Family |
1337 | Sanson "Sanskey" "Sobieszczanski" "Sobie", Stanislas Louis "Stanley" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402195394944 | Rick Dondo's Family |
1338 | Sanson "Sobieszczanksi", John Michal "Jack" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402057237919 | Rick Dondo's Family |
1339 | Saroha "Sawka", Anastasia "Nettie" | 1953 | Winnipeg, Manitoba, Canada | I402051411584 | Rick Dondo's Family |
1340 | Sawczuk, Olena "Elena" | 1945 | Winnipeg, Manitoba, Canada | I402039157095 | Rick Dondo's Family |
1341 | Sawczuk "Sawchuk", Maria "Mary" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402039157096 | Rick Dondo's Family |
1342 | Sawczuk "Sawchuk", Wasylena "Lena" | 1962 | Winnipeg, Manitoba, Canada | I402032652514 | Rick Dondo's Family |
1343 | Scammell, Ronald Ernest | 1957 | Winnipeg, Manitoba, Canada | I402060967713 | Rick Dondo's Family |
1344 | Schmidt, Wilhelmine "Minnie" | 1911 6 1 | Winnipeg, Manitoba, Canada | I402146868744 | Rick Dondo's Family |
1345 | Schmidt, Wilhelmine "Minnie" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402146868744 | Rick Dondo's Family |
1346 | Schultz, Albert Conrad | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402146488639 | Rick Dondo's Family |
1347 | Schultz, Elizabeth "Lizzie" "Betty" "Norma" | Jun 1926 | Winnipeg, Manitoba, Canada | I402049517132 | Rick Dondo's Family |
1348 | Schultz, Emily Martha | Jun 1926 | Winnipeg, Manitoba, Canada | I402049516866 | Rick Dondo's Family |
1349 | Schultz, Ludwig | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402146489563 | Rick Dondo's Family |
1350 | Schultz, Thomas Anton "Tony" | Jun 1926 | Winnipeg, Manitoba, Canada | I402047747876 | Rick Dondo's Family |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 37» Next»