Rick Dondo's Family Tree
Winnipeg, Manitoba, CANADA
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Notes:
Tree: Rusyn Family Quest
Notes:
Residence
Matches 1101 to 1150 of 1813
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1101 | O'Neill, Francis Joseph "Frank" | 1 Nov 1935 | Winnipeg, Manitoba, Canada | I400082831021 | Rick Dondo's Family |
1102 | O'Sullivan "Sullivan", Margaret | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402034453902 | Rick Dondo's Family |
1103 | Obirek, John S | 1953 | Winnipeg, Manitoba, Canada | I402065346267 | Rick Dondo's Family |
1104 | Ólafsdóttir, Anna María | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402513407187 | Rick Dondo's Family |
1105 | Ólafsdóttir, Anna María | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402513407187 | Rick Dondo's Family |
1106 | Oliviero, G. | I400167004258 | Rick Dondo's Family | ||
1107 | Olsen, Thora Louise | 1953 | Winnipeg, Manitoba, Canada | I402053083983 | Rick Dondo's Family |
1108 | Olsen, Thora Louise | 1957 | Winnipeg, Manitoba, Canada | I402053083983 | Rick Dondo's Family |
1109 | Olson, Bjorn Fellsted "Olafsson" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380557870 | Rick Dondo's Family |
1110 | Olson, Gudny Bjornsdottir "Gwennie" | 1 Jun 1901 | Winnipeg, Manitoba, Canada | I402380556953 | Rick Dondo's Family |
1111 | Olson, Gudny Bjornsdottir "Gwennie" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380556953 | Rick Dondo's Family |
1112 | Olson, Gudny Bjornsdottir "Gwennie" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380556953 | Rick Dondo's Family |
1113 | Olson, Gudny Bjornsdottir "Gwennie" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380556953 | Rick Dondo's Family |
1114 | Olson, Gudny Bjornsdottir "Gwennie" | 1965 | Winnipeg, Manitoba, Canada | I402380556953 | Rick Dondo's Family |
1115 | Ostry, Bronislawa "Bernice" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402391452485 | Rick Dondo's Family |
1116 | Otto, Amilda May | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402554822808 | Rick Dondo's Family |
1117 | Ouellete, Mary Ann "Annie" | 1974 | Winnipeg, Manitoba, Canada | I402037236771 | Rick Dondo's Family |
1118 | Ouellette, Maria "Marie" "Mary" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402303899429 | Rick Dondo's Family |
1119 | Ouellette, Rose Hilda | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402303234737 | Rick Dondo's Family |
1120 | Pachet, Charles Germain Francois Joseph | 1968 | Winnipeg, Manitoba, Canada | I400087737465 | Rick Dondo's Family |
1121 | Pachet, Georges "George" | 1998 1999 2000 2001 2002 | Winnipeg, Manitoba, Canada | I400087737471 | Rick Dondo's Family |
1122 | Paiuk "Payuk", Alexander "Alex" "Alec" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I400159237127 | Rick Dondo's Family |
1123 | Paiuk "Payuk", Alexander "Alex" "Alec" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I400159237127 | Rick Dondo's Family |
1124 | Paiuk "Payuk", Alexander "Alex" "Alec" | 1 Jun 1926 | Winnipeg, Manitoba, Canada | I400159237127 | Rick Dondo's Family |
1125 | Paiuk "Payuk", Alexander "Alex" "Alec" | 1940 | Winnipeg, Manitoba, Canada | I400159237127 | Rick Dondo's Family |
1126 | Paiuk "Payuk", E. | I402150110263 | Rick Dondo's Family | ||
1127 | Paiuk "Payuk", John | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I400159236937 | Rick Dondo's Family |
1128 | Paiuk "Payuk", John | 1 Jun 1926 | Winnipeg, Manitoba, Canada | I400159236937 | Rick Dondo's Family |
1129 | Paiuk "Payuk", John | 1974 | Winnipeg, Manitoba, Canada | I400159236937 | Rick Dondo's Family |
1130 | Paiuk "Payuk", J. | I402150182139 | Rick Dondo's Family | ||
1131 | Palmer, Amelia | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402480582900 | Rick Dondo's Family |
1132 | Paluch, Edward "Ed" | 1 Feb 1975 | Winnipeg, Manitoba, Canada | I402367077039 | Rick Dondo's Family |
1133 | Paluch, Frank | 1 Feb 1975 | Winnipeg, Manitoba, Canada | I402367077032 | Rick Dondo's Family |
1134 | Paluch, Helen | 1 Feb 1975 | Winnipeg, Manitoba, Canada | I402367077036 | Rick Dondo's Family |
1135 | Paluch, Jean "Jane" | 1968 | Winnipeg, Manitoba, Canada | I402017036147 | Rick Dondo's Family |
1136 | Paluch, Wictoria "Victoria" | 1953 | Winnipeg, Manitoba, Canada | I402367077034 | Rick Dondo's Family |
1137 | Paluch, Wictoria "Victoria" | 1 Feb 1975 | Winnipeg, Manitoba, Canada | I402367077034 | Rick Dondo's Family |
1138 | Paluch "Pollock", Stanley "Stenly" | 1 Feb 1975 | Winnipeg, Manitoba, Canada | I402367077046 | Rick Dondo's Family |
1139 | Paluk, Joseph J "Joe" | 1962 | Winnipeg, Manitoba, Canada | I402017036149 | Rick Dondo's Family |
1140 | Paluk, Wiktoria "Victoria" | 1968 | Winnipeg, Manitoba, Canada | I402017036148 | Rick Dondo's Family |
1141 | Paradis, Alice Anne | 1963 | Winnipeg, Manitoba, Canada | I402260202051 | Rick Dondo's Family |
1142 | Pardoski, Stanley Roy | 1957 | Winnipeg, Manitoba, Canada | I402229992593 | Rick Dondo's Family |
1143 | Pasieka "Pasicka" "Pasecka", Maciej "Matuz" "Matthew" | 2 Jul 1906 | Winnipeg, Manitoba, Canada | I402042724776 | Rick Dondo's Family |
1144 | Pastushok, Jean "Jennie" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402539759719 | Rick Dondo's Family |
1145 | Pastushok, Wasyl "William" "Bill" | 1931 | Winnipeg, Manitoba, Canada | I402539761483 | Rick Dondo's Family |
1146 | Pawluck, Pauline | 1962 | Winnipeg, Manitoba, Canada | I402042720075 | Rick Dondo's Family |
1147 | Payuk "Pajuk" "Paiuk", Julia | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I400159236294 | Rick Dondo's Family |
1148 | Payuk "Pajuk" "Paiuk", Julia | 1968 | Winnipeg, Manitoba, Canada | I400159236294 | Rick Dondo's Family |
1149 | Payuk "Pajuk" "Pauk", Stephanie "Stephie" | 11 Jun 1926 | Winnipeg, Manitoba, Canada | I400090089650 | Rick Dondo's Family |
1150 | Payuk "Pajuk" "Pauk", Stephanie "Stephie" | 1949 | Winnipeg, Manitoba, Canada | I400090089650 | Rick Dondo's Family |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»