Rick Dondo's Family Tree
Winnipeg, Manitoba, CANADA
Tree: Rick Dondo's Family
City/Town : Latitude: 49.8954221, Longitude: -97.1385145Tree: Shmigelski Family Quest
Notes:
Tree: Rusyn Family Quest
Notes:
Residence
Matches 1001 to 1050 of 1813
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 37» Next»
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1001 | Mestdagh, J. | I402034811803 | Rick Dondo's Family | ||
1002 | Mestdagh, J. | I402034811803 | Rick Dondo's Family | ||
1003 | Meyer, Josephine Clara | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402153189988 | Rick Dondo's Family |
1004 | Meyer, Josephine Clara | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402153189988 | Rick Dondo's Family |
1005 | Michalewski "Michaelewski", Eugenia "Jennie" | 1963 | Winnipeg, Manitoba, Canada | I402101140148 | Rick Dondo's Family |
1006 | Michaluk, Olive | 1968 | Winnipeg, Manitoba, Canada | I400164155943 | Rick Dondo's Family |
1007 | Michaluk "Mychaluk", Alexander "Alex" | 1963 | Winnipeg, Manitoba, Canada | I402113855319 | Rick Dondo's Family |
1008 | Michaluk "Mychaluk", Gregorz "George" | 9 Jul 1906 | Winnipeg, Manitoba, Canada | I402284152010 | Rick Dondo's Family |
1009 | Michaluk "Mychaluk", Gregorz "George" | 1940 | Winnipeg, Manitoba, Canada | I402284152010 | Rick Dondo's Family |
1010 | Michaluk "Mychaluk", Gregorz "George" | 1953 | Winnipeg, Manitoba, Canada | I402284152010 | Rick Dondo's Family |
1011 | Michaluk "Mychaluk", Gregorz "George" | 1968 | Winnipeg, Manitoba, Canada | I402284152010 | Rick Dondo's Family |
1012 | Michaluk "Mychaluk", Jozef "Josef" "Joseph" | 9 Jul 1906 | Winnipeg, Manitoba, Canada | I400164155886 | Rick Dondo's Family |
1013 | Michaluk "Mychaluk", Mykyta "Mykieta" "Mike" | 9 Jul 1906 | Winnipeg, Manitoba, Canada | I402284150940 | Rick Dondo's Family |
1014 | Michaluk "Mychaluk", Sadia "Sadie" | 1963 | Winnipeg, Manitoba, Canada | I402421297383 | Rick Dondo's Family |
1015 | Michaluk "Mychaluk", Sadia "Sadie" | 1968 | Winnipeg, Manitoba, Canada | I402421297383 | Rick Dondo's Family |
1016 | Michaud, Dr Rodolphe Joseph "Rudolphe" | 1 Aug 1927 | Winnipeg, Manitoba, Canada | I402333029759 | Rick Dondo's Family |
1017 | Michaud, Dr Rodolphe Joseph "Rudolphe" | 1931 | Winnipeg, Manitoba, Canada | I402333029759 | Rick Dondo's Family |
1018 | Millions, Myrtle Eva | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402517551538 | Rick Dondo's Family |
1019 | Millions, Myrtle Eva | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402517551538 | Rick Dondo's Family |
1020 | Mischu, Haphia "Ahafia" "Annie" "Sophie" "Mary" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I372267144770 | Burdij Family Quest |
1021 | Mischu, Haphia "Ahafia" "Annie" "Sophie" "Mary" | Abt. 1 Jun 1916 | Winnipeg, Manitoba, Canada | I372267144770 | Burdij Family Quest |
1022 | Mischu, Haphia "Ahafia" "Annie" "Sophie" "Mary" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I372267144770 | Burdij Family Quest |
1023 | Moldowan, Elesaweta "Elizabeth" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402136420359 | Rick Dondo's Family |
1024 | Moldowan, Sophie | 1962 | Winnipeg, Manitoba, Canada | I400166021857 | Rick Dondo's Family |
1025 | Montgomery, Mona Maude | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402184922213 | Rick Dondo's Family |
1026 | Moore, Ivy Margaret | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380970388 | Rick Dondo's Family |
1027 | Moran, John Anderson "Jack" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380511295 | Rick Dondo's Family |
1028 | Moran, John Anderson "Jack" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380511295 | Rick Dondo's Family |
1029 | Moran, John Anderson "Jack" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380511295 | Rick Dondo's Family |
1030 | Moran, John Anderson "Jack" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402380511295 | Rick Dondo's Family |
1031 | Moran, Keith Campbell Robb | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380963696 | Rick Dondo's Family |
1032 | Moran, Keith Campbell Robb | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380963696 | Rick Dondo's Family |
1033 | Moran, Keith Campbell Robb | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402380963696 | Rick Dondo's Family |
1034 | Moran, Mary Robb "Maisie" | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380963699 | Rick Dondo's Family |
1035 | Moran, Mary Robb "Maisie" | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380963699 | Rick Dondo's Family |
1036 | Moran, Mary Robb "Maisie" | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380963699 | Rick Dondo's Family |
1037 | Moran, Mary Robb "Maisie" | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402380963699 | Rick Dondo's Family |
1038 | Moran, Peter Anderson | 1 Jun 1911 | Winnipeg, Manitoba, Canada | I402380923869 | Rick Dondo's Family |
1039 | Moran, Peter Anderson | 1 Jun 1916 | Winnipeg, Manitoba, Canada | I402380923869 | Rick Dondo's Family |
1040 | Moran, Peter Anderson | 1 Jun 1921 | Winnipeg, Manitoba, Canada | I402380923869 | Rick Dondo's Family |
1041 | Moran, Peter Anderson | 1 Jun 1931 | Winnipeg, Manitoba, Canada | I402380923869 | Rick Dondo's Family |
1042 | Moran, Peter Anderson | 15 Apr 1948 | Winnipeg, Manitoba, Canada | I402380923869 | Rick Dondo's Family |
1043 | Morand, A. | I402116239263 | Rick Dondo's Family | ||
1044 | Morand, Charles Alexandre "Alexander" "Alex" | 1974 | Winnipeg, Manitoba, Canada | I402024164504 | Rick Dondo's Family |
1045 | Morand, Reverend Edward "Ed" | 1968 | Winnipeg, Manitoba, Canada | I402024165082 | Rick Dondo's Family |
1046 | Morand, Marie Georgette H | 1945 | Winnipeg, Manitoba, Canada | I402121234232 | Rick Dondo's Family |
1047 | Morand, Origene "Gene" | 1962 | Winnipeg, Manitoba, Canada | I400016310993 | Rick Dondo's Family |
1048 | Morand, Origene "Gene" | 1963 | Winnipeg, Manitoba, Canada | I400016310993 | Rick Dondo's Family |
1049 | Morand, Origene "Gene" | 1972 | Winnipeg, Manitoba, Canada | I400016310993 | Rick Dondo's Family |
1050 | Morand, Origene "Gene" | 1974 | Winnipeg, Manitoba, Canada | I400016310993 | Rick Dondo's Family |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 37» Next»