Rick Dondo's Family Tree
Search Results
Matches 1 to 7 of 7 for Tree equals Rick Dondo's Family AND Branch equals Descendants of Michael Chaykowski and Emilia Zydyk
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F4088 | Brenningmeyer, Dietrich "Diedrich" "Dick" | Windhorst, Caroline "Carrie" | 04 Nov 1875 | Massac County, Illinois, USA | Rick Dondo's Family |
| 2 | F7344 | Croker, Arthur Francis | Hurst, Martha Louisa Jane | Abt. Jan 1862 | Shropshire, Staffordshire, West Midlands, England | Rick Dondo's Family |
| 3 | F3758 | Dufresne, Toussaint "Victor" | Mousseau, Marie Anne Emérentienne | 27 Jul 1892 | Joliette, Joliette, Quebec, Canada | Rick Dondo's Family |
| 4 | F7325 | Hamonic, Jean Marie | Le Dortz, Leontine | 29 Nov 1915 | Saint-Victor, Saskatchewan, Canada | Rick Dondo's Family |
| 5 | F3772 | Malcolm, Bret | TBD-Malcolm, Stacy | Rick Dondo's Family | ||
| 6 | F4073 | Ondracek, Albert | Richards, Mable Elsie "Mabel" | Rick Dondo's Family | ||
| 7 | F3773 | Watowich, S.J.J.J.J. | Sampson, S. | Rick Dondo's Family |



