Rick Dondo's Family Tree
Search Results
Matches 1 to 50 of 8,856 for Tree equals Rick Dondo's Family
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F8802 | Barbasovschi, Mary | Rick Dondo's Family | |||
| 2 | F8846 | Bonin, Elizabeth | Rick Dondo's Family | |||
| 3 | F8817 | Malatene, Marie | Rick Dondo's Family | |||
| 4 | F8776 | Fedorchuk, Lorelei | Rick Dondo's Family | |||
| 5 | F8793 | TBD-Porsuk, Katarayna | Rick Dondo's Family | |||
| 6 | F8757 | Laurence "Lawrence", Eléonore | Rick Dondo's Family | |||
| 7 | F8806 | Pantel, Cécile | Rick Dondo's Family | |||
| 8 | F8775 | TBD-Chaban, TBD Female | Rick Dondo's Family | |||
| 9 | F8765 | Lentement, Mariette | Rick Dondo's Family | |||
| 10 | F8754 | TBD-Nicholl, Barbara | Rick Dondo's Family | |||
| 11 | F8750 | Harrison, Nicole | Rick Dondo's Family | |||
| 12 | F8816 | Guinot, Jeanne | Rick Dondo's Family | |||
| 13 | F8760 | Poirier, Louise | Rick Dondo's Family | |||
| 14 | F8841 | McFarlane, L. | Rick Dondo's Family | |||
| 15 | F8794 | Riel, Octavie "Octavia" | Rick Dondo's Family | |||
| 16 | F8768 | TBD-Jodoin, TBD Female Yvette | Rick Dondo's Family | |||
| 17 | F8836 | Tremblay, Marie Louise "Louisa" | Rick Dondo's Family | |||
| 18 | F8811 | TBD-Fennel, Bertha | Rick Dondo's Family | |||
| 19 | F8781 | Paiement, Marie "Rosina" | Rick Dondo's Family | |||
| 20 | F8837 | Balez, Marie-Louise | Rick Dondo's Family | |||
| 21 | F8845 | Le Garff, Jeanne | Rick Dondo's Family | |||
| 22 | F8844 | Oddson, Valgerdur | Rick Dondo's Family | |||
| 23 | F8809 | Lynch, TBD Female | Rick Dondo's Family | |||
| 24 | F8799 | TBD-Golding, Nancy | Rick Dondo's Family | |||
| 25 | F8826 | Lozon, Marie Clemence | Rick Dondo's Family | |||
| 26 | F8810 | Roy, Marie Arcene | Rick Dondo's Family | |||
| 27 | F8769 | Waterman, Rhoda | Rick Dondo's Family | |||
| 28 | F8824 | Roy, Jean M | Rick Dondo's Family | |||
| 29 | F8808 | Hill, Annie | Rick Dondo's Family | |||
| 30 | F8796 | Czukau, Rose | Rick Dondo's Family | |||
| 31 | F8823 | Chaput-Johnson, Leona | Rick Dondo's Family | |||
| 32 | F8848 | TBD-Smith, Mildred | Rick Dondo's Family | |||
| 33 | F8761 | Wisichiski, Eva | Rick Dondo's Family | |||
| 34 | F8829 | Bachman-Andrews, Sina L | Rick Dondo's Family | |||
| 35 | F8758 | Burge, Annie Florence Amelia | Rick Dondo's Family | |||
| 36 | F8833 | Siaume, Jeanne | Rick Dondo's Family | |||
| 37 | F8795 | Bernard, Marie Louise | Rick Dondo's Family | |||
| 38 | F8842 | Powell, Thecla "Dorothea" | Rick Dondo's Family | |||
| 39 | F8813 | Storozuk, Elizabeth Anne | Rick Dondo's Family | |||
| 40 | F8805 | Rebiffe, E.N. | Rick Dondo's Family | |||
| 41 | F8770 | Russell, Rosetta "Rosette" | Rick Dondo's Family | |||
| 42 | F8788 | Trusz-Pawluk, Anastasia "Nettie" | Rick Dondo's Family | |||
| 43 | F8831 | Espeland-Mason, Brenda | Rick Dondo's Family | |||
| 44 | F8752 | Smith, Peggy | Rick Dondo's Family | |||
| 45 | F8814 | Barnes, T. | Rick Dondo's Family | |||
| 46 | F8773 | Espeland-Mason, Leagh Lynn | Rick Dondo's Family | |||
| 47 | F3361 | Abuchan, W.B. | Zourby "Zurby", S. | Rick Dondo's Family | ||
| 48 | F2226 | Adam, Corona | Grouette, Désiré | Rick Dondo's Family | ||
| 49 | F7671 | Adam, Norbert | Dupuis, Délima | Rick Dondo's Family | ||
| 50 | F6752 | Adamiak, Kasimir | Meodzianowska "Miodzianowska", Anastasia "Nostoja" "Nascha" | 25 Jan 1915 | RM of St Andrews, Manitoba, Canada | Rick Dondo's Family |



