Rick Dondo's Family Tree
Family: Dubois, James Wallace Earl "Jim" / Chevrier, Cecile Helen Catherine (F1856)
m. 23 Dec 1958
Drag or scroll to see more of the chart.




![]() | Dubois, Wilbert "Moïse" “Moses”![]() ![]() |
![]() | Lennie, Marie Jane "Mary"![]() ![]() |
![]() | Dubois, Private Fraveon "Thomas"![]() ![]() |
![]() | Dubois, William John “Jack”![]() ![]() |
![]() | Dubois, Wilbert Alexander Moise![]() ![]() |
![]() | Dubois, Antoine "Julien" Joseph "Julian"![]() ![]() |
![]() | Dubois, Ernest Fraser Elziar "Ernie" Sr![]() ![]() |
![]() | Dubois, Arthur John![]() |
![]() | Dubois, Lawrence Joseph Aime![]() ![]() |
![]() | Dubois, Moise "Moyse"![]() |
![]() | Dubois, Jean Marie Madeleine![]() |
![]() | Dubois, Robert Edward Ambroise "Bob"![]() ![]() |
![]() | Dubois, Jean Anne Elise![]() ![]() |
![]() | Dubois, Marie Octavie![]() ![]() |
![]() | Dubois, Edmond Claude “Ted”![]() ![]() |
![]() | Dubois, Antoine "Julien" Joseph "Julian"![]() ![]() |
![]() | Chevrier, Anita Henriette![]() ![]() |

![]() | Chevrier, Yvonne Angèle Rose![]() ![]() |

![]() | Chevrier "Scarrow", Remi Henry Antoine![]() |

![]() | Chevrier "Scarrow", James Aimé "Leo"![]() |

![]() | Dubois, James Wallace Earl "Jim"![]() ![]() |
![]() | Chevrier, Cecile Helen Catherine![]() ![]() |
