Rick Dondo's Family Tree
Family: Bellefeuille "de Bellefeuille", Joseph Alphonse Wildé "William Henry Henri" / Dondo, Marie Mathurine (F6763)
m. 6 Feb 1932
Drag or scroll to see more of the chart.




![]() | Poirier dit de Bellefeuille, Alphonse![]() ![]() |
![]() | Robillard, Héloise "Eloise"![]() ![]() |
![]() | de Bellefeuille, Angélina![]() ![]() |
![]() | de Bellefeuille, Marie Rose de Lima dite Poiriau![]() |
![]() | de Bellefeuille, Marie Louisa![]() |
![]() | de Bellefeuille, Léa![]() |
![]() | de Bellefeuille, Joseph Trefflé Henry![]() |
![]() | Dondo "Dondeau", Joseph![]() ![]() |
![]() | Le Boulch, Marie Mathurine![]() ![]() |
![]() | Dondo "Dondeau", Jean-Marie "John"![]() ![]() |
![]() | Dondo, Joachim "George"![]() ![]() |
![]() | Dondo, Marie Joseph![]() |
![]() | Dondo, Jacques "Jack"![]() ![]() |
![]() | Dondo, Yves Marie![]() ![]() |
![]() | Dondo "Dondeau", Marie Anne (1)![]() |
![]() | Dondo, Marie-Anne M "Marion" "Mary" "Marianne" 2![]() |
![]() | Dondo, Joseph-Marie "Ti-Joe" Jr![]() |
![]() | Dondo, Marie Mathurine![]() ![]() |

