Rick Dondo's Family Tree
Family: Bernardin, J. / Poirier, Angele Eva Marie (F2735)
Drag or scroll to see more of the chart.




![]() | Gervais, Marie Adeline "Délia"![]() ![]() |
![]() | Bernardin, Irene Marguerite![]() ![]() |
![]() | Poirier, Private Anthime "Anthem"![]() ![]() |
![]() | Tougas, Georgianna "Georgina"![]() ![]() |
![]() | Poirier, Honorat "Peter" "Pete"![]() ![]() |

![]() | Poirier, Aurelie Rose Anne "Audrey"![]() ![]() |

![]() | Poirier, Marguerite Marie Rose![]() ![]() |

![]() | Poirier, Maurice Henry![]() ![]() |


![]() | Poirier, Irene Marie Alma![]() |

![]() | Poirier, Aurele Joseph Antoine![]() ![]() |

![]() | Poirier, Emile Joseph Andre![]() ![]() |

![]() | Poirier, William Gladson "Bill"![]() ![]() |

![]() | Poirier, Angele Eva Marie![]() ![]() |


![]() | Bernardin, Claude Jacques "Coco"![]() |