Rick Dondo's Family Tree
Family: Beaudoing "Baudoing", Ludovic Auguste / Pilloud, Lydie Élisa "Lydia" (F2827)
m. 17 Feb 1896
Drag or scroll to see more of the chart.




![]() | Pilloud, Ernest Jean "Jules"![]() |
![]() | Magne, Antoinette Philomène "Anne"![]() |
![]() | Pilloud, Ernest![]() ![]() |
![]() | Pilloud, Edouard "Edward"![]() ![]() |
![]() | Pilloud, Caroline "Alexandrine"![]() ![]() |
![]() | Pilloud, Marie Albertine Ursula "Maria"![]() ![]() |
![]() | Pilloud, Anne Marie "Albertine"![]() ![]() |
![]() | Pilloud, Denis Charles "Dennis"![]() ![]() |
![]() | Pilloud, Olivier Edouard Charles "Oliver"![]() ![]() |
![]() | Pilloud, Joseph Simon![]() ![]() |
![]() | Pilloud, Ignace "Gustave"![]() |

![]() | Pilloud, Lydie Élisa "Lydia"![]() ![]() |
![]() | Beaudoing "Baudoing", Ludovic Auguste![]() |
