Rick Dondo's Family Tree
Family: Stickney, Matthew W / Cherry, Mary Jane (F1343)
m. 18 Sep 1894
Drag or scroll to see more of the chart.




![]() | Cherrey, George Robert![]() ![]() |
![]() | Bellamy "Bellomy", Sarah![]() |
![]() | Cherrey, George![]() |
![]() | Cherrey, Ruth![]() |
![]() | Cherrey, John![]() ![]() |
![]() | Cherry, James Albert![]() ![]() |
![]() | Cherry, Margaret Ann![]() ![]() |
![]() | Cherry, Sarah Rebecca![]() |
![]() | Cherry-Holborn, Ida Maud![]() ![]() |
![]() | Cherrey, George Russell Ford![]() |
![]() | Cherrey, Rillet Robert Armstrong![]() |
![]() | Cherry, Luella Beatrice![]() |
![]() | Cherry, Edna R![]() |
![]() | Cherry, George![]() |
Stickney, Matthew W (1873-1946) |
![]() | Cherry, Mary Jane![]() ![]() |