Rick Dondo's Family Tree
Family: Burke, William / Grouette, Julie "Ernestine" (F2230)
m. 26 Jan 1904
Drag or scroll to see more of the chart.




![]() | Grouette, Jean Baptiste Jr![]() ![]() |
![]() | Klyne, Elise Louise "Eliza Louisa"![]() |
![]() | Grouette, Jean Napoléon "John"![]() ![]() |
![]() | Grouette, Marie Anne![]() |
![]() | Grouette, Jean Joseph![]() ![]() |
![]() | Grouette, Maxmillian Gustave "Maxime"![]() ![]() |
![]() | Grouette, Louisa![]() |
![]() | Burke, William![]() |
![]() | Grouette, Julie "Ernestine"![]() ![]() |

![]() | Burke, William P "Bill" Jr![]() |

![]() | Burke-Deschamps, Ida![]() |
