Rick Dondo's Family Tree
Family: Garrioch, Melville Douglas / Hirst, Grace "Evelyn" (F4707)
Drag or scroll to see more of the chart.




![]() | Garrioch "Garrick", Alexander "Melville"![]() ![]() |
![]() | Pruden, Ada Alice "Ida"![]() ![]() |
![]() | Garrioch, Sarah Mary Rheubena "Sadie"![]() ![]() |
![]() | Garrioch, Glen Alexander Melville![]() ![]() |
![]() | Garrioch, Norman Robert "Pat"![]() |
![]() | Garrioch, Earl Findley![]() ![]() |
![]() | Garrioch, William![]() |
![]() | Garrioch, Herbert Reginald "Herby"![]() ![]() |
![]() | Garrioch, Alice Jeannette Mae "Garry"![]() ![]() |
![]() | Hirst, James "Walter"![]() ![]() |
![]() | Gudmundson "Goodman", Haldora "Dora" Einarson![]() ![]() |
![]() | Hirst, Gordon Fred Edward![]() ![]() |
![]() | Hirst, Marguerite Elizabeth "Margaret" "Maggie"![]() ![]() |
![]() | Hirst, Frances Annie![]() ![]() |
![]() | Hirst, James Walter "Jim"![]() ![]() |
![]() | Hirst, Frank Frederick![]() ![]() |
![]() | Hirst, Katherine Haldora "Kay"![]() ![]() |
![]() | Garrioch, Melville Douglas![]() ![]() |
![]() | Hirst, Grace "Evelyn"![]() ![]() |
