Rick Dondo's Family Tree
Family: Forest, Joseph "Alphonse" Arthur / Marcelin, Eva "Emma" (F707)
m. 12 Nov 1913
Drag or scroll to see more of the chart.




![]() | Forest, Joseph Philippe![]() |
![]() | Coderre, Marie Aubeline "Obeline"![]() |
![]() | Pharand dit Marcelin, Charles Alonzo![]() ![]() |
![]() | Boyer, Marie Alphonsine![]() ![]() |
![]() | Marcelin, George A![]() ![]() |
![]() | Marcelin, Henry![]() ![]() |
![]() | Marcelin "Marceline", Georgiana "Georgina"![]() ![]() |
![]() | Marcelin, Alberta Mary "Bertha"![]() ![]() |
![]() | Marcelin, Sr Corinne "Sister Mary Charles"![]() |
![]() | Marcelin, Laura![]() ![]() |
![]() | Marcelin, Frederick "Freddy"![]() |
![]() | Marcelin, Antoinette Marie![]() ![]() |
![]() | Marcelin, Henriette Ann "Henrietta"![]() ![]() |
![]() | Marcelin, Yvonne M "Evon"![]() ![]() |
![]() | Marcelin, Josone![]() |
![]() | Forest, Joseph "Alphonse" Arthur![]() ![]() |

![]() | Marcelin, Eva "Emma"![]() ![]() |
![]() | Forest, Therese![]() |
![]() | Forest-Brusseau, Emma Cecile Marie "Emeline"![]() ![]() |

![]() | Forest, Edouard "Edward"![]() ![]() |
![]() | Catellier Forest, Jeanne Marie Hortense![]() ![]() |
