Rick Dondo's Family Tree
Family: Czop, Michaelis "Michal" "Michael" / Stemkowski "Stemkowska", Josefa (F7002)
m. Abt. 1861
The parent family of Czop, Karolina "Carolina" is the Birth Family.
Drag or scroll to see more of the chart.



![]() | Czop "Czops", Josef "Josephus"![]() |
![]() | Polniak, Maria![]() |
![]() | Czop, Martinus "Marcin" "Martini"![]() ![]() |
![]() | Czop, Maria![]() |
![]() | Czop, Maria![]() |
![]() | Czop, Catharina![]() |
![]() | Czop, Joannes![]() |
![]() | Czop, Maria![]() ![]() |
![]() | Czop, Francisus![]() |
![]() | Czop, Anna Maria![]() |
![]() | Czop, Victoria![]() ![]() |
![]() | Czop, Catharina![]() |
![]() | Czop, Michaelis "Michal" "Michael"![]() ![]() |

![]() | Stemkowski "Stemkowska", Josefa![]() |
![]() | Czop, Jozef "Joseph"![]() ![]() |

![]() | Czop "Czopp" "Cyep", Joannes "Jan" "John"![]() ![]() |

![]() | Czop "Chop", Andrzej "Andrew" "Andreas"![]() ![]() |

![]() | Czop, Karolina "Carolina"![]() ![]() |

![]() | Czop, Anna![]() ![]() |
