Rick Dondo's Family Tree
Family: Irland, William / Gamber, Hannah (F6094)
m. 1836
The parent family of Irland, Amanda is the Birth Family.
Drag or scroll to see more of the chart.



![]() | Irland, David![]() ![]() |
![]() | Frantz, Margaret![]() |
![]() | Irland, Ludwig "Lewis"![]() ![]() |
![]() | Irland, Lewis![]() |
![]() | Irland, David Frantz![]() |
![]() | Irland, Johannes "John"![]() ![]() |
![]() | Irland, Margaret![]() ![]() |
![]() | Irland-Beary, Elizabeth Ann "Eliza" "Betsy"![]() ![]() |
![]() | Gamber, William![]() |
![]() | TBD-Gamber, Margaret![]() |
![]() | Gamber, Samuel![]() |
![]() | Gamber, Lydia![]() |
![]() | Gamber, Sarah![]() |
![]() | Irland, William![]() ![]() |

![]() | Gamber, Hannah![]() ![]() |
![]() | Gamber-Irland, Asa![]() |
![]() | Gamber-Irland, Mary![]() |
![]() | Irland, Amanda![]() ![]() |
