Rick Dondo's Family Tree
Family: Rosset, Henri Charles / Goulet, Eugénie (F4610)
m. 28 Dec 1921
The parent family of Rosset, Charles is the Adopted Family.
Drag or scroll to see more of the chart.



![]() | Rosset, Théophile P![]() ![]() |
![]() | Rey, Eugénie "Eugenne"![]() ![]() |
![]() | Rosset, Claudius Alexis Rey "Claude"![]() ![]() |
![]() | Rosset, Auguste Theophile![]() ![]() |
![]() | Rosset, Marie Angèle![]() ![]() |
![]() | Rosset, Léonie Octavie![]() ![]() |
![]() | Rosset, Rose Anne Joséphine Eugénie![]() |
![]() | Rosset, Berthe Ernestine "Bertha"![]() ![]() |
![]() | Rosset, Élise Florentine![]() ![]() |
![]() | Goulet, Joseph Thomas![]() ![]() |
![]() | Hince "Hance", Marie "Mary"![]() ![]() |
![]() | Goulet, Francois Xavier "Lauza" "Frank"![]() ![]() |
![]() | Goulet, Roza![]() |
![]() | Goulet, Alphonse![]() |
![]() | Goulet, Moïse "Moses"![]() |
![]() | Goulet, Joseph Noé "Noah"![]() |
![]() | Goulet, Marie "Lénora" Isabelle![]() ![]() |
![]() | Goulet, Rosabelle "Rae"![]() ![]() |
![]() | Goulet, Louise Anne Marie![]() ![]() |
![]() | Goulet, Joseph Theodore "Theo" "Ted"![]() ![]() |
![]() | Goulet, Joseph "Emile"![]() |
![]() | Goulet, Eva Marie Rose![]() ![]() |
![]() | Rosset, Henri Charles![]() ![]() |
![]() | Goulet, Eugénie![]() ![]() |
![]() | Rosset, Irène![]() |
![]() | Rosset, Arthur Henri![]() ![]() |
![]() | Rosset, Charles![]() |
