Rick Dondo's Family Tree
Family: Czop "Czopp" "Cyep", Joannes "Jan" "John" / Kudyba "Kodyba" "Kodiba", Agnieszka "Agnes" "Edith" (F2166)
m. Bef. 21 Apr 1903
The parent family of Czop "Chopp" "Cyep", Stanislaus "Stanley" is the Stepchild Family.
Drag or scroll to see more of the chart.



![]() | Czop, Michaelis "Michal" "Michael"![]() ![]() |
![]() | Bujara, Josepha![]() |
![]() | Czop, Jozef "Joseph"![]() ![]() |

![]() | Czop "Chop", Andrzej "Andrew" "Andreas"![]() ![]() |

![]() | Czop, Karolina "Carolina"![]() ![]() |

![]() | Czop, Anna![]() ![]() |

![]() | Czop, Tomasz "Thomas"![]() |
![]() | Czop, Tomasz "Thomas"![]() |
![]() | Czop, Antonius![]() |
![]() | Czop, Katarzyna![]() |
![]() | Kudyba, Andrzej "Andreas"![]() |
![]() | Wielgosz, Katarzyna "Catharina"![]() ![]() |
![]() | Kudyba, Joannes "Jan"![]() |
![]() | Kudyba "Kudiba", Katarzyna "Catharina"![]() ![]() |
![]() | Kudyba, Josef "Joseph"![]() ![]() |
![]() | Kudyba, Antonina "Eva"![]() ![]() |
![]() | Kudyba, Rosalia![]() |
![]() | Kudyba, Adalbertus "Albert" "Mike"![]() ![]() |
![]() | Kudyba, Anna![]() |
![]() | Czop "Czopp" "Cyep", Joannes "Jan" "John"![]() ![]() |


![]() | Choppe"Chopp" "Czop", Wladislav William "Willie"![]() ![]() |

![]() | Czop "Chopp" "Cyep", Stanislaus "Stanley"![]() ![]() |

![]() | Czopp, Maria "Maryana"![]() ![]() |
![]() | Chop "Czop" "Chopp", Jan "John" Jr![]() ![]() |
![]() | Czop, Michael "Mike"![]() ![]() |
![]() | Chopp "Czopp", Aniela Mary "Nellie"![]() ![]() |
![]() | Chop "Czop" "Chopp", Joseph "Joe"![]() ![]() |
![]() | Czop, Jacob William "Willie"![]() |
![]() | Chopp, Rose Katherine "Rosie"![]() ![]() |