Rick Dondo's Family Tree
Family: Hnatchuck "Hnatiuk", William "Wasyl" "Bill" / Zelenicki "Zelinsky"-Hnatiuk, Adcika "Aneska" "Edith" "Aleksa" (F1181)
m. 30 Oct 1920
Drag or scroll to see more of the chart.




![]() | Hnatchuk, Alex![]() |
![]() | Demchuk, Maria![]() ![]() |
![]() | Hnatchuk, Demetrius "Dmytro" "James" "Jim"![]() ![]() |
![]() | Hnatchuk, Warwara "Doris" "Barbara"![]() ![]() |
![]() | Hnatchuk, Nykola "Nicholas" "Nick"![]() |
![]() | Hnatchuk, Iwan "John"![]() |
![]() | Hnatchuk, Petro "Peter" "Pete"![]() ![]() |
![]() | Derkacz "Grabuyetski", Anna![]() |
![]() | Zelenisky "Zelensky" "Zelenecki", Iwan "John"![]() ![]() |
![]() | Zelenicki "Zelensky", Sophia![]() |
![]() | Zelenicki "Zelensky"-Chobotuk, Michalina "Lena"![]() ![]() |
![]() | Zelenicki, Melko "Emil"![]() |
![]() | Zelenicki, Peter![]() |
![]() | Zelenysky, Dora![]() |
![]() | Hnatchuck "Hnatiuk", William "Wasyl" "Bill"![]() ![]() |
