Rick Dondo's Family Tree
Dirksen, Katharina
1797 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Dirksen, Katharina [1] b. 1797
- Schellenberg, Anton N b. 1805 d. 1838
- 2 Schellenberg, David Anton [1.1] b. 1 Feb 1832 d. 15 Aug 1911
- Neufeld, Aganetha P b. 2 Feb 1835 d. 29 Sep 1919
- 3 Schellenberg, David L Sr [1.1.1] b. 31 Jul 1861 d. 8 Aug 1955
- Friesen, Anna b. 27 Apr 1865 d. 23 Jan 1938
- 4 Schellenberg, Anna D [1.1.1.1] b. 15 Oct 1886 d. 12 Jul 1976
- 4 Schellenberg, David J Jr [1.1.1.2] b. 11 Apr 1888 d. 16 Feb 1963
- 4 Schellenberg, Peter F [1.1.1.3] b. 11 Feb 1890 d. 18 Apr 1954
- 4 Schellenberg, Aganetha [1.1.1.4] b. 27 Oct 1892 d. 6 Apr 1987 [ =>]
- 4 Schellenberg, Jakob "Jacob" [1.1.1.5] b. 1895 d. 14 March 1958
- 4 Schellenberg, Anton David [1.1.1.6] b. 17 Jul 1897 d. 26 Mar 1974
- 4 Schellenberg, Maria [1.1.1.7] b. 4 Aug 1899 d. 9 Jul 1978
- 4 Schellenberg, Heinrich "Henry" [1.1.1.8] b. 13 Oct 1902 d. 23 Jan 1980
- 4 Schellenberg, Abram David "Abe" [1.1.1.9] b. 2 Dec 1903 d. 5 May 1988
- 4 Schellenberg, Johann "John" [1.1.1.10] b. 9 Oct 1904 d. 12 Nov 1978
- 4 Schellenberg, Margaretha "Margret" [1.1.1.11] b. 23 Jun 1907 d. 3 Feb 1972
- 4 Schellenberg, Erdman [1.1.1.12] b. 4 Mar 1909 d. 15 Jul 1929
- Friesen, Anna b. 27 Apr 1865 d. 23 Jan 1938
- 3 Schellenberg, David L Sr [1.1.1] b. 31 Jul 1861 d. 8 Aug 1955
- Neufeld, Aganetha P b. 2 Feb 1835 d. 29 Sep 1919
- 2 Schellenberg, David Anton [1.1] b. 1 Feb 1832 d. 15 Aug 1911
- Schellenberg, Anton N b. 1805 d. 1838