Rick Dondo's Family Tree
Leisen, Marguerite
1737 - 1813 (76 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Leisen, Marguerite [1] b. 1737 d. 17 Mar 1813
- Reckinger, Theodore b. 1727 d. 24 Apr 1816
- 2 Reckinger, Elisabeth [1.1] b. 8 Jun 1770
- 2 Reckinger, Nicolas [1.2] b. 14 Mar 1771
- 2 Reckinger, Nicolas [1.3] b. 24 Sep 1773
- 2 Reckinger, Susanne [1.4] b. 10 Nov 1775
- 2 Reckinger, Jean [1.5] b. 26 Feb 1778
- 2 Reckinger, Madeleine [1.6] b. 03 Apr 1786
- 2 Reckinger, Jean Pierre [1.7] b. 31 Mar 1789 d. 31 Mar 1839
- Merens, Margaretha b. 02 Jul 1796 d. 19 Nov 1852
- 3 Reckinger, Brigitte [1.7.1] b. 3 Dec 1814 d. 27 May 1859
- 3 Reckinger, Pierre [1.7.2] b. 6 Jun 1816 d. 13 Sep 1893
- 3 Reckinger, Gerard [1.7.3] b. 14 Apr 1818 d. 4 Sep 1866
- 3 Reckinger, Jean [1.7.4] b. 11 Sep 1819 d. 23 Aug 1900
- 3 Reckinger, Marguerite Brigette [1.7.5] b. 7 Apr 1821 d. 27 May 1859
- 3 Reckinger, Pierre 1823 [1.7.6] b. 13 Feb 1823
- 3 Reckinger, François [1.7.7] b. 8 May 1824 d. 27 Jul 1907
- 3 Reckinger, Nicolas [1.7.8] b. 19 Apr 1826 d. 03 Sep 1858
- 3 Reckinger, Nicolas [1.7.9] b. 11 Mar 1828
- 3 Reckinger, Suzanne [1.7.10] b. 12 Mar 1828 d. 26 Nov 1831
- 3 Reckinger, Marie Catherine [1.7.11] b. 10 May 1830 d. 22 Dec 1831
- 3 Reckinger, Marie [1.7.12] b. 2 Oct 1832 d. 9 May 1833
- 3 Reckinger, Michel [1.7.13] b. 5 Aug 1834 d. 5 Aug 1834
- 3 Reckinger, Marie Madeleine [1.7.14] b. 29 May 1837
- 3 Reckinger, Jacob Jacque [1.7.15] b. 5 Oct 1839
- Reckinger, Catherine b. 31 Dec 1851
- 4 Reckinger, Josephine Catherine [1.7.15.1] b. 21 Mar 1879
- 4 Reckinger, Jean Emile [1.7.15.2] b. 30 Oct 1882 [ =>]
- Reckinger, Catherine b. 31 Dec 1851
- Merens, Margaretha b. 02 Jul 1796 d. 19 Nov 1852
- Reckinger, Theodore b. 1727 d. 24 Apr 1816