Rick Dondo's Family Tree
Notes
Matches 5,701 to 5,750 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 5701 | Location is presumed... | Perreault, Marie "Emma" Annette (I402061158969)
|
| 5702 | Location is presumptive based on family history | Henderson, Emma (I402343027642)
|
| 5703 | Location is presumptive based on family history | Henderson, Florence (I402343027641)
|
| 5704 | Location is speculative until it can be confirmed with an obituary or other documentation | Salansky, Anna "Ann" (I402131991146)
|
| 5705 | Location of ashes is unknown, Specifically: Forest Lawn | Cunningham, Charles Austin (I402056420916)
|
| 5706 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R.R.R. (I76012151395)
|
| 5707 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R.R.R. (I76012151395)
|
| 5708 | Location presumed based on family history | Malo, Eugène Joseph Pierre (I402061215554)
|
| 5709 | Location presumed based on family history; Service postponed due to the COVID-19 pandemic (announced in an updated version of his obituary) | Le Roux, Denis Marcel (I402345585028)
|
| 5710 | Location presumed based on location of her brother who passed on the same day of the same disease | Chorney, Oldzia "Olga" (I400164346367)
|
| 5711 | Location presumed from her life story | Gyowska, Paraska (I402244396009)
|
| 5712 | Location presumed from life story and the presence of many other relatives in this yard; plot now presumed to be unmarked and burial records are presumed to be lost [2025/04] | Perreault dite Morin, Julienne (I402061615517)
|
| 5713 | Location presumed from the (scarce!) available information | Feldbauer, Ludwig "Lewis" "Louis" (I402122694749)
|
| 5714 | Location presumed from the location of his memorial service | Pardoski, Stanley Roy (I402229992593)
|
| 5715 | Location presumed, based on location of baptism | Dupras, Joseph Napoleon Adelizard (I402438531178)
|
| 5716 | At least one living or private individual is linked to this note - Details withheld. | Family: Lemieux, Paul Joseph / TBD-Lemieux, B. (F7892)
|
| 5717 | Location unknown; But NOT in the book "Les plus de 6000 inhumés dans le cimetière de la Cathédrale (Second Edition)" [Normand Boisvert; 2021] | Daigneault, Joseph (I402631756385)
|
| 5718 | Location unknown; Parish register: Vol 9; page 241; burial 105; Saint-Boniface Historical Society code 367_0150 | Rey, Jules (I402038417158)
|
| 5719 | Location unknown; Per the book "Les plus de 6000 inhumés dans le cimetière de la Cathédrale (Second Edition)" [Normand Boisvert; 2021] | Lagimodière "Lagemonier", Marie Anne (I402438636972)
|
| 5720 | Location unknown; Per the book "Les plus de 6000 inhumés dans le cimetière de la Cathédrale (Second Edition)" [Normand Boisvert; 2021] | Cyr, Marie "Virginie" (I402144351647)
|
| 5721 | Location unknown; Per the book "Les plus de 6000 inhumés dans le cimetière de la Cathédrale (Second Edition)" [Normand Boisvert; 2021] | Thibeault, Lisette Josette (I402631756401)
|
| 5722 | Location unknown; Per the book "Les plus de 6000 inhumés dans le cimetière de la Cathédrale (Second Edition)" [Normand Boisvert; 2021] | Cyr, Louis (I402631757533)
|
| 5723 | Location unknown; Per the book "Les plus de 6000 inhumés dans le cimetière de la Cathédrale (Second Edition)" [Normand Boisvert; 2021] | Daigneault, Joseph Avila (I402631760513)
|
| 5724 | Location unknown; Per the book "Les plus de 6000 inhumés dans le cimetière de la Cathédrale (Second Edition)" [Normand Boisvert; 2021] | Daigneault, Joseph (I402631764921)
|
| 5725 | Location unknown; Per the book "Les plus de 6000 inhumés dans le cimetière de la Cathédrale (Second Edition)" [Normand Boisvert; 2021] | Cameron, Geneviève "Jeanne" "Jennie" "Jane" (I402631764927)
|
| 5726 | Looking for a way to explain her family name on her 1943 MB Marriage Registration | Family: Corriveau, TBD Male / Stolar "Stoliar", Olga "Alice" (F5941)
|
| 5727 | Lorette, Manitoba, Canada | Lagimodière, Celeste (I402429098704)
|
| 5728 | Los Angeles County | Harris, Everett Charles Jr (I402047794389)
|
| 5729 | Lot 2 Lyall Avenue (the obituary contained a spelling error) | Wojtowicz "Woytowich", Jachari "Zachary" "Zaharco" "Harry" (I400087715425)
|
| 5730 | Lot 2 Lyall Avenue (the obituary contains a spelling error) | Sawczuk "Sawchuk", Wasylena "Lena" (I402032652514)
|
| 5731 | Lot 3 ?? 9, South Ward | Beckett, Alexander "Alex" (I402249335149)
|
| 5732 | Lot 3, De La Giclais | Poitras, Marie Louise (I402427245180)
|
| 5733 | Made a novice in the order of the Grey Nuns | Dondo, Sister Marie "Mathurine" (I400015138690)
|
| 5734 | Maid; 8-7-W1; SE or apparently LSD2-15-8-7-W1, 49.6508333,-98.3307998 | Dondo, Marie-Ange Eudoxie (I400015147027)
|
| 5735 | Mail Carrier | Gay "Gayewski", Joseph John "Joe" (I402062036055)
|
| 5736 | Maillardville Polling Div; Marital Status: Married; Relation to Head of House: Head | Poirier, Euclide Damase Dominique "Daman" "Euclid" (I402053578813)
|
| 5737 | Maillardville Polling Div; Marital Status: Married; Relation to Head of House: Wife | Rochon, Mary Eva Leonie "Eileen" (I402143063921)
|
| 5738 | Maison de la Seigneurie; MB Birth Registration #1923,034696 as "Rose Marie Lavoie", mother "Marie Ida Aldea Beaugrand" (RM of Springfield) | Lavoie, Rose Marie (I400166570289)
|
| 5739 | Manager; 12-314 St Anne's Road | O'Neill, Francis "Emmett" (I400016295833)
|
| 5740 | At least one living or private individual is linked to this note - Details withheld. | Pilgrim, H.C. (I400016312341)
|
| 5741 | Manitoba (Canada) Birth Registration #1920,014531 as "Joseph Wazny", mother "Mary Hawor" (RM of St Clements) | Wasney "Wazny", Joseph Edward "Joe" (I402259345465)
|
| 5742 | Manitoba (CANADA) Marriage Registration #1904,002120 as "Edmond St Onge" and "Delvina Desrosiers", on July 5, in St Boniface | Family: St Onge, Edmond / Desrosiers, Delvina (F8644)
|
| 5743 | Manitoba Death Registration #1940,028323 as "Jean Pierre Fouillen"; stated age at death: 79 years (RM of Ste Rose); Stated Date of Birth: 1860/08/08(!) | Fouillen, Jean-Pierre (I402764271704)
|
| 5744 | Manitoba Historical Society | Kotowich, Edward Joseph Albert "Ed" (I402030312538)
|
| 5745 | Manitoba Marriage Registration #1907-004252 as "Emile Teffaine" and "Therese Fouasse" | Family: Teffaine, Emile / Fouasse, Thérèse Armandine Aimée (F1788)
|
| 5746 | Manitoba Milk Board; until 1974 | Pachet, Charles Germain François Joseph (I400087737465)
|
| 5747 | Manitoba Milk Producers Marketing Board; until his passing | Pachet, Charles Germain François Joseph (I400087737465)
|
| 5748 | At least one living or private individual is linked to this note - Details withheld. | Braunig, C.M. (I400015140207)
|
| 5749 | Manitoba Registration #: 1911,1411102; Registered on 1941/09/11 | Wojtowicz "Waterich", Peter (I402033542119)
|
| 5750 | Manitoba Sports Hall of Fame | Kotowich, Edward Joseph Albert "Ed" (I402030312538)
|
