Rick Dondo's Family Tree
Notes
Matches 5,601 to 5,650 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 5601 | KP-*-*-014A-0015; with her brother Charles (1874) | Garrioch, Mary "Margaret" (I402006612059)
|
| 5602 | KP-*-*-014A-0015; With his sister Margaret | Garrioch, Charles B Herbert Hamilton (I402006612173)
|
| 5603 | L´Annonciation-de-la-Bienheureuse-Vierge-Marie | Grouette, Antoine Hyacinthe (I402050347883)
|
| 5604 | L'eglise St Ignace (Church) | Family: Watier, Louis Pierre / Pharand dit Marcelin, Marie Victorine (F1478)
|
| 5605 | La mission de Généalogie du Québec est de permettre à toute personne ayant des racines au Québec, de les inscrire dans sa page familiale et d’y avoir accès en tout temps, gratuitement. | Repository (R1506112570)
|
| 5606 | Labourer | Dondo, Joseph Marie "Joe" (I400015113088)
|
| 5607 | Labourer; 558 de la Morenie Street | Larmand, Joseph "Arthur" (I400084830088)
|
| 5608 | Labourer; 630 Sherbrook Street | Morand, Origène "Gene" (I400016310993)
|
| 5609 | Labourer; 746 Lipton Street | Morand, Origène "Gene" (I400016310993)
|
| 5610 | Labourer; 746 Lipton Street | Morand, Origène "Gene" (I400016310993)
|
| 5611 | Labourer; Living with Alphonse Hince, his wife Robertine, and others at 678 Tache Avenue; (49.8920258, -97.1272814) | Dondo, Jacques Marie "Jack" (I400015138689)
|
| 5612 | Labourer; Living with Arthur Lemay and his wife at 1-175 Masson Avenue; (49.8914513, -97.1242586) | Dondo, Jacques Marie "Jack" (I400015138689)
|
| 5613 | Last Name: Wojtowicz; First Name: Zachary; Burial Order #: 40568; Section-Lot-Grave: 24-1831-0; Date of Death: 2/28/1951; Date of Burial: 3/5/1951 | Wojtowicz "Woytowich", Jachari "Zachary" "Zaharco" "Harry" (I400087715425)
|
| 5614 | Last residence: Oklee, Red Lake, Minnesota, USA | Graboski, Weronika E "Verna" (I402007176804)
|
| 5615 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R.R.R. (I76012151395)
|
| 5616 | Le Mesnil; Marital Status: Single | De Rocquigny, Francois (I402124633623)
|
| 5617 | Le Pin, Deux-Sèvres, France | Roy, Marie Arcène (I402081084327)
|
| 5618 | At least one living or private individual is linked to this note - Details withheld. | Dondo, D.J. (I400016986036)
|
| 5619 | Left his temporary duties in charge of the Manitoba Centennial celebrations and returned to his role as Chairman of Manisphere | Renaud, Maurice "Mo" (I400016411762)
|
| 5620 | Left the continent prior via Le Havre, France | Menetrey "Minetrey", Marie Augustine (I402332909854)
|
| 5621 | Left the farm and moved into Fisher Branch | Tougas, Eliodore Pierre "Eli" (I402010859371)
|
| 5622 | Left the farm and moved to town | Tougas, Eliodore Pierre "Eli" (I402010859371)
|
| 5623 | Left the farm following the death of her (second) husband, Frank Rabner | Romanowski, Victoria E (I402047746671)
|
| 5624 | Left their home in Melnycia, Ukraine; Sailed from Hamburg, Germany; A family story says they stopped over in Liverpool, ENGLAND for 18 days, but this not borne out by the documentation. They travelled overland from New York to their new home. | Russin "Rusin" "Rusyn" "Russyn" РЧСИН, Theodorus "Teodor" "Fedor" "Fred" (I400015142190)
|
| 5625 | Legal name change "Sobieszczanski" to "Sanson" | Sanson "Sobieszczanksi", John Michal "Jack" (I402057237919)
|
| 5626 | Leon is described as a successful horse breeder | Sauteur, Léon Joachim (I402141049160)
|
| 5627 | Leon Sauteur is the owner of the winning horse in the first running of the harness racing Manitoba Standard Bred Sires Stake race held in Wawanesa | Sauteur, Léon Joachim (I402141049160)
|
| 5628 | Leon Sauteur sells two standardbred horses to Quebec interests | Sauteur, Léon Joachim (I402141049160)
|
| 5629 | Leon Sauteur wins awards in the light horse category at the 72nd Oak Lake Summer Fair; the first such event to be run as a regional one | Sauteur, Léon Joachim (I402141049160)
|
| 5630 | Lerwick & Gulberwick, Shetland (Parish?) | Arthurson, Arthur (I402445954595)
|
| 5631 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R.R.R. (I76012151395)
|
| 5632 | Les funérailles seront célébrées à 14h00 à l'église catholic Notre-Dame -de-Lourdes par l'abbé Raymond Brémaud. Les prières fut récitées la veille. | Fouasse, Irène Marie (I400165745913)
|
| 5633 | Letcewka, County Dolyna, Region Galicia, Western Ukraine; Most likely modern equivalent: Dolyna (Долина), Ivano-Frankivsk Oblast, Ukraine (48.9801451, 23.967509) | Klutz "Klus", Magdalena "Magda" "Maggie" (I402394041018)
|
| 5634 | Letcewka, County Dolyna, Region Galicia, Western Ukraine; Most likely modern equivalent: Dolyna (Долина), Ivano-Frankivsk Oblast, Ukraine (48.9801451, 23.967509) | Shumay, Nikola (I402394041016)
|
| 5635 | Letcewka, County Dolyna, Region Galicia, Western Ukraine; Most likely modern equivalent: Dolyna (Долина), Ivano-Frankivsk Oblast, Ukraine (48.9801451, 23.967509) | Shumay "Szunej", Eudokia "Donna" "Dora" (I402394032801)
|
| 5636 | Letcewka, County Dolyna, Region Galicia, Western Ukraine; nearest modern equivalent would appear to be Dolyna (Долина), Ivano-Frankivsk Oblast, Ukraine (48.9801451, 23.967509) | Beblow "Biblow", Nykola T "Nicholy" "Nicholas" (I402394032800)
|
| 5637 | Library and Archives Canada. Census of the Northwest Provinces, 1906. Ottawa, Ontario, Canada: Library and Archives Canada, 2008. . Series RG31-C-1. Statistics Canada Fonds. Microfilm reels: T-18353 to T-18363. Images are reproduced with the permission of Library and Archives Canada. | Source (S1612025687)
|
| 5638 | License #15071; Certificate #14999 | Family: Dondo, Dr Mathurin-Marie "Marius" PhD / Mercy, Annie "Anna" (F2973)
|
| 5639 | Likely a holdover maintained or not cancelled by a family member | Preachuk, Joseph "Joe" (I402249290335)
|
| 5640 | Likely a holdover no one ever bothered to update following his passing | Déquier, Jean Marie "Damase" (I402125942186)
|
| 5641 | Likely a reflection of the family not updating the phone listing after his passing | Tougas, Honorat Phillip "Harry" (I402010866220)
|
| 5642 | Likely buried in a local cemetery | Provencher, Léa (I402031550839)
|
| 5643 | Likely in or near the Red River Settlement | Delorme, Alfred (I402110027119)
|
| 5644 | Likely in or near the Red River Settlement | Perreault dit Morin, Pierre (I402061615529)
|
| 5645 | Likely in or near the Red River Settlement | Malo, Marie Lucienne "Lucie" (I402061401088)
|
| 5646 | Likely in or near the Red River Settlement | Villebrun, Louis (I400178489643)
|
| 5647 | Likely in or near the Red River Settlement (or the Parish of St John's, where there is a record of her burial on Feb 11) | Lagimodière "Lagemonier", Elisabeth "Lisette" (I402132382025)
|
| 5648 | Likely in or near the Red River Settlement, Rupert's Land | Lagimodière, William (I402132382037)
|
| 5649 | Likely in or near the Red River Settlement; Date is per her (presumed!) death registration; she was not generally known as "Marie" | Perreault dit Morin, Marguerite "Anargile" "Anna" (I402061615524)
|
| 5650 | Likely in or near the Red River Settlement; Date is per her death registration | Campbell, Eleanor Elizabeth "Ellen" (I402058715211)
|
