Rick Dondo's Family Tree
Notes
Matches 4,601 to 4,650 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 4601 | In his residence | Tyszkowski, Ludwik "Louis" (I400081014871)
|
| 4602 | In his residence at the Fort Garry Rotary Villa | Manchulenko, William "Bill" (I402344946680)
|
| 4603 | In his residence; MB Death Registration #1953,004745 as "Louis Dacquay"; stated age at death: 79 years (Notre Dame de Lourdes); Stated Date of Birth: 1874/07/11; Stated Place of Birth: France | Dacquay, Louis Marie (I402006747973)
|
| 4604 | In Holy Family Nursing Home, where she had resided for several years. | Shmigelski, Pawlina "Pauline" "Polly" (I400015140082)
|
| 4605 | In hospital | Bodnaruk, Alice Katherine (I402294587210)
|
| 4606 | In hospital | Sullivan, Mary Elizabeth (I402108700233)
|
| 4607 | In hospital | Tougas, Edward (I402010863812)
|
| 4608 | In house #143 | Family: Obirek, Jan "John" / Wazny, Marya "Mary" (F1986)
|
| 4609 | In Joe Rich Valley; BC Death Registration #1956-09-009031; BCA #B13229; GSU #2033105 | Giasson, Jean Marie Joseph "John" (I402147730573)
|
| 4610 | In Mare St, in the Parish of St John | Thompson, Wilfred (I402666411887)
|
| 4611 | In military service | Scarrow, William Irvine (I402327140824)
|
| 4612 | In Mrs. Lills Nursing Home | Craigie, Douglas Scott (I402566278357)
|
| 4613 | In Newtownards Parish | Boal, Francis "Frank" Jr (I402017746288)
|
| 4614 | In Oakview Place | Riel, Marie "Joséphine" (I402061620410)
|
| 4615 | In Our Lady of Guadeloupe Church | Family: Fox, Roy Allen / McKrow-Fox, Rosemary (F201)
|
| 4616 | In palliative care at the Seven Oaks Hospital | Kulbaba, Rudolph "Rudy" (I402588487265)
|
| 4617 | In Parkside Extendicare | Mitchell, Isabella "Belle" (I402157685223)
|
| 4618 | In provincial court in Morden, he was found Not Guilty of manslaughter in the vehicular death of Jean A Magne in November, 1948 | Préjet, Jean Léon Baptiste (I402127436362)
|
| 4619 | In Seven Oaks Hospital | Baluk, Olga "Ollie" (I402150355327)
|
| 4620 | In some accounts: 12 Sept 1864 | Cook, Samuel (I402006649064)
|
| 4621 | In some accounts: 1863 | Thorimbert, Josephine Marie (I402214183468)
|
| 4622 | In some accounts: 1920 | Jorgensen, Howard Raymond 1919 (I402121262265)
|
| 4623 | In some accounts: 1988/01/15 | Lacroix, Marie "Rolande" Beatrice (I402332367166)
|
| 4624 | In some accounts: 26 Mar 1924 | Jorgensen, Howard Raymond 1919 (I402121262265)
|
| 4625 | In some accounts: Abt 1814 | Webb, Mary Eleanor "Ellen" (I402048678299)
|
| 4626 | In some accounts: Apr 21 1992 | Klos "Kloss", Catherine "Katie" (I402050092341)
|
| 4627 | In some accounts: Austria | Peltz, Michael "Mike" (I402035856227)
|
| 4628 | In some accounts: Beausejour, Manitoba Canada | Klos, Pauline "Lena" (I402050092337)
|
| 4629 | In some accounts: Bollendorf, Federal Republic of Germany | Reckinger, Pierre "Paul" (I400164865864)
|
| 4630 | In some accounts: Carroll, Toole, Montana, USA | Riel, Joseph Jean-Louis "Louis" (I402061624597)
|
| 4631 | In some accounts: Duck Lake | Turcotte, Marie Jeanne "Mary Jane" (I402050180916)
|
| 4632 | In some accounts: Le Châtelet, France | Morand, Marie-Thérèse (I402006756721)
|
| 4633 | In some accounts: Nanty-Glo | Piszczek "Pisko", Victoria (I402035173258)
|
| 4634 | In some accounts: Ottawa, Carleton, Ontario, Canada | Rechenberg, August Hermann Julius (I402036797321)
|
| 4635 | In some accounts: Regina, Saskatchewan, Canada | Debusschere, Polydor Henri "Paul" (I400161938408)
|
| 4636 | In some accounts: Saint-Boniface | Major, Denis Charles Joseph (I400164694063)
|
| 4637 | In some accounts: Saint-Claude, RM of Grey, Manitoba, Canada | Sicard, Thérèse Marie (I402327049602)
|
| 4638 | In some accounts: Saint-Claude, RM of Grey, Manitoba, Canada | Humbert, Marie Émelise "Émeliènne" "Mary" (I402005989045)
|
| 4639 | In some accounts: Split Lake, Nelson District, , and in others: Land, Grant, Minnesota, United States | Cook, Samuel (I402006649064)
|
| 4640 | In some accounts: Stanley, New York | MacDonald, Florence Evelyn (I402121257808)
|
| 4641 | In some accounts: Torrey, New York | Hall, Clinton Leroy (I402121257226)
|
| 4642 | In some accounts: Winnipeg Beach | Myketa "Mekyta" "Mikyta", John (I402043277509)
|
| 4643 | In some family records "Neuanlage, West Reserve, Manitoba"; MB Birth Registration #1892,003093, mother "Anna Friesen" (RM of Rhineland) | Schellenberg, Aganetha (I402156787794)
|
| 4644 | In some records "Ribnik 6, Tschermoschnitz, Gottschee, Krain, Austria-Hungary"; Most probable modern reference: Črmošnjice, Semič, Slovenia (45.678751, 15.0673089) | Schmuck, Josef (I402407236908)
|
| 4645 | In some records as Yablonow, Husiatyn, Ternopil, Ukraine; most likely "Jablonow"; Most probable modern reference: Jabłonów, Lubusz Voivodeship, Poland (51.6821972, 15.4039475) | Dziubiński "Dzibinski" "Dzubinski", Sister Maria "Mary" SSMI (I402407104798)
|
| 4646 | In some records as Yablonow, Husiatyn, Ternopil, Ukraine; most likely "Jablonow"; Most probable modern reference: Jabłonów, Lubusz Voivodeship, Poland (51.6821972, 15.4039475) | Dziubiński "Dzibinski" "Dzubinski", Iwan "John" (I402407104738)
|
| 4647 | In some records as Yablonow, Husiatyn, Ternopil, Ukraine; most likely "Jablonow"; Most probable modern reference: Jabłonów, Lubusz Voivodeship, Poland (51.6821972, 15.4039475) | Dziubiński "Dzibinski" "Dzubinski", Katarina (I402407104668)
|
| 4648 | In some records as Yablonow, Husiatyn, Ternopil, Ukraine; most likely "Jablonow"; Most probable modern reference: Jabłonów, Lubusz Voivodeship, Poland (51.6821972, 15.4039475) | Dziubiński "Dzibinski" "Dzubinski", Wasyl "Bill" (I402407104622)
|
| 4649 | In some records as Yablonow, Husiatyn, Ternopil, Ukraine; most likely "Jablonow"; Most probable modern reference: Jabłonów, Lubusz Voivodeship, Poland (51.6821972, 15.4039475) | Dziubiński "Dzibinski" "Dzubinski", Stefan "Stephen" (I402407104574)
|
| 4650 | In some records, her maiden name may appear as "Battut de Rosemont" | Battut, Simone (I402112729056)
|
