Rick Dondo's Family Tree
Notes
Matches 3,751 to 3,800 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 3751 | Estimated per Joseph's obituary | Family: Wazny, Joseph Paul / Nieroda, Eugenie (F8233)
|
| 3752 | Estimated per the information in her obituary | Family: Smith, Gerald Henry "Gerry" "Smitty" Sr / Lalonde, Marie-Jean (F8583)
|
| 3753 | Estimated... | Dmytryk, Anastasia "Nellie" "Nettie" (I400015141387)
|
| 3754 | Estimates of her birth date range from 1876 to 1881. Some also mention Austria. | Dombrowski "Dembrowski", Pawlina "Poltz" (I400170910392)
|
| 3755 | Everything is TBD | Family: Hrycyna "Hercina", Edward Walter / Graham, Adele Pearl (F488)
|
| 3756 | Exact date and place to be confirmed | Dondo, Normand Georges (I400016367066)
|
| 3757 | Exact date is per her headstone | Sorokowski "Sorokosky", Agrepina "Agnes" "Alexandria" "Alexandra" (I400159236404)
|
| 3758 | Executed for treason | Riel, Louis David Jr (I402061621515)
|
| 3759 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R.R.R. (I76012151395)
|
| 3760 | Expected to be in the Edmonton area | Durupt, George Eugene (I402060330977)
|
| 3761 | Expected to be in the RM of Lorne with the highest probabilities being associated with a yard in either Treherne or NDL | Pilloud, Ernest Jean "Jules" (I402125740440)
|
| 3762 | Expected to be near the locale named as his last residence prior to migration to Canada: Sieniawa; Most probable modern reference: Sieniawa, Lesser Poland, Poland (50.22796, 22.5425041) | Barchuk "Barczuk", Jozef "Joseph" (I400164685960)
|
| 3763 | Extra detail: 274 13980221 | Urbanski "Urbanska", Anna (I402131994508)
|
| 3764 | Clement, Wayne (I400083096153)
| |
| 3765 | At least one living or private individual is linked to this note - Details withheld. | Wood, K.N. (I400082837655)
|
| 3766 | Dondo, Brian Albert (I400016310852)
| |
| 3767 | At least one living or private individual is linked to this note - Details withheld. | Bosc, N. (I402064694087)
|
| 3768 | At least one living or private individual is linked to this note - Details withheld. | Lux, S.S. (I402085444507)
|
| 3769 | Failure of Cardica | Butler, Jane "Jennie" (I402049388906)
|
| 3770 | Fairview Memorial Gardens | Thane, Joseph William (I400080585653)
|
| 3771 | Falzberg, Graz-Umgebung, Styria, Austria, on some trees | Reisdorf, Christine "Christina" "Tina" (I402648643926)
|
| 3772 | Family and friends are welcome to come celebrate Dolores' life at 10:00 am at St. Edward's Church, 836 Arlington St., Winnipeg, with a reception to directly follow in the parish hall | Rebiffe, Dolores Marie Eglantine (I400166666710)
|
| 3773 | Family and relatives are invited together at 3:00 p.m. at Chapel Lawn Funeral Home, 4000 Portage Avenue. | Mehmel, Myrtle Charlotte (I402146185645)
|
| 3774 | Family interment will take place after Mass in the Parish Cemetery. | Badiou, Gabriel Pierre François "Gabe" (I402080199046)
|
| 3775 | Family name is alternatively recorded in some records as: Shmygelski Szmygalski Szmygolski Shinigelski | Shmigelski, Maria "Mary" (I400087626749)
|
| 3776 | Family notes indicate this occurred in Zubsuche house number 379, Austrian monarchy; now two villages Zub and Suche - Poland; By some accounts (i.e., his death registration): Galind | Palider "Palidor", Jan "John" (I402438936784)
|
| 3777 | Family oral history has this happening on "26 Jan 1937" in Komarno; MB Death Registration #1937,004330 as "John Bozyk"; estimated age at death: 57 years | Bazyk "Bozyk" "Bisyk" "Bejzyk", Iwan "John" (I400152463927)
|
| 3778 | Family oral history reflects the fact this is in the area of Chartres, Eure-et-Loir; born at home at about 08:00 | Rebiffe, Gaston Joseph Louis Sr (I400015113854)
|
| 3779 | Family Prayers will be held at Adam’s Funeral Home at 7:30 p.m. followed by cremation. Funeral Services will be held at Adam’s Funeral Home on Saturday, at 2 p.m. | Dondo, André Joseph Yves (I400015147026)
|
| 3780 | Family prayers will be held at Adam’s Funeral Home on Friday at 7 pm. Funeral services will be held at the Notre Dame Roman Catholic Church. Prayers and Eulogy at 1:30, Funeral Mass at 2 pm, with Father Leon Mubikayi officiating. | Monchamp, Albert Louis (I402141804449)
|
| 3781 | Family Prayers will be held at Adams Funeral Home of Tuesday, at 9:00 p.m. Funeral Mass will be celebrated in the St. Claude Roman Catholic Church on Wednesday, at 3:00 p.m. with Fr. Rodrigue Bouchard officiating. | Lacroix, Claude Joseph Paul (I402127116797)
|
| 3782 | Family prayers will be held at Adams Funeral Home on Friday, 8:00 p.m. Funeral mass will be celebrated in the St. Claude Roman Catholic Church on Saturday, at 2:00 p.m. | Pilloud, Thérèse (I402125135372)
|
| 3783 | Family records indicate she passed away in Deepdale; MB Death Registration #1950,004297 as "Annie Luchuk"; stated age at death: 65 years (RM of Dauphin); Stated Date of Birth: 1885/05/18 | Gayowski "Gaiouski", Ann "Anna" "Annie" (I402759153769)
|
| 3784 | Family records indicate the event occurred in Transcona, but no registration record has yet come to hand [2022] | Family: Aubertin, Bernadette / d'Avignon, Edouard "Eddy" (F7309)
|
| 3785 | Family records state "Hleshchava, Trembowla, Galicia, Austro-Hungarian Empire", likely Hleszczawa; Most probable modern reference: Hleshchava, Ternopil, Ukraine (49.3049344, 25.8425901) | Koshowski, Nellie (I402412478985)
|
| 3786 | Family records: "Korosnica, Ukraine"; Possibly "Josefsberg, Korosnica"; Most probable modern reference: Korosnytsia, Drohobych, Lvivska, Ukraine (49.4051394, 23.7742157) | Basler, Jacob "Jack" (I402136300385)
|
| 3787 | Family scattered them in a chosen location | Koch "Tkachuk", George Ernest (I402760349060)
|
| 3788 | Family stories have this happening in Pleasant Home, MB Birth Registration #1915,209650 as "Nettie Skwark", mother "Mary Bellone" (RM of Rockwood); Headstone reads Nov 12(!) | Skwarek, Nettie (I402239410311)
|
| 3789 | Farm hand for Maxime Durand | Dondo, Jacques Marie "Jack" (I400015138689)
|
| 3790 | Farm hand for Yves Dondo | Dondo, Jacques Marie "Jack" (I400015138689)
|
| 3791 | Farm located at NW-36-24-1-W1; 51.122874,-97.479669; tended by his son, Eliodore, but no title was ever granted to that property | Tougas, Charles (I402010865193)
|
| 3792 | Farm located at SE-25-24-2-W1; 51.101051,-97.608739 (His father's title), though he was known to also tend to NW-31-24-1-W1; 51.122994,-97.596782, a property HE owned | Tougas, Eliodore Pierre "Eli" (I402010859371)
|
| 3793 | Farmer | Yasenko "Jacenke", Iradion "Harry" (I402411285332)
|
| 3794 | Farmer | Dondo "Dondeau", Jean-Marie "John" (I402077764060)
|
| 3795 | Farmer | Dondo "Dondeau", Jean-Marie "John" (I402077764060)
|
| 3796 | Farmer | Dondo "Dondeau", Jean-Marie "John" (I402077764060)
|
| 3797 | Farmer | Dondo "Dondeau", Jean-Marie "John" (I402077764060)
|
| 3798 | Farmer | Rusywich "Rusiewicz", Filco "Philip" "Phil" (I402077145926)
|
| 3799 | Farmer | Philippe, Joseph Marie Louis (I400015147589)
|
| 3800 | Farmer | Shmigelski "Shmygelski" "Szmigielksi" ЩМИГЕЛСКІ, Cassian "Kassian" КАСІЯН (I400015141386)
|
