Rick Dondo's Family Tree
Notes
Matches 32,701 to 32,750 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 32701 | SE or LSD2-15-8-7-W1, 49.6508333,-98.3307998 | Dondo, Marcel (I400015147023)
|
| 32702 | SE or LSD2-15-8-7-W1, 49.6508333,-98.3307998 | Dondo, Marcel (I400015147023)
|
| 32703 | SE or LSD2-15-8-7-W1, 49.6508333,-98.3307998 | Dondo, Marcel (I400015147023)
|
| 32704 | SE-14-04-04-E1; [49.299472, -96.945231] | Déquier, Albert (I402713174941)
|
| 32705 | SE-15-08-07-W1, 49.654306,-98.329584 | Dondo, Yvette Louise D (I400016349815)
|
| 32706 | SE-15-08-07-W1, 49.654306,-98.329584 | Dondo, Yvette Louise D (I400016349815)
|
| 32707 | SE-15-08-07-W1, 49.654306,-98.329584 | Dondo, Yvette Louise D (I400016349815)
|
| 32708 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R. (I400015147024)
|
| 32709 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R. (I400015147024)
|
| 32710 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R. (I400015147024)
|
| 32711 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R. (I400015147024)
|
| 32712 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R. (I400015147024)
|
| 32713 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R. (I400015147024)
|
| 32714 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R. (I400015147024)
|
| 32715 | Second marriage | Family: Dörn "Dern", Daniel / Shankweiler, Teracia "Theresa" "Rosie" (F5041)
|
| 32716 | Second relationship / marriage for Madeleine after death of Jean-Marie Philippe as reflected in the obituary notice for Marie-Josephe Philippe, but NOT in her own... | Family: Habeck, Robert / Dion, Madeleine M (F3519)
|
| 32717 | Second wife mentioned in his obituary | Family: Schweitzer, Daniel / Bobolow "Babaloff", Maria "Mary" (F8253)
|
| 32718 | Secretary | Kopochinski, Shirley Anne (I402405845498)
|
| 32719 | Section #02-09-07-W1 (Reference is incomplete!, but it would be near 49.715183,-98.309686); Until their return to France in 1933, when the farm passed to his daughter Marie-Louise and son-in-law Fernand Bruneau | Le Dévéhat, Mathurin Louis (I400157650985)
|
| 32720 | Section #2-9-7 (Reference is incomplete!) | Le Dévéhat, Mathurine "Marie" (I402007231199)
|
| 32721 | Section #2-9-7 (Reference is incomplete!); Until their return to France in 1933, when the farm passed to their daughter Marie-Louise and son-in-law Fernand Bruneau | Allanic, Françoise (I400157651021)
|
| 32722 | Section 20b Site 112 | Harris, Edward George (I402047794392)
|
| 32723 | Section 5 | Chevrier, Henri Pierre Joseph "Harry" (I402327104935)
|
| 32724 | Section: C, Row: 16, Plot: 03 | Dudar, Augustina "Justine Justina" (I402062060960)
|
| 32725 | Section: C, Row: 16, Plot: 04 | Gay "Gayewski", Walter Peter (I402062036031)
|
| 32726 | See attached notes and media, especially his baptism certificate | Shmigelsky, Peter (I400015141390)
|
| 32727 | See newspaper information provided with each entry. | Source (S1552662029)
|
| 32728 | See newspaper information provided with each entry. | Source (S1552707307)
|
| 32729 | See newspaper information provided with each entry. | Source (S1553510411)
|
| 32730 | See newspaper information provided with each entry. | Source (S1553712507)
|
| 32731 | See newspaper information provided with each entry. | Source (S1566666312)
|
| 32732 | See newspaper information provided with each entry. | Source (S1566735349)
|
| 32733 | See newspaper information provided with each entry. | Source (S1611934271)
|
| 32734 | See newspaper information provided with each entry. | Source (S1612043777)
|
| 32735 | See newspaper information provided with each entry. | Source (S1617858921)
|
| 32736 | See newspaper information provided with each entry. | Source (S1617858921)
|
| 32737 | See newspaper information provided with each entry. | Source (S1619847324)
|
| 32738 | Seen as "Dzvynachka, Ukrainets, Mykolaiv, Ukraine"; Possibly abt 1839 in Trembowla 431 48Tremb | Shmigelski, Kajetan "Constantine" "Kost" (Speculative) (I402011885565)
|
| 32739 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R.R.R. (I76012151395)
|
| 32740 | At least one living or private individual is linked to this note - Details withheld. | Matthes, E. (I402030311233)
|
| 32741 | Self-inflicted accidental gun shot wound | Guminy, Muriel Kathleen (I402101760203)
|
| 32742 | Self-inflicted wounds; suicide | Zimmerman, Renée Suzanne "Bernice" (I400081045992)
|
| 32743 | Selkirk is clarified as "Walkleyburg" in her obituary | Chorney, Stella (I402055620418)
|
| 32744 | Selkirk Lutheran Cemetery | Vogen, Carl Gudmund "Jim" (I402039173651)
|
| 32745 | Selkirk riding; 188 Kimberly; Accountant | Shalapata "Szalapata", Caroline (I402062974782)
|
| 32746 | Selkirk riding; 188 Kimberly; Housewife | Shalapata "Szalapata", Caroline (I402062974782)
|
| 32747 | At least one living or private individual is linked to this note - Details withheld. | Dondo, R.R.R. (I76012151395)
|
| 32748 | Servant | Mundy "Munday", Margaret (I402258564496)
|
| 32749 | Servant | Mundy "Munday", Margaret (I402258564496)
|
| 32750 | Servant in the Bazin household | Poiroux, Maria "Marie" (I402141073992)
|
