Rick Dondo's Family Tree
Notes
Matches 31,601 to 31,650 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 31601 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Gauthier, Calixte "Félix" "Callixte" (I402115545869)
|
| 31602 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Lemoine, Arthur Joseph Clement (I402115544388)
|
| 31603 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Zelinitsky "Zelenicki" "Zelensky", Sydor "Sidor" "Sedor" "Isidor" (I402113271102)
|
| 31604 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Préjet, Casimir Marius (I402109891087)
|
| 31605 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Bibault, Emmanuel Joseph (I402081082429)
|
| 31606 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Bellec, Mathurin Joseph (I402063811521)
|
| 31607 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Vermette, Gullaume "William" (I402061861961)
|
| 31608 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Nault, Alexandre "Alexander" (I402061860644)
|
| 31609 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Riel, Louis Joseph Alexandre JMA (I402061799656)
|
| 31610 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Landry, Edouard "Edward" (I402061619450)
|
| 31611 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Berard, Louis (I402055613514)
|
| 31612 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Tracz "Trach", Theodor "Fred" (I402054489955)
|
| 31613 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Poirier, Émile Louis (I402053578806)
|
| 31614 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Szpulniak, Wasyl "William" (I402052592524)
|
| 31615 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Pokropywny "Penny", Michael (I402052217515)
|
| 31616 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Grouette, Antoine (I402050384687)
|
| 31617 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Lépine, Joseph "Albert" (I402050172812)
|
| 31618 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | McDougall, Alexandre Peter Wilbrod "Alex" (I402050171553)
|
| 31619 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Lépine, Maxime Jr (I402050170670)
|
| 31620 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Sitarz, Michael (I402050107696)
|
| 31621 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Rachlicki "Rychliski" "Ritchie", Joseph "Joe" (I402050095914)
|
| 31622 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Rodrigue, Joseph Alexandre Mizael (I402046759212)
|
| 31623 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Szczucki "Stutsky", Jan "John" (I402042721769)
|
| 31624 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Tarka, Stefan "Stephan" "Steve" (I402042716997)
|
| 31625 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Gendre, Jean Rodolphe "Rudolph" (I402038591069)
|
| 31626 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Rey, Auguste Jean Joseph (I402038417157)
|
| 31627 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Bernard, Jean-François (I402038312531)
|
| 31628 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Bernard, Gaston Eugène (I402038310752)
|
| 31629 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Ouellette, Euclide Charles (I402037690892)
|
| 31630 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Wazny, Johana Jan Anton "John" (I402031164605)
|
| 31631 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Grouette, Charles (I402024424662)
|
| 31632 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Lesage, Noé Jean Baptiste (I402019916455)
|
| 31633 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Delorme, Pierre Joseph (I402011027138)
|
| 31634 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Ricard, Raphael Joseph Maria (I402006792538)
|
| 31635 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Lépine, James Alexandre (I402006123010)
|
| 31636 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Stupak, Stanislaus "Stanley" (I402004012052)
|
| 31637 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Villebrun, Joseph Adélard (I400178489657)
|
| 31638 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Barczuk "Barchuk" "Barezuk" "Borchuk", Karol Erik (I400164684620)
|
| 31639 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Czop "Czopp" "Cyep", Joannes "Jan" "John" (I400163192274)
|
| 31640 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Skwarak "Skwarek", Karl "Karol" "Harry" "Carl" (I400091810272)
|
| 31641 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Skwarak "Skwarek", Karl "Karol" "Harry" "Carl" (I400091810272)
|
| 31642 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Olhauser, Christine (I402452382796)
|
| 31643 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Picton, Jean-Louis (I402456931306)
|
| 31644 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Bourrier, Louis Émile (I402458298735)
|
| 31645 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Fifi, Désiré (I402499233703)
|
| 31646 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Fournier, Joseph Louis de Gonzague (I402520371952)
|
| 31647 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Faucher, Alfred Louis Ephrem (I402523240244)
|
| 31648 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Boulic, Guillaume (I402537419998)
|
| 31649 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Paradis, Ovide (I402541024072)
|
| 31650 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Head | Paradis, Telesphore (I402541026710)
|
