Rick Dondo's Family Tree
Notes
Matches 29,601 to 29,650 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 29601 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; Arlington Municipality 79 | Goulet, Irène Marie (I402123673856)
|
| 29602 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; Connaught | Larmand, Irene Marie Therese (I400087723952)
|
| 29603 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; Gravelbourg | Beaudoin, Armande Marie Alice (I402373688899)
|
| 29604 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; on NE-6-9-7-W1 (49.720605, -98.397898) | Sutherland, Alice (I402352797661)
|
| 29605 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; on NE-6-9-7-W1 (49.720605, -98.397898) | Sutherland, Marie "Merisa" (I402328943371)
|
| 29606 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; on NE-6-9-7-W1 (49.720605, -98.397898) | Sutherland, Johanna "Julie Anna" (I402138259026)
|
| 29607 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; on NW-15-7-8-W1 (49.573041, -98.476998) | Collet "Gilbert-Collet", Alice Marie Miele (I402214358992)
|
| 29608 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; on part of 02-01-E1 | Dionne, Clémentine Marie Françoise (I402565576799)
|
| 29609 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; on part of 04-09-W1 | Dion, Marie Adèle Béatrix "Béatrice" (I402225091124)
|
| 29610 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; on part of 31-16-W2 | Dupont, Marie Lourdes Malvina (I402548750185)
|
| 29611 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; on SW-6-19-1-W1 (50.598923, -97.593684) | Lemoine, Marie Eugenie "Lucienne" (I402115539001)
|
| 29612 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter; Relation to Head: daughter of Joseph Fournier & Philomene Bégin | Fournier, Marie-Anne "Marie" "Marianne" (I402122427958)
|
| 29613 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Domestic | Turcotte, Marie Jeanne "Mary Jane" (I402050180916)
|
| 29614 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Domestic | Chopp, Rose Katherine "Rosie" (I400163246817)
|
| 29615 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Domestic | Le Gal "Legal", Célestine Marie Josephe "Céleste" (I402567353889)
|
| 29616 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille | Demers, Aimée Marie "Annie" "Anney" (I402422413442)
|
| 29617 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille | Bouchard, Marie "Emelie" "Emilie" (I402381088062)
|
| 29618 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille | Desautel, Blanche Marie "Mary" (I402342231982)
|
| 29619 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille | Desautels, Marie Anna "Jeannette" (I402342231919)
|
| 29620 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille | Durocher, Florida (I402153063513)
|
| 29621 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille | Desautels, Germaine Laurence Marie (I402007539050)
|
| 29622 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille; 1103 rue St Denis | Payette, Alexina "Alice" (I402594070077)
|
| 29623 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille; Quebec Centre, Richelieu 295 1/2 | Nadeau, Yvonne (I402007880941)
|
| 29624 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille; Quebec Centre, Richelieu 295 1/2 | Nadeau, Lucienne (I402007880936)
|
| 29625 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille; Quebec Centre, Richelieu 295 1/2 | Nadeau, Alice (I402007880933)
|
| 29626 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fille; Quebec Centre, Richelieu 295 1/2 | Nadeau, Marie Anna (I402007880931)
|
| 29627 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fils | Garand, Joseph Louis "Victor" (I402399701630)
|
| 29628 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fils | Desautels, Irene (I402342232151)
|
| 29629 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fils | Gautron, Luc (I402213710875)
|
| 29630 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fils | Desautels, Roland Joseph "Leo" (I402007789650)
|
| 29631 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fils | Desautels, Armand Joseph "Frenchy" (I402007789646)
|
| 29632 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fils | Brunette, Gilbert (I400016410257)
|
| 29633 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fils | Smith, Joseph Appleton (I402587054533)
|
| 29634 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Fils; Quebec Centre, Richelieu 295 1/2 | Nadeau, Paul Emile (I402007880938)
|
| 29635 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Granddaughter | Fontaine, Edna (I402557760858)
|
| 29636 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Grandson | Lesage, Alphonse Joseph Cyprien Gédéon (I402080198433)
|
| 29637 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Head | van de Grift, Theunis "Anthony" "Anton" "Tony" (I402148481167)
|
| 29638 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Head | Feldbauer, Ludwig "Lewis" "Louis" (I402122694749)
|
| 29639 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Head | Durand, Léon August Étienne (I400015147701)
|
| 29640 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Head | Caplette, Sarah (I402598470828)
|
| 29641 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Laborer | Bruce, Robert (I402423307910)
|
| 29642 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Lodger | Budzinsky "Budzinski", Iwan "John" (I402146749784)
|
| 29643 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Lodger | Deurbrouck, Julien V (I402034894029)
|
| 29644 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Lodger (in the home of her mother, Georgianna, and her second husband Frederick Jodoin) | Lalonde, Anita Marie Éva (I400092047326)
|
| 29645 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Lodger (in the home of his mother, Georgianna, and her second husband Frederick Jodoin) | Lalonde, Jean "Edward" Alfred (I402031362023)
|
| 29646 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Lodger (in the home of his mother, Georgianna, and her second husband Frederick Jodoin) | Lalonde, William Antoine "Bill" (I400092047243)
|
| 29647 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Lodger; This is speculative!; as "Frances Lawrence", labourer, but no sign of his wife Lucie | Laurence "Larence", François Marcel "Frank" (I402123581161)
|
| 29648 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Nephew | Desaulniers, James (I402123315246)
|
| 29649 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Nephew | Desauliners, Joseph "Hector" Severe (I402123315243)
|
| 29650 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Niece | Larose, Marie Amanda "Lucienne" (I402422417320)
|
