Rick Dondo's Family Tree
Notes
Matches 29,501 to 29,550 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 29501 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Perreault, Généviève Lyda "Elmire" (I402061851689)
|
| 29502 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Perreault, Marie Éléonore Virginie "Estelle" (I402061851687)
|
| 29503 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Aubertin, Irène Célina Marie (I402061753031)
|
| 29504 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Aubertin, Marie Lumina Virginie "Lou" (I402061753028)
|
| 29505 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Sherwood Rowley, Nellie Violet (I402060581624)
|
| 29506 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | McIvor, Marie Alice (I402060325630)
|
| 29507 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | McIvor-Langham, Agnes (I402060325626)
|
| 29508 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | McIvor, Marie "Beatrice" (I402060323775)
|
| 29509 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Morisseau, Beatrice (I402060323473)
|
| 29510 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Galka, Jane Jean Helen "Jennie" (I402059308157)
|
| 29511 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Galka, Frances (I402059308156)
|
| 29512 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Galka, Amelia "Emily" (I402059307575)
|
| 29513 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Petrowski, Rugia "Rose Marie" (I402055522809)
|
| 29514 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Mangin, Hélène Adèle (I402054469508)
|
| 29515 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Wajs "Weiss" "Weiß", Karolena "Carolina" "Carrie" "Jennie" (I402052503300)
|
| 29516 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Wajs "Waisa" "Weiss" "Weiß", Sabena "Susan" (I402052503299)
|
| 29517 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Bilan "Bilanow", Nellie Joyce (I402052217522)
|
| 29518 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Bilan "Billan" "Bilanow", Ann "Annie" (I402052217520)
|
| 29519 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Majewski, Victoria Verna "Vicky" (I402051511275)
|
| 29520 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Majewski, Helen Frances (I402051511274)
|
| 29521 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Romanowski "Romanoski", Hildegard "Hilda" (I402047748127)
|
| 29522 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Romanowski, Elsie Josephine (I402047748125)
|
| 29523 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Romanowski, Edith Elizabeth "Edie" "Ida" (I402047748124)
|
| 29524 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Garnier, Marie Louise Marguerite "Margaret" (I402046893687)
|
| 29525 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Philippe, Gabrielle Marie Yvonne (I402041434683)
|
| 29526 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Lesage, Marie Theresa Charmine Alice "Clémence" (I402040330924)
|
| 29527 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Lesage, Marie "Agnès" (I402040330923)
|
| 29528 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Lesage, Cécile (I402040330922)
|
| 29529 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Desrosiers, Letitia Marie (I402034894031)
|
| 29530 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Desrosiers, Letitia Marie (I402034894031)
|
| 29531 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Gagnon, Berthe "Armande" (I402031363877)
|
| 29532 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Gauthier, Emilien (I402031363806)
|
| 29533 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Boily, Yvonne (I402031126838)
|
| 29534 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Boily, Marie Blanche Anna (I402031126794)
|
| 29535 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Boily, Marie Annie "Thérèse" (I402031126758)
|
| 29536 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Boily, Aurore Elizabeth "Betty" (I402031126324)
|
| 29537 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Wazny, Katie "Katherine" "Kay" (I402030732376)
|
| 29538 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Skwarak, Emily (I402029908025)
|
| 29539 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Morand, Rolande Josephine "Faye" (I402024165077)
|
| 29540 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Skwarek, Mary (I402012215642)
|
| 29541 | At least one living or private individual is linked to this note - Details withheld. | Vandersteen, J.M. (I402011004784)
|
| 29542 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Poirier, Angèle Éva Marie (I402010866998)
|
| 29543 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Poirier, Aurelie Rose Anne "Audrey" (I402010866974)
|
| 29544 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Ricard, Marguerite Marie (I402010671489)
|
| 29545 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Refchuk "Refczuk" "Rafczuk", Margaret Victoria "Vicki" (I402007617740)
|
| 29546 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Majewski, Mary Josephine "Manin" (I402007389484)
|
| 29547 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Le Dévéhat, Mathurine "Marie" (I402007231199)
|
| 29548 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Majewski, Anielise "Angela" "Nellie" (I402007178168)
|
| 29549 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Garnier, Marie Raymonde "Jeanne" (I402006756452)
|
| 29550 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Cyrenne, Marie Blanche Annette "Albertine" (I402006232546)
|
