Rick Dondo's Family Tree
Notes
Matches 29,351 to 29,400 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 29351 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Morier, Joseph Lionel "Paul" (I400016421172)
|
| 29352 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Morier, Horace Arsène Réginald "Guy" (I400016410258)
|
| 29353 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Pelletier, Joseph Louis Georges (I402451977750)
|
| 29354 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Gagne, Mathieu Joseph Olivier (I402481963189)
|
| 29355 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Lamoureux, George Auguste Warren (I402639330869)
|
| 29356 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Pittet, Aimé Antoine Paul (I402710118772)
|
| 29357 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Assie, Robert Joseph Marie Benoît (I402711892824)
|
| 29358 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Arnal, Joseph Odilin Félix "Ernest" (I402726954409)
|
| 29359 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Occupation: Student; South Winnipeg | Florentine, Harry (I402648645782)
|
| 29360 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; on NW-15-7-8-W1 (49.573041, -98.476998) | Collet "Gilbert-Collet", George "Albert" Abrey (I402714398451)
|
| 29361 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; on NW-15-7-8-W1 (49.573041, -98.476998) | Gilbert-Collet, Jean "John" (I402714399747)
|
| 29362 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Son; Winnipeg City Ward 2, Winnipeg Centre; 207 Princess Street | Florentine, Harry (I402648645782)
|
| 29363 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Stepdaughter; New Bandon (Parish), | O'Hearn, Agnes "Lillian" (I402749807246)
|
| 29364 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Wife | Livonen, Marie-Louise (I402125112678)
|
| 29365 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Adopted Daughter | Gary, Jacqueline Francoise Albanie (I402567468446)
|
| 29366 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Boarder | Cossin, Marie Anne "Anne-Marie" (I402142208634)
|
| 29367 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Boarder | Cossin, Mélanie (I402142208632)
|
| 29368 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Boarder | Cossin, Maria Teresa (I402142208629)
|
| 29369 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Boarder | Lenglet, Lillian Stella "Sissy" (I402601570012)
|
| 29370 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Brother | Durand, Gabriel Adrien "Adrian" (I400082867278)
|
| 29371 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Basset, Marie "Julie" Rose (I402451196861)
|
| 29372 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Landry, Honorine (I402441989146)
|
| 29373 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Bélanger, Thérèse Marie (I402439968287)
|
| 29374 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Bouchard, Marie Antoinette "Irene" (I402425420505)
|
| 29375 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Bouchard, Marie Marguerite Eugénie (I402425419909)
|
| 29376 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Robitaille, Louisa Marie "Rebecca" (I402423716007)
|
| 29377 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Bourgeois, Marie "Florence" Aldena (I402422508404)
|
| 29378 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Tétreault, Louise Jeanne (I402419315131)
|
| 29379 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Bach, Helen "Ellen" (I402405992363)
|
| 29380 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Bach, Mary (I402405992361)
|
| 29381 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Piasecki "Piasecka" "Pysetski", Kay "Katie" (I402401271338)
|
| 29382 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Hudon, Annie Marie Aurore "Anna" (I402399352115)
|
| 29383 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Hudon, Marie-Bernadette Florence "Flore" "Flora" (I402399348922)
|
| 29384 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Lemaire, Marie Marguerite "Jeanne" (I402374021950)
|
| 29385 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Hamonic, Rolande (I402373509089)
|
| 29386 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Laurence "Lawrence", Geneviève "Jennie" (I402360462789)
|
| 29387 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Potvin, Madeleine Marie-Claire Gislaine (I402342304269)
|
| 29388 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Weicker, Rita Bertha (I402332900531)
|
| 29389 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Weicker, Agnes Cecilia Louise (I402332900529)
|
| 29390 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Weicker, Blanche Mary Angeline (I402332900527)
|
| 29391 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Boux, Jeanne Marie Thérèse (I402332402880)
|
| 29392 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Fouasse, Yvonne Marie Armance Irène (I402331850890)
|
| 29393 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Fouasse, Marie-Anne Julienne Germaine (I402331824739)
|
| 29394 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Robitaille, Marie D "Parmelia " (I402331414966)
|
| 29395 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Laurence "Lawrence", Emma Marthe (I402330781053)
|
| 29396 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Laurence "Lawrence", Lillianne "Lily" (I402330778240)
|
| 29397 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Robitaille, Joseph Michel "Ti-Joe" Jr (I402330657062)
|
| 29398 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Basset, Marie "Céline" (I402329037231)
|
| 29399 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Touchette, Rita (I402327831184)
|
| 29400 | Religion: Roman Catholic; Marital Status: Single; Relation to Head: Daughter | Illerbrun, Veronica Maria (I402307803545)
|
