Rick Dondo's Family Tree
Notes
Matches 28,301 to 28,350 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 28301 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farm laborer | Landry, Agenor (I402382045274)
|
| 28302 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Laliberté, Joseph Michel François "Raoül" Conroy (I402451197192)
|
| 28303 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Vermière, Alphonse "Alfons" (I402424626519)
|
| 28304 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Hnatchuk, Demetrius "Dmytro" "James" "Jim" (I402357489335)
|
| 28305 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Leverrier, Eugène Jean Amand (I402333028199)
|
| 28306 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Dupasquier, Antoine Émile "Tony" (I402330796564)
|
| 28307 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Moniot, Eugène Florentin (I402328680040)
|
| 28308 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Laurin, Alexandre (I402218025706)
|
| 28309 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Lapointe, Edmond (I402217896442)
|
| 28310 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Dubois, Wilbert "Moïse" “Moses” (I402217551652)
|
| 28311 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Lotz "Lutz" "Latz", Max (I402216331975)
|
| 28312 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Chappellaz, François Casimir "Francis" "Frank" (I402215878342)
|
| 28313 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Jacques, Joseph Guillaume Arthur "William" (I402214368771)
|
| 28314 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Gagné, Napoléon Joseph (I402213484094)
|
| 28315 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Le Floch "LeFloch", Jean Marie (I402211337413)
|
| 28316 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Ragot, Jules "Gustave" François (I402142210859)
|
| 28317 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Sauteur, Alphonse (I402141048602)
|
| 28318 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Kolly, Josef Claude "Joseph" (I402141046995)
|
| 28319 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Nolin, Norbert (I402140275917)
|
| 28320 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Merle du Bourg "Du Bourg", Joseph Marie Antoine Robert (I402127144430)
|
| 28321 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Merle du Bourg "Du Bourg", Joseph Marie Antoine Robert (I402127144430)
|
| 28322 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | St Onge, Edmond (I402125937718)
|
| 28323 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Le Roux, Jacques Marie "Jack" (I402125112636)
|
| 28324 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | d'Hillaire de Moissac, Joseph Marie Henri "Hilaire" (I402124633616)
|
| 28325 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | d'Hillaire de Moissac, Louis Marie Joseph (I402124633614)
|
| 28326 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Girin, Frédéric (I402122682903)
|
| 28327 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Pilloud, Ernest (I402122005672)
|
| 28328 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Major, Pierre Joseph Éloi "Pete" (I402115549769)
|
| 28329 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Rey, Joseph Auguste Alexis (I402080242556)
|
| 28330 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Nault, Alexandre "Alexander" (I402061860644)
|
| 28331 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Tétreault, Louis Michel (I402061857238)
|
| 28332 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Gobin, Louis Pierre Eugène (I402056262100)
|
| 28333 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Grouette, Jean Joseph (I402054249451)
|
| 28334 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Boisjoli, Joseph Pierre Zepherin (I402051702711)
|
| 28335 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Gauthier, Joseph Alfred (I402028624306)
|
| 28336 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Dacquay, Joseph Marie (I402009065894)
|
| 28337 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Graboski, Lorenc "Lawrence" (I402007175478)
|
| 28338 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Lépine, James Alexandre (I402006123010)
|
| 28339 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Dacquay, Yves Louis (I400166525683)
|
| 28340 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Boulic, Guillaume (I402537419998)
|
| 28341 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Pittet, Pierre "Léon" (I402710118354)
|
| 28342 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Pittet, Pierre "Léon" (I402710118354)
|
| 28343 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Théroux, Joseph "François" (I402710119575)
|
| 28344 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Linossier, Henri Joseph Jean Marie "Henry" (I402711160879)
|
| 28345 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Bessette, Normand Jacques "Robert" (I402711870741)
|
| 28346 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Gautron, Joseph Louis (I402714431772)
|
| 28347 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Lambert, Joseph E (I402725707190)
|
| 28348 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Lambert, Joseph E (I402725707190)
|
| 28349 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Arnal, Joseph "Odilon" Hyppolite (I402752217939)
|
| 28350 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Allard, Alfred (I402754013581)
|
