Rick Dondo's Family Tree
Notes
Matches 27,151 to 27,200 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 27151 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Daughter; Occupation: Student | Stewart, Hazel Elizabeth (I402675792538)
|
| 27152 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Daughter; Occupation: Student | Whitaker, Grace Christine (I402723019525)
|
| 27153 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Daughter; Occupation: Truck driver | Tustin, Daisy Vera (I402800684057)
|
| 27154 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Granddaughter; Occupation: None; 314 Colony St | McMunn, Florence Edith (I402723011146)
|
| 27155 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Head; Occupation: Farmer | Hirst, Frank (I402135812648)
|
| 27156 | Religion: Church Of England; Marital Status: Single; Relation to Head of House: Head; Occupation: Tanneur | Beaumont, John "Jack" (I402343531632)
|
| 27157 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Hired man; Occupation: Farm laborer | Nutbean, Robert George (I402808117939)
|
| 27158 | Religion: Church Of England; Marital Status: Single; Relation to Head of House: Inmate; Edmonton East | Dean Garrard, Dorothy May Joyce Evelyn (I402708167175)
|
| 27159 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son | Henderson, James Edward "Jim" (I402343220198)
|
| 27160 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son | Henderson, Alfred Valentine (I402343027646)
|
| 27161 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son | Turner, Edward Christopher (I402140052954)
|
| 27162 | Religion: Church Of England; Marital Status: Single; Relation to Head of House: Son | Powney, Albert Waters "Walton" "Walter" "Wally" (I402064552768)
|
| 27163 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son | Glover, David Macdonald "Dave" (I402750152632)
|
| 27164 | Religion: Church Of England; Marital Status: Single; Relation to Head of House: Son | Palin, George "Joss" (I402800632750)
|
| 27165 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son; Occupation: Farm laborer | Hodgins, Roy (I402108973090)
|
| 27166 | Religion: Church Of England; Marital Status: Single; Relation to Head of House: Son; Occupation: Farmer's Son | Purvis, Stanley (I402692145802)
|
| 27167 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | Parsons, Harold Morley (I402033546192)
|
| 27168 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | Parsons, William "Irvin" (I402033545187)
|
| 27169 | At least one living or private individual is linked to this note - Details withheld. | Moar, C.W. (I402262821770)
|
| 27170 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son; Occupation: None | Hodgins, David (I402108974505)
|
| 27171 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son; Occupation: None | Deacon, Robert John (I402708167174)
|
| 27172 | Religion: Church Of England; Marital Status: Single; Relation to Head of House: Son; Occupation: Scholar; 1432 Clark Dr; Vancouver Centre | Deacon, Robert John (I402708167174)
|
| 27173 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Purvis, Gordon Marshall (I402152951754)
|
| 27174 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Parsons, Alvin Francis (I402036769130)
|
| 27175 | Religion: Church of England; Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Williams, Ernest John (I402685738239)
|
| 27176 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | McLeod, Catherine (I402363234202)
|
| 27177 | At least one living or private individual is linked to this note - Details withheld. | McLeod, I.L. (I402363233575)
|
| 27178 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | McLeod, Wilhelmina Jeannie "Jenny" (I402363051618)
|
| 27179 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Delf, Florence Gertrude "Florrie" (I402343525892)
|
| 27180 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Watts, Dorothy Lillian Alice "Doll" (I402156788170)
|
| 27181 | Religion: Church Of England; Marital Status: Single; Relation to Head: Daughter | Cox, Edith Mary (I402055961414)
|
| 27182 | Religion: Church Of England; Marital Status: Single; Relation to Head: Daughter | Cox, Alice Della (I402055961385)
|
| 27183 | Religion: Church Of England; Marital Status: Single; Relation to Head: Daughter | Cox, Lenora "Vivian" Laura" (I402055961166)
|
| 27184 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Lillies, Hazel Muriel (I402052218428)
|
| 27185 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Thwaites, Kathleen Louise (I402043282782)
|
| 27186 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Thwaites, Evelyn Winnifred (I402043282276)
|
| 27187 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Garrioch, Alice Jeannette Mae "Garry" (I402006584771)
|
| 27188 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Garrioch, Sarah Mary Rheubena "Sadie" (I402006584767)
|
| 27189 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Asher, Marie Dorothy (I400166704551)
|
| 27190 | Religion: Church of England; Marital Status: Single; Relation to Head: Daughter | Asher, Florence Louise "Mickey" (I400166704542)
|
| 27191 | Religion: Church of England; Marital Status: Single; Relation to Head: Grandson | Jensen-Forrest, Lewis Joseph (I402371912158)
|
| 27192 | Religion: Church of England; Marital Status: Single; Relation to Head: Lodger | Monkman, Oliver James Sr (I402363052532)
|
| 27193 | At least one living or private individual is linked to this note - Details withheld. | McLeod, J.A. (I402363233621)
|
| 27194 | At least one living or private individual is linked to this note - Details withheld. | McLeod, K. (I402363051616)
|
| 27195 | Religion: Church of England; Marital Status: Single; Relation to Head: Son | McLeod, Donald "George" (I402363051614)
|
| 27196 | Religion: Church of England; Marital Status: Single; Relation to Head: Son | Dion, Robert (I402065005925)
|
| 27197 | Religion: Church of England; Marital Status: Single; Relation to Head: Son | Linklater, William Arthur (I402058719705)
|
| 27198 | Religion: Church of England; Marital Status: Single; Relation to Head: Son | Linklater, John Clifford Colin (I402058715643)
|
| 27199 | Religion: Church Of England; Marital Status: Single; Relation to Head: Son | Cox, Andrew James (I402055961343)
|
| 27200 | Religion: Church of England; Marital Status: Single; Relation to Head: Son | Russell, Gilbert James Gordon (I402054490378)
|
