Rick Dondo's Family Tree
Notes
Matches 27,051 to 27,100 of 33,526
| # | Notes | Linked to |
|---|---|---|
| 27051 | Religion: Catholique; Marital Status: Married; Relation to Head: Head | Landry, Joseph (I402358995550)
|
| 27052 | Religion: Catholique; Marital Status: Married; Relation to Head: Head | Mougin, Charles Aimé (I402514408157)
|
| 27053 | Religion: Catholique; Marital Status: Married; Relation to Head: Wife | STOMP, Regina (I402390742257)
|
| 27054 | Religion: Catholique; Marital Status: Single; Relation to Head of House: Head(!) | Petit dite St-Pierre, Eugénie (I402736111099)
|
| 27055 | Religion: Catholique; Marital Status: Single; Relation to Head: Daughter | Stroesser, Maria Catharina "Mary" "Catherine" (I402267630268)
|
| 27056 | Religion: Catholique; Marital Status: Single; Relation to Head: Fille | Lessard, Clara (I402329080724)
|
| 27057 | Religion: Catholique; Marital Status: Single; Relation to Head: Son | Allard, Amable Marc "Eugene" (I402144271003)
|
| 27058 | Religion: Ch of Engl; Marital Status: Single; Relation to Head: Daughter | Harvey, Joan Constance Marion (I402371911287)
|
| 27059 | Religion: Church of England | Bremner, Mary Elizabeth (I402328948433)
|
| 27060 | Religion: Church of England | Bias, Charles Robert "Alexander" (I402056015752)
|
| 27061 | Religion: Church Of England | Coles, James (I402732027161)
|
| 27062 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Brother; Occupation: Farmer | Purvis, George William (I402692098332)
|
| 27063 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Barber | Hunt, John T "Jack" (I402343193987)
|
| 27064 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Spencer, Charles William (I402343178294)
|
| 27065 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Spencer, Edward George (I402343096464)
|
| 27066 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Hodgins, Robert Henry (I402108970442)
|
| 27067 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Purvis, George William (I402692098332)
|
| 27068 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Davies, Edward (I402692108659)
|
| 27069 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Shepherd, George (I402732006972)
|
| 27070 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Peacock, George (I402749262335)
|
| 27071 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Farmer | Palin, Richard (I402800632699)
|
| 27072 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Hotelkeeper | Halhead, Walter (I402054485219)
|
| 27073 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Income | Deacon, Edward Lawrence (I402708167921)
|
| 27074 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Income | Shepherd "Sheppard", Mary Elizabeth (I402732006973)
|
| 27075 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Iron Clerk | Beaumont, John "Jack" (I402343531632)
|
| 27076 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Laborer | Parsons, William Sheridan (I402033545499)
|
| 27077 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Laborer | Glover, Allen Joshua "Allan" (I402750155106)
|
| 27078 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Machinist | Stewart, Gordon William (I402675804875)
|
| 27079 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Machiniste | Stewart, Gordon William (I402675804875)
|
| 27080 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Merchant | Cooke, Rupert Guy (I402765041918)
|
| 27081 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Night porter | Williams, William Henry (I402685739167)
|
| 27082 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Pastrybook; 1432 Clark Dr; Vancouver Centre | Deacon, Edward Lawrence (I402708167921)
|
| 27083 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Retired | Coles, James (I402732027161)
|
| 27084 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Section Foreman; 1337 Graveby St, Vancouver Centre | Bias, Charles Robert "Alexander" (I402056015752)
|
| 27085 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Head; Occupation: Truck driver | Tustin, Harold Augustus (I402800695953)
|
| 27086 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Lodger; Occupation: Homemaker | Morris, Mary Elizabeth (I402692108660)
|
| 27087 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Son; Occupation: Farmer | Purvis, Stanley (I402692145802)
|
| 27088 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife | Atkins "Hinson", Alice Maud (I402675804876)
|
| 27089 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife | TBD-Broder, Nellie Frances (I402684620515)
|
| 27090 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife | Davies, Evalena "Evelyn" (I402692098313)
|
| 27091 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife | Morris, Mary Elizabeth (I402692108660)
|
| 27092 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife | Shepherd "Sheppard", Mary Elizabeth (I402732006973)
|
| 27093 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife | Woodman, Harriet (I402732051768)
|
| 27094 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife | Stange, Florentina "Florence" (I402800632706)
|
| 27095 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife; 1337 Graveby St, Vancouver Centre | Garrioch, Mary "Margaret" (I402006612059)
|
| 27096 | Religion: Church Of England; Marital Status: Married; Relation to Head of House: Wife; 1432 Clark Dr; Vancouver Centre | Lindsey, Minnie (I402708167922)
|
| 27097 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Wife; Occupation: Homemaker | Cox, Mary Lillian "Lily" (I402343190913)
|
| 27098 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Wife; Occupation: Homemaker | Spencer, Annie (I402343098083)
|
| 27099 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Wife; Occupation: Homemaker | Spencer, Emily (I402343097685)
|
| 27100 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Wife; Occupation: Homemaker | Henderson, Florence (I402343027641)
|
